This page is very old. Some data may be inaccurate due to how revisions were stored in the early days of MediaWiki.
History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)
General statistics
Authorship
Top editors
Year counts
Month counts
(Semi-)automated edits
Assessments
General statistics [show] [hide]
ID | 21816397 |
Wikidata ID | Q310847 · 54 sitelinks |
Page size | 98,528 bytes |
Total edits | 3,912 |
Editors | 1,805 |
Assessment |
|
Page watchers | 362 |
Pageviews (30 days) | 34,778 |
Minor edits | 1,138 · (29.1%) |
Unregistered edits | 1,364 · (34.9%) |
Bot edits | 235 · (6%) |
(Semi-)automated edits | 816 |
Reverted edits | 846 |
First edit | 2001-12-18 05:04 • The Epopt • -54,800 |
Latest edit | 2025-03-04 18:53 • GiantSnowman • 55 |
Max. text added | 2006-03-20 15:35 • 12.210.252.227 • 195,680 |
Max. text deleted | 2006-03-20 15:48 • Weregerbil • -130,544 |
Edits | |
Average time between edits (days) | 2.2 days |
Average edits per user | 2.2 |
Average edits per day | 0.6 |
Average edits per month | 14 |
Average edits per year | 168.4 |
Edits in the past 24 hours | 0 |
Edits in the past 7 days | 3 |
Edits in the past 30 days | 13 |
Edits in the past 365 days | 85 |
Edits made by the top 10 editors | 521 · (13.3%) |
Links | |
Links to this page | 2,059 |
Redirects | 4 |
Links from this page | 1,155 |
External links | 231 |
Categories | 59 |
Files | 32 |
Templates | 287 |
Prose | |
Bytes | 35,590 |
Characters | 35,547 |
Words | 5,755 |
Sections | 35 |
References | 156 |
Unique references | 126 |
Registered edits
·
2,548 (65.1%)
Unregistered edits
·
1,364 (34.9%)
Major edits
·
2,774 (70.9%)
Minor edits
·
1,138 (29.1%)
Edits made by the top 10 editors
·
521 (13.3%)
Other editors
·
3,391 (86.7%)
Authorship
[show]
[hide]
Powered by WikiWho
Loading...
Top editors
[show]
[hide]
Editor statistics over the history of the page.
Top 10 by edits
K12worker
·
92 (17.7%)
Rjensen
·
69 (13.2%)
7&6=thirteen
·
60 (11.5%)
Minard38
·
54 (10.4%)
Mm40
·
51 (9.8%)
DLJessup
·
45 (8.6%)
Red4tribe
·
44 (8.4%)
Pmanderson
·
43 (8.3%)
North Shoreman
·
39 (7.5%)
Jrtayloriv
·
24 (4.6%)
Top 10 by added text
(approximate)
96.238.220.127
·
211,381 (27.1%)
12.210.252.227
·
195,796 (25.1%)
7&6=thirteen
·
60,972 (7.8%)
BD2412
·
51,519 (6.6%)
74.108.90.149
·
51,064 (6.5%)
207.241.244.90
·
47,615 (6.1%)
216.157.210.34
·
47,592 (6.1%)
SassoBot
·
47,569 (6.1%)
69.181.202.109
·
42,943 (5.5%)
Cedarkey1
·
24,566 (3.1%)
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted
2 Added text is any positive addition that wasn't reverted
Bot list
Rank | Bot | Links | Edits | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | ClueBot NG | Top Edits · Edit Counter | 102 | ||||||
2 | Cydebot (Former bot) | Top Edits · Edit Counter | 14 | ||||||
3 | Citation bot | Top Edits · Edit Counter | 13 | ||||||
4 | JJMC89 bot III | Top Edits · Edit Counter | 8 | ||||||
5 | SmackBot (Former bot) | Top Edits · Edit Counter | 8 | ||||||
6 | InternetArchiveBot | Top Edits · Edit Counter | 8 | ||||||
7 | AnomieBOT | Top Edits · Edit Counter | 7 | ||||||
8 | ClueBot (Former bot) | Top Edits · Edit Counter | 7 | ||||||
9 | Monkbot | Top Edits · Edit Counter | 5 | ||||||
10 | GreenC bot | Top Edits · Edit Counter | 4 | ||||||
41 others |
All data is approximate.
Year counts [show] [hide]
All edits
Minor edits
Unregistered edits
Size
Year | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Log events |
---|---|---|---|---|---|---|
2001 | 1 | 0 | 0% | 0 | 0% | |
2002 | 5 | 0 | 0% | 3 | 60% | |
2003 | 13 | 6 | 46.2% | 7 | 53.8% | |
2004 | 35 | 5 | 14.3% | 11 | 31.4% | |
2005 | 126 | 40 | 31.7% | 36 | 28.6% | |
2006 | 316 | 130 | 41.1% | 62 | 19.6% | |
2007 | 266 | 129 | 48.5% | 63 | 23.7% | 2 protections |
2008 | 534 | 130 | 24.3% | 137 | 25.7% | 2 moves, 1 deletion |
2009 | 342 | 140 | 40.9% | 105 | 30.7% | |
2010 | 236 | 104 | 44.1% | 80 | 33.9% | 2 deletions |
2011 | 208 | 63 | 30.3% | 73 | 35.1% | |
2012 | 210 | 76 | 36.2% | 77 | 36.7% | 1 protection |
2013 | 141 | 49 | 34.8% | 57 | 40.4% | |
2014 | 141 | 60 | 42.6% | 32 | 22.7% | |
2015 | 163 | 63 | 38.7% | 48 | 29.4% | |
2016 | 156 | 49 | 31.4% | 44 | 28.2% | |
2017 | 207 | 74 | 35.7% | 69 | 33.3% | |
2018 | 198 | 62 | 31.3% | 74 | 37.4% | 1 protection |
2019 | 129 | 47 | 36.4% | 38 | 29.5% | |
2020 | 101 | 39 | 38.6% | 23 | 22.8% | |
2021 | 68 | 20 | 29.4% | 18 | 26.5% | |
2022 | 125 | 30 | 24% | 35 | 28% | |
2023 | 95 | 30 | 31.6% | 23 | 24.2% | |
2024 | 71 | 11 | 15.5% | 16 | 22.5% | |
2025 | 25 | 7 | 28% | 7 | 28% |
Month counts [show] [hide]
Month | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Edits · Minor edits · Unregistered edits |
---|---|---|---|---|---|---|
2001-12 | 1 | 0 | 0% | 0 | 0% | |
2002-01 | 0 | 0 | 0% | 0 | 0% | |
2002-02 | 1 | 0 | 0% | 1 | 100% | |
2002-03 | 0 | 0 | 0% | 0 | 0% | |
2002-04 | 1 | 0 | 0% | 0 | 0% | |
2002-05 | 0 | 0 | 0% | 0 | 0% | |
2002-06 | 0 | 0 | 0% | 0 | 0% | |
2002-07 | 0 | 0 | 0% | 0 | 0% | |
2002-08 | 0 | 0 | 0% | 0 | 0% | |
2002-09 | 0 | 0 | 0% | 0 | 0% | |
2002-10 | 1 | 0 | 0% | 1 | 100% | |
2002-11 | 0 | 0 | 0% | 0 | 0% | |
2002-12 | 2 | 0 | 0% | 1 | 50% | |
2003-01 | 0 | 0 | 0% | 0 | 0% | |
2003-02 | 1 | 1 | 100% | 0 | 0% | |
2003-03 | 2 | 0 | 0% | 2 | 100% | |
2003-04 | 2 | 0 | 0% | 2 | 100% | |
2003-05 | 0 | 0 | 0% | 0 | 0% | |
2003-06 | 2 | 2 | 100% | 0 | 0% | |
2003-07 | 2 | 0 | 0% | 2 | 100% | |
2003-08 | 0 | 0 | 0% | 0 | 0% | |
2003-09 | 0 | 0 | 0% | 0 | 0% | |
2003-10 | 0 | 0 | 0% | 0 | 0% | |
2003-11 | 3 | 2 | 66.7% | 1 | 33.3% | |
2003-12 | 1 | 1 | 100% | 0 | 0% | |
2004-01 | 4 | 0 | 0% | 2 | 50% | |
2004-02 | 1 | 0 | 0% | 0 | 0% | |
2004-03 | 1 | 1 | 100% | 0 | 0% | |
2004-04 | 7 | 2 | 28.6% | 0 | 0% | |
2004-05 | 2 | 1 | 50% | 0 | 0% | |
2004-06 | 2 | 0 | 0% | 0 | 0% | |
2004-07 | 4 | 0 | 0% | 1 | 25% | |
2004-08 | 2 | 0 | 0% | 2 | 100% | |
2004-09 | 2 | 0 | 0% | 2 | 100% | |
2004-10 | 0 | 0 | 0% | 0 | 0% | |
2004-11 | 6 | 0 | 0% | 3 | 50% | |
2004-12 | 4 | 1 | 25% | 1 | 25% | |
2005-01 | 3 | 0 | 0% | 2 | 66.7% | |
2005-02 | 9 | 5 | 55.6% | 3 | 33.3% | |
2005-03 | 1 | 0 | 0% | 0 | 0% | |
2005-04 | 18 | 1 | 5.6% | 5 | 27.8% | |
2005-05 | 1 | 1 | 100% | 0 | 0% | |
2005-06 | 12 | 1 | 8.3% | 6 | 50% | |
2005-07 | 8 | 1 | 12.5% | 2 | 25% | |
2005-08 | 4 | 2 | 50% | 1 | 25% | |
2005-09 | 6 | 3 | 50% | 2 | 33.3% | |
2005-10 | 10 | 5 | 50% | 3 | 30% | |
2005-11 | 39 | 17 | 43.6% | 9 | 23.1% | |
2005-12 | 15 | 4 | 26.7% | 3 | 20% | |
2006-01 | 33 | 16 | 48.5% | 10 | 30.3% | |
2006-02 | 16 | 11 | 68.8% | 4 | 25% | |
2006-03 | 15 | 10 | 66.7% | 3 | 20% | |
2006-04 | 11 | 4 | 36.4% | 3 | 27.3% | |
2006-05 | 13 | 7 | 53.8% | 6 | 46.2% | |
2006-06 | 12 | 1 | 8.3% | 2 | 16.7% | |
2006-07 | 1 | 1 | 100% | 0 | 0% | |
2006-08 | 8 | 2 | 25% | 2 | 25% | |
2006-09 | 34 | 11 | 32.4% | 6 | 17.6% | |
2006-10 | 43 | 22 | 51.2% | 4 | 9.3% | |
2006-11 | 59 | 22 | 37.3% | 13 | 22% | |
2006-12 | 71 | 23 | 32.4% | 9 | 12.7% | |
2007-01 | 47 | 30 | 63.8% | 8 | 17% | |
2007-02 | 7 | 0 | 0% | 3 | 42.9% | |
2007-03 | 16 | 2 | 12.5% | 9 | 56.2% | |
2007-04 | 14 | 7 | 50% | 2 | 14.3% | |
2007-05 | 19 | 11 | 57.9% | 5 | 26.3% | |
2007-06 | 22 | 2 | 9.1% | 5 | 22.7% | |
2007-07 | 11 | 1 | 9.1% | 3 | 27.3% | |
2007-08 | 9 | 3 | 33.3% | 3 | 33.3% | |
2007-09 | 19 | 10 | 52.6% | 4 | 21.1% | |
2007-10 | 55 | 38 | 69.1% | 10 | 18.2% | |
2007-11 | 17 | 7 | 41.2% | 4 | 23.5% | |
2007-12 | 30 | 18 | 60% | 7 | 23.3% | |
2008-01 | 32 | 16 | 50% | 10 | 31.2% | |
2008-02 | 27 | 10 | 37% | 13 | 48.1% | |
2008-03 | 24 | 12 | 50% | 7 | 29.2% | |
2008-04 | 23 | 8 | 34.8% | 5 | 21.7% | |
2008-05 | 17 | 8 | 47.1% | 6 | 35.3% | |
2008-06 | 16 | 7 | 43.8% | 5 | 31.2% | |
2008-07 | 10 | 5 | 50% | 0 | 0% | |
2008-08 | 244 | 3 | 1.2% | 38 | 15.6% | |
2008-09 | 52 | 25 | 48.1% | 18 | 34.6% | |
2008-10 | 33 | 15 | 45.5% | 13 | 39.4% | |
2008-11 | 28 | 10 | 35.7% | 15 | 53.6% | |
2008-12 | 28 | 11 | 39.3% | 7 | 25% | |
2009-01 | 57 | 27 | 47.4% | 15 | 26.3% | |
2009-02 | 74 | 29 | 39.2% | 38 | 51.4% | |
2009-03 | 35 | 17 | 48.6% | 9 | 25.7% | |
2009-04 | 11 | 5 | 45.5% | 2 | 18.2% | |
2009-05 | 19 | 9 | 47.4% | 1 | 5.3% | |
2009-06 | 8 | 1 | 12.5% | 4 | 50% | |
2009-07 | 29 | 3 | 10.3% | 3 | 10.3% | |
2009-08 | 10 | 3 | 30% | 2 | 20% | |
2009-09 | 21 | 8 | 38.1% | 10 | 47.6% | |
2009-10 | 27 | 13 | 48.1% | 7 | 25.9% | |
2009-11 | 26 | 12 | 46.2% | 5 | 19.2% | |
2009-12 | 25 | 13 | 52% | 9 | 36% | |
2010-01 | 22 | 6 | 27.3% | 12 | 54.5% | |
2010-02 | 25 | 13 | 52% | 4 | 16% | |
2010-03 | 22 | 11 | 50% | 6 | 27.3% | |
2010-04 | 33 | 15 | 45.5% | 12 | 36.4% | |
2010-05 | 19 | 9 | 47.4% | 6 | 31.6% | |
2010-06 | 10 | 5 | 50% | 4 | 40% | |
2010-07 | 8 | 1 | 12.5% | 4 | 50% | |
2010-08 | 5 | 0 | 0% | 2 | 40% | |
2010-09 | 20 | 11 | 55% | 7 | 35% | |
2010-10 | 44 | 22 | 50% | 15 | 34.1% | |
2010-11 | 14 | 7 | 50% | 5 | 35.7% | |
2010-12 | 14 | 4 | 28.6% | 3 | 21.4% | |
2011-01 | 30 | 15 | 50% | 13 | 43.3% | |
2011-02 | 13 | 7 | 53.8% | 4 | 30.8% | |
2011-03 | 7 | 1 | 14.3% | 6 | 85.7% | |
2011-04 | 16 | 7 | 43.8% | 8 | 50% | |
2011-05 | 4 | 1 | 25% | 2 | 50% | |
2011-06 | 3 | 0 | 0% | 2 | 66.7% | |
2011-07 | 5 | 2 | 40% | 3 | 60% | |
2011-08 | 26 | 1 | 3.8% | 5 | 19.2% | |
2011-09 | 11 | 6 | 54.5% | 4 | 36.4% | |
2011-10 | 37 | 11 | 29.7% | 13 | 35.1% | |
2011-11 | 9 | 3 | 33.3% | 1 | 11.1% | |
2011-12 | 47 | 9 | 19.1% | 12 | 25.5% | |
2012-01 | 7 | 3 | 42.9% | 4 | 57.1% | |
2012-02 | 26 | 10 | 38.5% | 6 | 23.1% | |
2012-03 | 23 | 3 | 13% | 11 | 47.8% | |
2012-04 | 5 | 2 | 40% | 3 | 60% | |
2012-05 | 34 | 10 | 29.4% | 5 | 14.7% | |
2012-06 | 3 | 3 | 100% | 0 | 0% | |
2012-07 | 7 | 1 | 14.3% | 0 | 0% | |
2012-08 | 4 | 1 | 25% | 2 | 50% | |
2012-09 | 18 | 8 | 44.4% | 8 | 44.4% | |
2012-10 | 56 | 25 | 44.6% | 27 | 48.2% | |
2012-11 | 15 | 7 | 46.7% | 4 | 26.7% | |
2012-12 | 12 | 3 | 25% | 7 | 58.3% | |
2013-01 | 21 | 5 | 23.8% | 13 | 61.9% | |
2013-02 | 16 | 6 | 37.5% | 7 | 43.8% | |
2013-03 | 16 | 8 | 50% | 4 | 25% | |
2013-04 | 7 | 3 | 42.9% | 3 | 42.9% | |
2013-05 | 18 | 5 | 27.8% | 6 | 33.3% | |
2013-06 | 1 | 0 | 0% | 0 | 0% | |
2013-07 | 4 | 0 | 0% | 1 | 25% | |
2013-08 | 2 | 0 | 0% | 0 | 0% | |
2013-09 | 16 | 1 | 6.2% | 9 | 56.2% | |
2013-10 | 10 | 7 | 70% | 2 | 20% | |
2013-11 | 13 | 6 | 46.2% | 4 | 30.8% | |
2013-12 | 17 | 8 | 47.1% | 8 | 47.1% | |
2014-01 | 17 | 8 | 47.1% | 6 | 35.3% | |
2014-02 | 4 | 2 | 50% | 1 | 25% | |
2014-03 | 19 | 3 | 15.8% | 3 | 15.8% | |
2014-04 | 12 | 4 | 33.3% | 5 | 41.7% | |
2014-05 | 6 | 3 | 50% | 2 | 33.3% | |
2014-06 | 0 | 0 | 0% | 0 | 0% | |
2014-07 | 8 | 1 | 12.5% | 0 | 0% | |
2014-08 | 6 | 2 | 33.3% | 2 | 33.3% | |
2014-09 | 21 | 16 | 76.2% | 1 | 4.8% | |
2014-10 | 18 | 5 | 27.8% | 2 | 11.1% | |
2014-11 | 9 | 2 | 22.2% | 4 | 44.4% | |
2014-12 | 21 | 14 | 66.7% | 6 | 28.6% | |
2015-01 | 8 | 5 | 62.5% | 2 | 25% | |
2015-02 | 20 | 10 | 50% | 8 | 40% | |
2015-03 | 36 | 5 | 13.9% | 8 | 22.2% | |
2015-04 | 13 | 4 | 30.8% | 3 | 23.1% | |
2015-05 | 9 | 6 | 66.7% | 2 | 22.2% | |
2015-06 | 13 | 3 | 23.1% | 7 | 53.8% | |
2015-07 | 6 | 2 | 33.3% | 1 | 16.7% | |
2015-08 | 1 | 0 | 0% | 0 | 0% | |
2015-09 | 16 | 6 | 37.5% | 5 | 31.2% | |
2015-10 | 15 | 11 | 73.3% | 3 | 20% | |
2015-11 | 12 | 6 | 50% | 3 | 25% | |
2015-12 | 14 | 5 | 35.7% | 6 | 42.9% | |
2016-01 | 13 | 6 | 46.2% | 4 | 30.8% | |
2016-02 | 14 | 3 | 21.4% | 4 | 28.6% | |
2016-03 | 14 | 4 | 28.6% | 3 | 21.4% | |
2016-04 | 9 | 5 | 55.6% | 1 | 11.1% | |
2016-05 | 8 | 2 | 25% | 1 | 12.5% | |
2016-06 | 20 | 5 | 25% | 5 | 25% | |
2016-07 | 8 | 1 | 12.5% | 2 | 25% | |
2016-08 | 6 | 2 | 33.3% | 2 | 33.3% | |
2016-09 | 13 | 3 | 23.1% | 8 | 61.5% | |
2016-10 | 25 | 8 | 32% | 5 | 20% | |
2016-11 | 10 | 3 | 30% | 3 | 30% | |
2016-12 | 16 | 7 | 43.8% | 6 | 37.5% | |
2017-01 | 17 | 8 | 47.1% | 5 | 29.4% | |
2017-02 | 12 | 4 | 33.3% | 4 | 33.3% | |
2017-03 | 10 | 4 | 40% | 4 | 40% | |
2017-04 | 21 | 14 | 66.7% | 3 | 14.3% | |
2017-05 | 42 | 17 | 40.5% | 9 | 21.4% | |
2017-06 | 12 | 4 | 33.3% | 5 | 41.7% | |
2017-07 | 6 | 3 | 50% | 1 | 16.7% | |
2017-08 | 21 | 2 | 9.5% | 11 | 52.4% | |
2017-09 | 16 | 5 | 31.2% | 11 | 68.8% | |
2017-10 | 25 | 7 | 28% | 7 | 28% | |
2017-11 | 13 | 2 | 15.4% | 5 | 38.5% | |
2017-12 | 12 | 4 | 33.3% | 4 | 33.3% | |
2018-01 | 41 | 15 | 36.6% | 10 | 24.4% | |
2018-02 | 27 | 12 | 44.4% | 9 | 33.3% | |
2018-03 | 6 | 3 | 50% | 1 | 16.7% | |
2018-04 | 6 | 0 | 0% | 4 | 66.7% | |
2018-05 | 28 | 13 | 46.4% | 10 | 35.7% | |
2018-06 | 11 | 1 | 9.1% | 3 | 27.3% | |
2018-07 | 6 | 0 | 0% | 3 | 50% | |
2018-08 | 6 | 2 | 33.3% | 2 | 33.3% | |
2018-09 | 21 | 7 | 33.3% | 9 | 42.9% | |
2018-10 | 25 | 1 | 4% | 13 | 52% | |
2018-11 | 7 | 3 | 42.9% | 2 | 28.6% | |
2018-12 | 14 | 5 | 35.7% | 8 | 57.1% | |
2019-01 | 13 | 5 | 38.5% | 4 | 30.8% | |
2019-02 | 5 | 1 | 20% | 2 | 40% | |
2019-03 | 21 | 8 | 38.1% | 9 | 42.9% | |
2019-04 | 11 | 5 | 45.5% | 1 | 9.1% | |
2019-05 | 11 | 2 | 18.2% | 4 | 36.4% | |
2019-06 | 6 | 1 | 16.7% | 2 | 33.3% | |
2019-07 | 11 | 1 | 9.1% | 2 | 18.2% | |
2019-08 | 3 | 0 | 0% | 1 | 33.3% | |
2019-09 | 5 | 1 | 20% | 3 | 60% | |
2019-10 | 16 | 13 | 81.2% | 0 | 0% | |
2019-11 | 12 | 3 | 25% | 7 | 58.3% | |
2019-12 | 15 | 7 | 46.7% | 3 | 20% | |
2020-01 | 4 | 0 | 0% | 1 | 25% | |
2020-02 | 13 | 4 | 30.8% | 4 | 30.8% | |
2020-03 | 4 | 2 | 50% | 0 | 0% | |
2020-04 | 3 | 0 | 0% | 1 | 33.3% | |
2020-05 | 11 | 6 | 54.5% | 1 | 9.1% | |
2020-06 | 5 | 2 | 40% | 1 | 20% | |
2020-07 | 4 | 1 | 25% | 2 | 50% | |
2020-08 | 6 | 1 | 16.7% | 1 | 16.7% | |
2020-09 | 17 | 7 | 41.2% | 3 | 17.6% | |
2020-10 | 10 | 6 | 60% | 1 | 10% | |
2020-11 | 22 | 10 | 45.5% | 7 | 31.8% | |
2020-12 | 2 | 0 | 0% | 1 | 50% | |
2021-01 | 3 | 1 | 33.3% | 1 | 33.3% | |
2021-02 | 18 | 10 | 55.6% | 3 | 16.7% | |
2021-03 | 4 | 0 | 0% | 3 | 75% | |
2021-04 | 1 | 0 | 0% | 1 | 100% | |
2021-05 | 3 | 0 | 0% | 1 | 33.3% | |
2021-06 | 1 | 0 | 0% | 0 | 0% | |
2021-07 | 5 | 3 | 60% | 1 | 20% | |
2021-08 | 4 | 0 | 0% | 0 | 0% | |
2021-09 | 4 | 1 | 25% | 1 | 25% | |
2021-10 | 13 | 3 | 23.1% | 5 | 38.5% | |
2021-11 | 10 | 1 | 10% | 2 | 20% | |
2021-12 | 2 | 1 | 50% | 0 | 0% | |
2022-01 | 3 | 0 | 0% | 0 | 0% | |
2022-02 | 6 | 0 | 0% | 4 | 66.7% | |
2022-03 | 6 | 1 | 16.7% | 1 | 16.7% | |
2022-04 | 16 | 5 | 31.2% | 3 | 18.8% | |
2022-05 | 16 | 3 | 18.8% | 5 | 31.2% | |
2022-06 | 5 | 2 | 40% | 1 | 20% | |
2022-07 | 13 | 0 | 0% | 3 | 23.1% | |
2022-08 | 10 | 1 | 10% | 4 | 40% | |
2022-09 | 11 | 1 | 9.1% | 2 | 18.2% | |
2022-10 | 17 | 7 | 41.2% | 5 | 29.4% | |
2022-11 | 16 | 6 | 37.5% | 6 | 37.5% | |
2022-12 | 6 | 4 | 66.7% | 1 | 16.7% | |
2023-01 | 20 | 3 | 15% | 3 | 15% | |
2023-02 | 3 | 1 | 33.3% | 1 | 33.3% | |
2023-03 | 9 | 4 | 44.4% | 1 | 11.1% | |
2023-04 | 7 | 2 | 28.6% | 2 | 28.6% | |
2023-05 | 10 | 2 | 20% | 5 | 50% | |
2023-06 | 7 | 3 | 42.9% | 2 | 28.6% | |
2023-07 | 7 | 2 | 28.6% | 0 | 0% | |
2023-08 | 3 | 1 | 33.3% | 1 | 33.3% | |
2023-09 | 4 | 1 | 25% | 0 | 0% | |
2023-10 | 11 | 4 | 36.4% | 4 | 36.4% | |
2023-11 | 5 | 1 | 20% | 1 | 20% | |
2023-12 | 9 | 6 | 66.7% | 3 | 33.3% | |
2024-01 | 6 | 0 | 0% | 3 | 50% | |
2024-02 | 4 | 2 | 50% | 1 | 25% | |
2024-03 | 3 | 1 | 33.3% | 1 | 33.3% | |
2024-04 | 4 | 1 | 25% | 0 | 0% | |
2024-05 | 5 | 1 | 20% | 0 | 0% | |
2024-06 | 3 | 1 | 33.3% | 1 | 33.3% | |
2024-07 | 10 | 2 | 20% | 1 | 10% | |
2024-08 | 5 | 0 | 0% | 3 | 60% | |
2024-09 | 5 | 2 | 40% | 0 | 0% | |
2024-10 | 1 | 0 | 0% | 0 | 0% | |
2024-11 | 22 | 1 | 4.5% | 5 | 22.7% | |
2024-12 | 3 | 0 | 0% | 1 | 33.3% | |
2025-01 | 8 | 0 | 0% | 2 | 25% | |
2025-02 | 13 | 6 | 46.2% | 4 | 30.8% | |
2025-03 | 4 | 1 | 25% | 1 | 25% |
(Semi-)automated edits [show] [hide]
Tool | Edits |
---|---|
Generic rollback | 282 |
Bot revert | 120 |
Undo | 114 |
Twinkle | 85 |
Huggle | 69 |
AutoWikiBrowser | 64 |
STiki | 20 |
HotCat | 19 |
Popups | 12 |
Page move | 4 |
Cat-a-lot | 4 |
WPCleaner | 4 |
Shortdesc helper | 3 |
Dab solver | 3 |
AutoEd | 3 |
Admin actions | 3 |
Ohconfucius script | 2 |
JWB | 1 |
RedWarn | 1 |
Advisor.js | 1 |
DisamAssist | 1 |
Dashes | 1 |
Assessments [show] [hide]
All times are in UTC.
You must be logged in to post a comment.