Back J. D. Bernal • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 758634
Wikidata ID Q168362 · 45 sitelinks
Page size 36,592 bytes
Total edits 708
Editors 331
Assessment B B
Page watchers 111
Pageviews (30 days) 1,498
Minor edits 225 · (31.8%)
Unregistered edits 131 · (18.5%)
Bot edits 88 · (12.4%)
(Semi-)automated edits 83
Reverted edits 34
First edit 2004-06-27 18:30 • Charles Matthews653
Latest edit 2025-01-20 08:58 • Inkathi-17
Max. text added 2008-04-17 19:27 • Plindenbaum3,020
Max. text deleted 2014-01-16 14:50 • 24.178.82.194-2,003
Edits
Average time between edits (days) 10.6 days
Average edits per user 2.1
Average edits per day 0.1
Average edits per month 2.9
Average edits per year 34.4
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 0
Edits in the past 365 days 12
Edits made by the top 10 editors 206 · (29.1%)
Links
Links to this page 142
Redirects 9
Links from this page 320
External links 107
Categories 45
Files 8
Templates 175
Prose
Bytes 14,312
Characters 14,290
Words 2,332
Sections 14
References 78
Unique references 60
Registered edits · 577 (81.5%)
Unregistered edits · 131 (18.5%)
Major edits · 483 (68.2%)
Minor edits · 225 (31.8%)
Edits made by the top 10 editors · 206 (29.1%)
Other editors · 502 (70.9%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
Cj1340 · 94 (45.6%)
Charles Matthews · 29 (14.1%)
Chris55 · 23 (11.2%)
Mwasheim · 16 (7.8%)
Parkwells · 10 (4.9%)
24.178.82.194 · 8 (3.9%)
Xxanthippe · 8 (3.9%)
GwydionM · 6 (2.9%)
Necrothesp · 6 (2.9%)
76.65.150.120 · 6 (2.9%)
Top 10 by added text (approximate)
Cj1340 · 7,781 (27.2%)
Chris55 · 7,118 (24.9%)
Charles Matthews · 3,717 (13%)
Plindenbaum · 3,020 (10.6%)
Dexbot · 2,006 (7%)
Citation bot · 1,287 (4.5%)
Mwasheim · 1,233 (4.3%)
Duncan.Hull · 805 (2.8%)
Parkwells · 800 (2.8%)
Ed Poor · 796 (2.8%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Cj1340 Top Edits · Edit Counter 94 17 18.1% 2008-04-06 11:47 2016-07-23 19:36 33 7,781
2 Charles Matthews Top Edits · Edit Counter 29 25 86.2% 2004-06-27 18:30 2007-10-20 14:05 43 3,717
3 Chris55 Top Edits · Edit Counter 23 0 0% 2011-02-17 17:02 2011-03-10 11:55 1 7,118
4 Mwasheim Top Edits · Edit Counter 16 13 81.2% 2018-12-28 14:47 2018-12-28 15:51 0 1,233
5 Parkwells Top Edits · Edit Counter 10 0 0% 2009-02-11 21:27 2009-02-11 22:32 0 800
6 24.178.82.194 Top Edits · Edit Counter 8 0 0% 2014-01-16 14:43 2014-01-16 14:53 0 176
7 Xxanthippe Top Edits · Edit Counter 8 0 0% 2008-10-03 02:48 2009-11-15 21:48 58 23
8 GwydionM Top Edits · Edit Counter 6 2 33.3% 2011-05-14 10:27 2018-08-04 08:07 528 87
9 Necrothesp Top Edits · Edit Counter 6 1 16.7% 2018-02-13 16:29 2018-02-13 16:33 0 198
10 76.65.150.120 Top Edits · Edit Counter 6 0 0% 2020-08-08 22:04 2020-08-08 22:13 0 24
11 Chiswick Chap Top Edits · Edit Counter 6 0 0% 2014-05-27 09:42 2020-01-25 16:02 414 45
12 Omnipaedista Top Edits · Edit Counter 6 0 0% 2012-03-21 03:32 2017-08-22 18:48 396 63
13 Tuxedo junction Top Edits · Edit Counter 6 0 0% 2010-03-15 18:04 2010-03-15 18:14 0 36
14 206.72.99.146 Top Edits · Edit Counter 6 0 0% 2009-04-06 21:13 2009-04-06 21:16 0 198
15 Timrollpickering Top Edits · Edit Counter 5 5 100% 2005-03-30 23:19 2012-01-14 02:33 620 154
16 BrownHairedGirl Top Edits · Edit Counter 5 1 20% 2011-03-14 18:26 2023-07-04 17:09 1,124 62
17 173.73.23.229 Top Edits · Edit Counter 5 0 0% 2013-11-14 23:38 2013-11-14 23:43 0 462
18 Asterion Top Edits · Edit Counter 5 0 0% 2005-09-28 07:05 2007-12-20 19:16 203 539
19 Rjwilmsi Top Edits · Edit Counter 4 4 100% 2008-11-04 21:38 2017-08-02 14:28 1,064 37
20 Rahammz Top Edits · Edit Counter 4 3 75% 2020-11-07 15:25 2023-07-28 10:45 331 17
269 others 450
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 Citation bot Top Edits · Edit Counter 14
2 SmackBot (Former bot) Top Edits · Edit Counter 6
3 InternetArchiveBot Top Edits · Edit Counter 5
4 Dexbot Top Edits · Edit Counter 5
5 AnomieBOT Top Edits · Edit Counter 4
6 Cydebot (Former bot) Top Edits · Edit Counter 4
7 RjwilmsiBot Top Edits · Edit Counter 4
8 Yobot Top Edits · Edit Counter 4
9 KasparBot (Former bot) Top Edits · Edit Counter 2
10 GreenC bot Top Edits · Edit Counter 2
32 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
Unregistered edits
Size
Year Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Log events
2004 14 2 14.3% 10 71.4%
2005 30 2 6.7% 23 76.7%
2006 23 12 52.2% 1 4.3%
2007 26 8 30.8% 7 26.9% 1 move
2008 80 4 5% 28 35%
2009 90 21 23.3% 16 17.8%
2010 58 7 12.1% 17 29.3%
2011 72 8 11.1% 21 29.2%
2012 21 0 0% 13 61.9%
2013 31 12 38.7% 7 22.6%
2014 44 18 40.9% 8 18.2%
2015 15 1 6.7% 6 40%
2016 21 5 23.8% 9 42.9%
2017 21 5 23.8% 5 23.8%
2018 46 6 13% 19 41.3%
2019 20 3 15% 9 45% 1 deletion
2020 32 8 25% 9 28.1%
2021 13 2 15.4% 5 38.5%
2022 10 0 0% 3 30%
2023 24 5 20.8% 4 16.7%
2024 16 2 12.5% 4 25%
2025 1 0 0% 1 100%

Month counts [show] [hide]

Month Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Edits · Minor edits · Unregistered edits
2004-06 6 0 0% 5 83.3%
2004-07 0 0 0% 0 0%
2004-08 1 0 0% 1 100%
2004-09 0 0 0% 0 0%
2004-10 1 0 0% 1 100%
2004-11 0 0 0% 0 0%
2004-12 6 2 33.3% 3 50%
2005-01 1 1 100% 0 0%
2005-02 0 0 0% 0 0%
2005-03 1 0 0% 1 100%
2005-04 0 0 0% 0 0%
2005-05 2 0 0% 1 50%
2005-06 0 0 0% 0 0%
2005-07 0 0 0% 0 0%
2005-08 1 0 0% 0 0%
2005-09 5 0 0% 3 60%
2005-10 0 0 0% 0 0%
2005-11 17 1 5.9% 15 88.2%
2005-12 3 0 0% 3 100%
2006-01 3 2 66.7% 1 33.3%
2006-02 2 0 0% 0 0%
2006-03 2 0 0% 0 0%
2006-04 0 0 0% 0 0%
2006-05 5 3 60% 0 0%
2006-06 1 1 100% 0 0%
2006-07 1 0 0% 0 0%
2006-08 1 1 100% 0 0%
2006-09 1 1 100% 0 0%
2006-10 1 0 0% 0 0%
2006-11 5 4 80% 0 0%
2006-12 1 0 0% 0 0%
2007-01 2 0 0% 1 50%
2007-02 1 1 100% 0 0%
2007-03 2 0 0% 1 50%
2007-04 4 2 50% 1 25%
2007-05 2 1 50% 1 50%
2007-06 0 0 0% 0 0%
2007-07 1 1 100% 0 0%
2007-08 1 1 100% 0 0%
2007-09 5 0 0% 0 0%
2007-10 2 1 50% 0 0%
2007-11 0 0 0% 0 0%
2007-12 6 1 16.7% 3 50%
2008-01 5 1 20% 1 20%
2008-02 0 0 0% 0 0%
2008-03 2 0 0% 1 50%
2008-04 7 1 14.3% 2 28.6%
2008-05 1 0 0% 0 0%
2008-06 2 0 0% 1 50%
2008-07 2 0 0% 1 50%
2008-08 0 0 0% 0 0%
2008-09 6 1 16.7% 1 16.7%
2008-10 30 1 3.3% 10 33.3%
2008-11 19 0 0% 6 31.6%
2008-12 6 0 0% 5 83.3%
2009-01 2 0 0% 1 50%
2009-02 12 0 0% 1 8.3%
2009-03 6 1 16.7% 2 33.3%
2009-04 7 6 85.7% 1 14.3%
2009-05 3 1 33.3% 1 33.3%
2009-06 1 0 0% 1 100%
2009-07 9 3 33.3% 4 44.4%
2009-08 4 1 25% 1 25%
2009-09 3 1 33.3% 0 0%
2009-10 23 2 8.7% 3 13%
2009-11 10 1 10% 1 10%
2009-12 10 5 50% 0 0%
2010-01 8 2 25% 4 50%
2010-02 2 0 0% 0 0%
2010-03 10 1 10% 0 0%
2010-04 4 0 0% 0 0%
2010-05 3 1 33.3% 1 33.3%
2010-06 5 0 0% 2 40%
2010-07 0 0 0% 0 0%
2010-08 3 0 0% 2 66.7%
2010-09 2 0 0% 2 100%
2010-10 2 1 50% 1 50%
2010-11 1 0 0% 1 100%
2010-12 18 2 11.1% 4 22.2%
2011-01 8 2 25% 1 12.5%
2011-02 14 0 0% 0 0%
2011-03 16 2 12.5% 3 18.8%
2011-04 10 2 20% 4 40%
2011-05 4 1 25% 3 75%
2011-06 5 0 0% 3 60%
2011-07 1 0 0% 1 100%
2011-08 4 0 0% 2 50%
2011-09 3 0 0% 1 33.3%
2011-10 0 0 0% 0 0%
2011-11 5 0 0% 3 60%
2011-12 2 1 50% 0 0%
2012-01 2 0 0% 2 100%
2012-02 0 0 0% 0 0%
2012-03 4 0 0% 2 50%
2012-04 2 0 0% 1 50%
2012-05 2 0 0% 2 100%
2012-06 1 0 0% 0 0%
2012-07 1 0 0% 0 0%
2012-08 2 0 0% 1 50%
2012-09 0 0 0% 0 0%
2012-10 1 0 0% 1 100%
2012-11 3 0 0% 2 66.7%
2012-12 3 0 0% 2 66.7%
2013-01 6 2 33.3% 1 16.7%
2013-02 2 0 0% 1 50%
2013-03 1 0 0% 1 100%
2013-04 8 1 12.5% 2 25%
2013-05 2 0 0% 0 0%
2013-06 1 1 100% 0 0%
2013-07 2 1 50% 1 50%
2013-08 1 0 0% 1 100%
2013-09 0 0 0% 0 0%
2013-10 0 0 0% 0 0%
2013-11 8 7 87.5% 0 0%
2013-12 0 0 0% 0 0%
2014-01 13 8 61.5% 2 15.4%
2014-02 0 0 0% 0 0%
2014-03 1 0 0% 0 0%
2014-04 2 0 0% 1 50%
2014-05 12 5 41.7% 1 8.3%
2014-06 3 0 0% 0 0%
2014-07 3 0 0% 0 0%
2014-08 1 1 100% 0 0%
2014-09 1 0 0% 1 100%
2014-10 2 1 50% 0 0%
2014-11 6 3 50% 3 50%
2014-12 0 0 0% 0 0%
2015-01 5 1 20% 0 0%
2015-02 2 0 0% 0 0%
2015-03 0 0 0% 0 0%
2015-04 0 0 0% 0 0%
2015-05 1 0 0% 0 0%
2015-06 0 0 0% 0 0%
2015-07 0 0 0% 0 0%
2015-08 3 0 0% 3 100%
2015-09 1 0 0% 1 100%
2015-10 2 0 0% 1 50%
2015-11 0 0 0% 0 0%
2015-12 1 0 0% 1 100%
2016-01 4 1 25% 0 0%
2016-02 2 0 0% 1 50%
2016-03 4 0 0% 3 75%
2016-04 0 0 0% 0 0%
2016-05 1 1 100% 0 0%
2016-06 1 0 0% 1 100%
2016-07 4 2 50% 0 0%
2016-08 0 0 0% 0 0%
2016-09 2 0 0% 2 100%
2016-10 2 1 50% 1 50%
2016-11 0 0 0% 0 0%
2016-12 1 0 0% 1 100%
2017-01 0 0 0% 0 0%
2017-02 0 0 0% 0 0%
2017-03 3 1 33.3% 0 0%
2017-04 2 0 0% 0 0%
2017-05 6 3 50% 1 16.7%
2017-06 0 0 0% 0 0%
2017-07 2 0 0% 0 0%
2017-08 2 0 0% 1 50%
2017-09 3 0 0% 2 66.7%
2017-10 0 0 0% 0 0%
2017-11 2 0 0% 1 50%
2017-12 1 1 100% 0 0%
2018-01 6 3 50% 1 16.7%
2018-02 6 0 0% 1 16.7%
2018-03 1 0 0% 1 100%
2018-04 0 0 0% 0 0%
2018-05 0 0 0% 0 0%
2018-06 1 0 0% 0 0%
2018-07 1 0 0% 0 0%
2018-08 7 0 0% 1 14.3%
2018-09 0 0 0% 0 0%
2018-10 5 3 60% 2 40%
2018-11 3 0 0% 0 0%
2018-12 16 0 0% 13 81.2%
2019-01 1 1 100% 0 0%
2019-02 1 0 0% 1 100%
2019-03 1 0 0% 0 0%
2019-04 0 0 0% 0 0%
2019-05 1 0 0% 1 100%
2019-06 1 0 0% 1 100%
2019-07 1 1 100% 0 0%
2019-08 7 1 14.3% 0 0%
2019-09 1 0 0% 1 100%
2019-10 3 0 0% 3 100%
2019-11 2 0 0% 1 50%
2019-12 1 0 0% 1 100%
2020-01 3 0 0% 0 0%
2020-02 5 0 0% 2 40%
2020-03 1 0 0% 1 100%
2020-04 1 0 0% 1 100%
2020-05 2 0 0% 0 0%
2020-06 0 0 0% 0 0%
2020-07 7 1 14.3% 0 0%
2020-08 8 6 75% 2 25%
2020-09 1 1 100% 0 0%
2020-10 0 0 0% 0 0%
2020-11 3 0 0% 3 100%
2020-12 1 0 0% 0 0%
2021-01 0 0 0% 0 0%
2021-02 3 0 0% 1 33.3%
2021-03 2 0 0% 0 0%
2021-04 1 0 0% 1 100%
2021-05 3 1 33.3% 1 33.3%
2021-06 0 0 0% 0 0%
2021-07 0 0 0% 0 0%
2021-08 2 0 0% 1 50%
2021-09 1 0 0% 1 100%
2021-10 0 0 0% 0 0%
2021-11 0 0 0% 0 0%
2021-12 1 1 100% 0 0%
2022-01 0 0 0% 0 0%
2022-02 1 0 0% 0 0%
2022-03 1 0 0% 1 100%
2022-04 4 0 0% 1 25%
2022-05 2 0 0% 1 50%
2022-06 0 0 0% 0 0%
2022-07 1 0 0% 0 0%
2022-08 0 0 0% 0 0%
2022-09 0 0 0% 0 0%
2022-10 0 0 0% 0 0%
2022-11 1 0 0% 0 0%
2022-12 0 0 0% 0 0%
2023-01 0 0 0% 0 0%
2023-02 2 1 50% 0 0%
2023-03 2 0 0% 1 50%
2023-04 9 2 22.2% 1 11.1%
2023-05 3 1 33.3% 0 0%
2023-06 3 1 33.3% 0 0%
2023-07 3 0 0% 2 66.7%
2023-08 1 0 0% 0 0%
2023-09 0 0 0% 0 0%
2023-10 0 0 0% 0 0%
2023-11 0 0 0% 0 0%
2023-12 1 0 0% 0 0%
2024-01 3 2 66.7% 1 33.3%
2024-02 2 0 0% 1 50%
2024-03 1 0 0% 0 0%
2024-04 0 0 0% 0 0%
2024-05 2 0 0% 0 0%
2024-06 3 0 0% 1 33.3%
2024-07 0 0 0% 0 0%
2024-08 0 0 0% 0 0%
2024-09 3 0 0% 1 33.3%
2024-10 1 0 0% 0 0%
2024-11 0 0 0% 0 0%
2024-12 1 0 0% 0 0%
2025-01 1 0 0% 1 100%
2025-02 0 0 0% 0 0%
2025-03 0 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

All times are in UTC.
No tags for this post.