Back Boeing B-52 Stratofortress • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 18933037
Wikidata ID Q174534 · 67 sitelinks
Page size 172,835 bytes
Total edits 5,644
Editors 2,091
Assessment A A
Bugs 1
Page watchers 634
Pageviews (30 days) 131,483
Minor edits 1,417 · (25.1%)
Unregistered edits 1,546 · (27.4%)
Bot edits 223 · (4%)
(Semi-)automated edits 514
Reverted edits 674
First edit 2001-11-15 04:51 • 198.144.199.xxx5,470
Latest edit 2025-03-10 11:14 • Loafiewa13
Max. text added 2007-05-10 14:26 • 69.21.131.5843,522
Max. text deleted 2001-11-15 18:18 • The Epopt-99,542
Edits
Average time between edits (days) 1.5 days
Average edits per user 2.7
Average edits per day 0.8
Average edits per month 20.2
Average edits per year 241.9
Edits in the past 24 hours 2
Edits in the past 7 days 3
Edits in the past 30 days 12
Edits in the past 365 days 133
Edits made by the top 10 editors 1,508 · (26.7%)
Links
Links to this page 2,145
Redirects 79
Links from this page 1,286
External links 239
Categories 37
Files 48
Templates 215
Prose
Bytes 58,864
Characters 58,702
Words 9,329
Sections 34
References 409
Unique references 319
Registered edits · 4,098 (72.6%)
Unregistered edits · 1,546 (27.4%)
Major edits · 4,227 (74.9%)
Minor edits · 1,417 (25.1%)
Edits made by the top 10 editors · 1,508 (26.7%)
Other editors · 4,136 (73.3%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
Fnlayson · 393 (26.1%)
Kyteto · 183 (12.1%)
Bzuk · 144 (9.5%)
Buffs · 134 (8.9%)
204.108.8.5 · 128 (8.5%)
Trevor MacInnis · 117 (7.8%)
Nigel Ish · 114 (7.6%)
BilCat · 110 (7.3%)
Darrend1967 · 100 (6.6%)
Emt147 · 85 (5.6%)
Top 10 by added text (approximate)
69.21.131.58 · 43,522 (24%)
Darrend1967 · 25,258 (13.9%)
204.108.8.5 · 21,009 (11.6%)
Emt147 · 16,958 (9.4%)
Can't sleep, clown will eat me · 16,925 (9.3%)
Kyteto · 13,668 (7.5%)
Nigel Ish · 13,575 (7.5%)
Trevor MacInnis · 11,384 (6.3%)
Mcfresh · 9,600 (5.3%)
Fnlayson · 9,165 (5.1%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Fnlayson Top Edits · Edit Counter 393 80 20.4% 2006-08-08 02:34 2025-02-17 01:42 17 9,165
2 Kyteto Top Edits · Edit Counter 183 76 41.5% 2010-04-30 16:33 2015-05-24 17:46 10 13,668
3 Bzuk Top Edits · Edit Counter 144 49 34% 2007-07-26 12:04 2015-04-12 21:03 20 6,853
4 Buffs Top Edits · Edit Counter 134 1 0.7% 2007-03-19 19:29 2023-01-19 22:17 44 5,098
5 204.108.8.5 Top Edits · Edit Counter 128 0 0% 2006-01-30 17:37 2006-03-03 15:39 0 21,009
6 Trevor MacInnis Top Edits · Edit Counter 117 109 93.2% 2006-01-29 15:54 2009-10-31 17:05 12 11,384
7 Nigel Ish Top Edits · Edit Counter 114 14 12.3% 2007-10-06 17:41 2024-02-11 22:10 53 13,575
8 BilCat Top Edits · Edit Counter 110 12 10.9% 2006-12-24 15:56 2025-02-01 01:37 61 709
9 Darrend1967 Top Edits · Edit Counter 100 16 16% 2023-02-28 02:49 2023-03-12 19:22 0 25,258
10 Emt147 Top Edits · Edit Counter 85 12 14.1% 2006-02-07 02:47 2008-09-11 03:15 11 16,958
11 Asams10 Top Edits · Edit Counter 50 0 0% 2007-02-08 02:20 2008-06-25 15:22 10 1,091
12 LanceBarber Top Edits · Edit Counter 49 6 12.2% 2007-03-25 04:50 2010-06-01 15:27 24 4,488
13 Ian Rose Top Edits · Edit Counter 44 10 22.7% 2007-11-16 14:06 2024-08-29 09:25 143 0
14 McSly Top Edits · Edit Counter 36 11 30.6% 2008-08-10 23:10 2024-03-17 20:43 163 362
15 Sp33dyphil Top Edits · Edit Counter 34 5 14.7% 2011-03-10 10:16 2011-11-18 04:49 8 1,970
16 Arado Top Edits · Edit Counter 31 1 3.2% 2015-01-24 13:03 2025-02-23 10:29 123 2,683
17 Karl Dickman Top Edits · Edit Counter 30 12 40% 2004-07-30 22:58 2008-03-30 21:06 46 4,850
18 Akradecki Top Edits · Edit Counter 30 1 3.3% 2006-12-31 06:00 2007-08-24 23:27 8 2,650
19 Dawnseeker2000 Top Edits · Edit Counter 29 5 17.2% 2016-01-19 04:03 2024-11-04 19:45 115 318
20 Airplaneman Top Edits · Edit Counter 28 14 50% 2010-07-10 05:33 2011-03-16 04:13 9 729
2,002 others 3,775
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 AnomieBOT Top Edits · Edit Counter 38
2 ClueBot NG Top Edits · Edit Counter 21
3 Citation bot Top Edits · Edit Counter 13
4 SmackBot (Former bot) Top Edits · Edit Counter 13
5 InternetArchiveBot Top Edits · Edit Counter 13
6 GreenC bot Top Edits · Edit Counter 12
7 Bender the Bot Top Edits · Edit Counter 7
8 Cydebot (Former bot) Top Edits · Edit Counter 6
9 EmausBot Top Edits · Edit Counter 6
10 RussBot Top Edits · Edit Counter 4
59 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
Unregistered edits
Size
Year Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Log events
2001 5 0 0% 4 80%
2002 12 2 16.7% 4 33.3%
2003 23 7 30.4% 9 39.1%
2004 91 17 18.7% 29 31.9%
2005 163 72 44.2% 48 29.4%
2006 750 347 46.3% 162 21.6%
2007 773 157 20.3% 253 32.7%
2008 302 95 31.5% 78 25.8%
2009 422 104 24.6% 71 16.8%
2010 491 77 15.7% 128 26.1%
2011 300 55 18.3% 80 26.7% 1 move
2012 203 45 22.2% 70 34.5%
2013 210 81 38.6% 43 20.5%
2014 146 63 43.2% 36 24.7%
2015 219 75 34.2% 41 18.7%
2016 191 58 30.4% 42 22% 1 protection
2017 139 24 17.3% 36 25.9%
2018 163 48 29.4% 38 23.3% 1 protection
2019 174 52 29.9% 28 16.1%
2020 143 40 28% 26 18.2%
2021 133 30 22.6% 46 34.6%
2022 153 37 24.2% 43 28.1%
2023 277 17 6.1% 72 26% 1 protection
2024 140 40 28.6% 24 17.1%
2025 21 3 14.3% 6 28.6%

Month counts [show] [hide]

Month Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Edits · Minor edits · Unregistered edits
2001-11 3 0 0% 2 66.7%
2001-12 2 0 0% 2 100%
2002-01 0 0 0% 0 0%
2002-02 1 0 0% 1 100%
2002-03 0 0 0% 0 0%
2002-04 0 0 0% 0 0%
2002-05 4 0 0% 2 50%
2002-06 3 2 66.7% 1 33.3%
2002-07 1 0 0% 0 0%
2002-08 0 0 0% 0 0%
2002-09 0 0 0% 0 0%
2002-10 0 0 0% 0 0%
2002-11 2 0 0% 0 0%
2002-12 1 0 0% 0 0%
2003-01 0 0 0% 0 0%
2003-02 0 0 0% 0 0%
2003-03 1 0 0% 0 0%
2003-04 5 0 0% 2 40%
2003-05 0 0 0% 0 0%
2003-06 1 0 0% 1 100%
2003-07 0 0 0% 0 0%
2003-08 7 4 57.1% 2 28.6%
2003-09 1 0 0% 1 100%
2003-10 1 0 0% 1 100%
2003-11 4 2 50% 0 0%
2003-12 3 1 33.3% 2 66.7%
2004-01 3 0 0% 1 33.3%
2004-02 17 4 23.5% 2 11.8%
2004-03 6 1 16.7% 1 16.7%
2004-04 13 1 7.7% 1 7.7%
2004-05 5 0 0% 2 40%
2004-06 16 0 0% 10 62.5%
2004-07 6 3 50% 2 33.3%
2004-08 1 1 100% 0 0%
2004-09 3 1 33.3% 1 33.3%
2004-10 4 0 0% 2 50%
2004-11 10 1 10% 6 60%
2004-12 7 5 71.4% 1 14.3%
2005-01 5 1 20% 3 60%
2005-02 3 2 66.7% 1 33.3%
2005-03 3 1 33.3% 2 66.7%
2005-04 5 2 40% 2 40%
2005-05 11 1 9.1% 6 54.5%
2005-06 6 1 16.7% 3 50%
2005-07 23 8 34.8% 5 21.7%
2005-08 37 18 48.6% 9 24.3%
2005-09 16 7 43.8% 6 37.5%
2005-10 14 8 57.1% 4 28.6%
2005-11 11 7 63.6% 2 18.2%
2005-12 29 16 55.2% 5 17.2%
2006-01 58 24 41.4% 14 24.1%
2006-02 170 144 84.7% 9 5.3%
2006-03 50 12 24% 13 26%
2006-04 60 21 35% 14 23.3%
2006-05 45 13 28.9% 14 31.1%
2006-06 32 9 28.1% 11 34.4%
2006-07 45 24 53.3% 6 13.3%
2006-08 67 38 56.7% 11 16.4%
2006-09 47 16 34% 8 17%
2006-10 75 21 28% 30 40%
2006-11 50 18 36% 16 32%
2006-12 51 7 13.7% 16 31.4%
2007-01 104 16 15.4% 12 11.5%
2007-02 68 22 32.4% 19 27.9%
2007-03 74 8 10.8% 8 10.8%
2007-04 26 4 15.4% 5 19.2%
2007-05 40 12 30% 9 22.5%
2007-06 41 12 29.3% 10 24.4%
2007-07 26 2 7.7% 5 19.2%
2007-08 59 26 44.1% 5 8.5%
2007-09 61 19 31.1% 20 32.8%
2007-10 192 13 6.8% 135 70.3%
2007-11 38 8 21.1% 15 39.5%
2007-12 44 15 34.1% 10 22.7%
2008-01 36 9 25% 6 16.7%
2008-02 31 9 29% 11 35.5%
2008-03 15 3 20% 5 33.3%
2008-04 31 16 51.6% 6 19.4%
2008-05 40 7 17.5% 7 17.5%
2008-06 22 9 40.9% 4 18.2%
2008-07 41 11 26.8% 14 34.1%
2008-08 21 5 23.8% 6 28.6%
2008-09 38 19 50% 11 28.9%
2008-10 8 3 37.5% 2 25%
2008-11 13 3 23.1% 3 23.1%
2008-12 6 1 16.7% 3 50%
2009-01 36 4 11.1% 6 16.7%
2009-02 27 6 22.2% 5 18.5%
2009-03 29 6 20.7% 3 10.3%
2009-04 30 11 36.7% 10 33.3%
2009-05 16 7 43.8% 3 18.8%
2009-06 40 22 55% 4 10%
2009-07 49 21 42.9% 9 18.4%
2009-08 29 6 20.7% 3 10.3%
2009-09 15 6 40% 5 33.3%
2009-10 23 5 21.7% 4 17.4%
2009-11 106 3 2.8% 10 9.4%
2009-12 22 7 31.8% 9 40.9%
2010-01 25 4 16% 11 44%
2010-02 45 7 15.6% 10 22.2%
2010-03 25 8 32% 5 20%
2010-04 21 7 33.3% 4 19%
2010-05 84 2 2.4% 18 21.4%
2010-06 29 10 34.5% 6 20.7%
2010-07 112 9 8% 33 29.5%
2010-08 70 3 4.3% 21 30%
2010-09 25 11 44% 5 20%
2010-10 4 1 25% 2 50%
2010-11 19 8 42.1% 5 26.3%
2010-12 32 7 21.9% 8 25%
2011-01 18 6 33.3% 2 11.1%
2011-02 20 5 25% 9 45%
2011-03 59 13 22% 12 20.3%
2011-04 27 1 3.7% 10 37%
2011-05 24 4 16.7% 7 29.2%
2011-06 8 1 12.5% 2 25%
2011-07 19 4 21.1% 4 21.1%
2011-08 42 7 16.7% 6 14.3%
2011-09 22 4 18.2% 7 31.8%
2011-10 22 3 13.6% 5 22.7%
2011-11 27 4 14.8% 14 51.9%
2011-12 12 3 25% 2 16.7%
2012-01 15 3 20% 3 20%
2012-02 8 3 37.5% 2 25%
2012-03 20 6 30% 6 30%
2012-04 39 11 28.2% 7 17.9%
2012-05 11 2 18.2% 4 36.4%
2012-06 14 2 14.3% 2 14.3%
2012-07 45 2 4.4% 30 66.7%
2012-08 14 4 28.6% 4 28.6%
2012-09 15 4 26.7% 6 40%
2012-10 7 4 57.1% 1 14.3%
2012-11 7 1 14.3% 3 42.9%
2012-12 8 3 37.5% 2 25%
2013-01 17 5 29.4% 4 23.5%
2013-02 28 6 21.4% 9 32.1%
2013-03 10 3 30% 4 40%
2013-04 8 2 25% 2 25%
2013-05 23 9 39.1% 3 13%
2013-06 7 2 28.6% 2 28.6%
2013-07 15 3 20% 2 13.3%
2013-08 20 6 30% 3 15%
2013-09 9 2 22.2% 2 22.2%
2013-10 19 11 57.9% 3 15.8%
2013-11 46 29 63% 7 15.2%
2013-12 8 3 37.5% 2 25%
2014-01 20 8 40% 11 55%
2014-02 5 3 60% 0 0%
2014-03 21 8 38.1% 9 42.9%
2014-04 11 8 72.7% 0 0%
2014-05 16 4 25% 4 25%
2014-06 10 7 70% 3 30%
2014-07 7 2 28.6% 0 0%
2014-08 4 1 25% 0 0%
2014-09 9 2 22.2% 1 11.1%
2014-10 16 7 43.8% 4 25%
2014-11 20 11 55% 2 10%
2014-12 7 2 28.6% 2 28.6%
2015-01 13 4 30.8% 3 23.1%
2015-02 24 4 16.7% 2 8.3%
2015-03 19 7 36.8% 1 5.3%
2015-04 24 8 33.3% 3 12.5%
2015-05 8 1 12.5% 3 37.5%
2015-06 5 2 40% 1 20%
2015-07 15 10 66.7% 3 20%
2015-08 14 4 28.6% 6 42.9%
2015-09 17 7 41.2% 2 11.8%
2015-10 15 7 46.7% 4 26.7%
2015-11 29 10 34.5% 7 24.1%
2015-12 36 11 30.6% 6 16.7%
2016-01 30 7 23.3% 11 36.7%
2016-02 6 3 50% 1 16.7%
2016-03 27 8 29.6% 5 18.5%
2016-04 12 7 58.3% 1 8.3%
2016-05 13 2 15.4% 2 15.4%
2016-06 21 8 38.1% 4 19%
2016-07 7 1 14.3% 3 42.9%
2016-08 22 9 40.9% 4 18.2%
2016-09 13 4 30.8% 1 7.7%
2016-10 7 1 14.3% 4 57.1%
2016-11 8 3 37.5% 2 25%
2016-12 25 5 20% 4 16%
2017-01 11 2 18.2% 0 0%
2017-02 11 2 18.2% 4 36.4%
2017-03 10 1 10% 5 50%
2017-04 9 5 55.6% 2 22.2%
2017-05 17 3 17.6% 5 29.4%
2017-06 5 1 20% 0 0%
2017-07 8 1 12.5% 2 25%
2017-08 23 0 0% 4 17.4%
2017-09 4 1 25% 0 0%
2017-10 22 5 22.7% 9 40.9%
2017-11 10 1 10% 3 30%
2017-12 9 2 22.2% 2 22.2%
2018-01 28 10 35.7% 8 28.6%
2018-02 24 5 20.8% 5 20.8%
2018-03 13 4 30.8% 2 15.4%
2018-04 11 4 36.4% 3 27.3%
2018-05 16 4 25% 3 18.8%
2018-06 19 6 31.6% 4 21.1%
2018-07 5 1 20% 2 40%
2018-08 5 0 0% 1 20%
2018-09 17 3 17.6% 6 35.3%
2018-10 7 3 42.9% 1 14.3%
2018-11 7 2 28.6% 2 28.6%
2018-12 11 6 54.5% 1 9.1%
2019-01 32 14 43.8% 3 9.4%
2019-02 3 2 66.7% 1 33.3%
2019-03 16 6 37.5% 3 18.8%
2019-04 23 7 30.4% 1 4.3%
2019-05 13 5 38.5% 3 23.1%
2019-06 4 1 25% 0 0%
2019-07 17 3 17.6% 2 11.8%
2019-08 7 0 0% 1 14.3%
2019-09 30 8 26.7% 7 23.3%
2019-10 11 0 0% 3 27.3%
2019-11 12 4 33.3% 2 16.7%
2019-12 6 2 33.3% 2 33.3%
2020-01 18 8 44.4% 2 11.1%
2020-02 10 1 10% 3 30%
2020-03 14 3 21.4% 1 7.1%
2020-04 13 3 23.1% 1 7.7%
2020-05 22 7 31.8% 4 18.2%
2020-06 15 4 26.7% 2 13.3%
2020-07 15 3 20% 4 26.7%
2020-08 8 4 50% 0 0%
2020-09 9 3 33.3% 4 44.4%
2020-10 6 1 16.7% 1 16.7%
2020-11 5 0 0% 1 20%
2020-12 8 3 37.5% 3 37.5%
2021-01 15 6 40% 3 20%
2021-02 12 0 0% 3 25%
2021-03 13 5 38.5% 2 15.4%
2021-04 11 1 9.1% 6 54.5%
2021-05 3 0 0% 2 66.7%
2021-06 13 1 7.7% 4 30.8%
2021-07 9 0 0% 8 88.9%
2021-08 14 4 28.6% 3 21.4%
2021-09 32 10 31.2% 11 34.4%
2021-10 0 0 0% 0 0%
2021-11 4 0 0% 1 25%
2021-12 7 3 42.9% 3 42.9%
2022-01 5 0 0% 1 20%
2022-02 11 1 9.1% 4 36.4%
2022-03 16 3 18.8% 3 18.8%
2022-04 16 5 31.2% 2 12.5%
2022-05 20 9 45% 4 20%
2022-06 4 0 0% 1 25%
2022-07 10 4 40% 3 30%
2022-08 6 2 33.3% 1 16.7%
2022-09 11 1 9.1% 3 27.3%
2022-10 19 3 15.8% 8 42.1%
2022-11 15 7 46.7% 6 40%
2022-12 20 2 10% 7 35%
2023-01 15 0 0% 0 0%
2023-02 35 3 8.6% 10 28.6%
2023-03 130 4 3.1% 28 21.5%
2023-04 21 6 28.6% 7 33.3%
2023-05 23 4 17.4% 7 30.4%
2023-06 13 0 0% 7 53.8%
2023-07 7 0 0% 1 14.3%
2023-08 5 0 0% 1 20%
2023-09 9 0 0% 2 22.2%
2023-10 15 0 0% 7 46.7%
2023-11 3 0 0% 2 66.7%
2023-12 1 0 0% 0 0%
2024-01 5 3 60% 0 0%
2024-02 23 7 30.4% 3 13%
2024-03 9 3 33.3% 2 22.2%
2024-04 8 2 25% 1 12.5%
2024-05 7 5 71.4% 2 28.6%
2024-06 5 2 40% 0 0%
2024-07 9 0 0% 2 22.2%
2024-08 17 3 17.6% 2 11.8%
2024-09 7 1 14.3% 2 28.6%
2024-10 8 0 0% 3 37.5%
2024-11 19 5 26.3% 3 15.8%
2024-12 23 9 39.1% 4 17.4%
2025-01 6 0 0% 2 33.3%
2025-02 12 2 16.7% 4 33.3%
2025-03 3 1 33.3% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

Bugs [show] [hide] Powered by Project Check Wikipedia

No tags for this post.
Priority Name Notice Explanation Edit
3 Reference duplication

Arvamus Eesti eestinen EKRE Elu24 ERR Esileht esilugu Film Goodnews.ee GoodNews TV Hingele huumor Inspireeriv Jalgpall Jalgrattasport Kaja Kallas Kergejõustik Keskkond Kirjandus Korvpall Kultuur Kunst Loodus Maailm Majandus Martin Helme Meeldib.ee melu.goodnews.ee Muusika novaator pealinn.ee Poliitika postimees Repliik rss Saated Soome Sport Sündmused Tallinn Teater Teleuudised Tennis Tervis Uudised Uued uudised Video Välismaa Üritused