Back
2007 Supersport World Championship
•
en.wikipedia.org
History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)
General statistics
Authorship
Top editors
Year counts
Month counts
(Semi-)automated edits
Assessments
General statistics [show] [hide]
ID | 10083598 |
Wikidata ID | Q1050653 · 11 sitelinks |
Page size | 45,777 bytes |
Total edits | 122 |
Editors | 39 |
Assessment |
|
Pageviews (30 days) | 111 |
Minor edits | 35 · (28.7%) |
Unregistered edits | 8 · (6.6%) |
Bot edits | 8 · (6.6%) |
(Semi-)automated edits | 11 |
Reverted edits | 1 |
First edit | 2007-03-16 06:35 • Chris Ssk • 1,986 |
Latest edit | 2024-11-16 03:21 • Ousmane0306 • 3,024 |
Max. text added | 2007-03-21 08:10 • Chris Ssk • 7,372 |
Max. text deleted | 2024-11-16 01:40 • Ousmane0306 • -4,209 |
Edits | |
Average time between edits (days) | 52.9 days |
Average edits per user | 3.1 |
Average edits per day | 0 |
Average edits per month | 0.6 |
Average edits per year | 6.9 |
Edits in the past 24 hours | 0 |
Edits in the past 7 days | 0 |
Edits in the past 30 days | 0 |
Edits in the past 365 days | 7 |
Edits made by the top 10 editors | 88 · (72.1%) |
Links | |
Links to this page | 92 |
Redirects | 2 |
Links from this page | 204 |
External links | 2 |
Categories | 8 |
Files | 22 |
Templates | 102 |
Prose | |
Bytes | 399 |
Characters | 396 |
Words | 61 |
Sections | 8 |
References | 1 |
Unique references | 1 |
Registered edits
·
114 (93.4%)
Unregistered edits
·
8 (6.6%)
Major edits
·
87 (71.3%)
Minor edits
·
35 (28.7%)
Edits made by the top 10 editors
·
88 (72.1%)
Other editors
·
34 (27.9%)
Authorship
[show]
[hide]
Powered by WikiWho
Loading...
Top editors
[show]
[hide]
Editor statistics over the history of the page.
Top 10 by edits
Chris Ssk
·
48 (54.5%)
Gpmat
·
10 (11.4%)
Ousmane0306
·
7 (8%)
Bulgu
·
5 (5.7%)
LarRan
·
4 (4.5%)
Xrateddan
·
4 (4.5%)
Officially Mr X
·
4 (4.5%)
Absar
·
2 (2.3%)
Corvus tristis
·
2 (2.3%)
Fikricoban~enwiki
·
2 (2.3%)
Top 10 by added text
(approximate)
Chris Ssk
·
28,717 (52.2%)
Ousmane0306
·
16,420 (29.9%)
DH85868993
·
4,913 (8.9%)
118.101.5.219
·
1,487 (2.7%)
Bulgu
·
1,087 (2%)
Xrateddan
·
1,021 (1.9%)
Gpmat
·
733 (1.3%)
Officially Mr X
·
409 (0.7%)
Hugo999
·
130 (0.2%)
Noveltyghost
·
85 (0.2%)
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted
2 Added text is any positive addition that wasn't reverted
Bot list
Rank | Bot | Links | Edits |
---|---|---|---|
1 | Luckas-bot (Former bot) | Top Edits · Edit Counter | 2 |
2 | Thijs!bot (Former bot) | Top Edits · Edit Counter | 1 |
3 | AMbot (Former bot) | Top Edits · Edit Counter | 1 |
4 | Alexbot (Former bot) | Top Edits · Edit Counter | 1 |
5 | MystBot (Former bot) | Top Edits · Edit Counter | 1 |
6 | Addbot | Top Edits · Edit Counter | 1 |
7 | SporkBot | Top Edits · Edit Counter | 1 |
All data is approximate.
Year counts [show] [hide]
All edits
Minor edits
Unregistered edits
Size
Year | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Log events |
---|---|---|---|---|---|---|
2007 | 55 | 4 | 7.3% | 10 | 18.2% | |
2008 | 22 | 2 | 9.1% | 6 | 27.3% | 1 move |
2009 | 6 | 2 | 33.3% | 2 | 33.3% | |
2010 | 12 | 0 | 0% | 4 | 33.3% | |
2011 | 2 | 0 | 0% | 2 | 100% | |
2012 | 1 | 0 | 0% | 1 | 100% | |
2013 | 5 | 0 | 0% | 4 | 80% | |
2015 | 2 | 0 | 0% | 1 | 50% | |
2016 | 6 | 0 | 0% | 3 | 50% | |
2017 | 1 | 0 | 0% | 1 | 100% | |
2019 | 1 | 0 | 0% | 1 | 100% | |
2022 | 1 | 0 | 0% | 0 | 0% | |
2024 | 8 | 0 | 0% | 0 | 0% |
Month counts [show] [hide]
Month | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Edits · Minor edits · Unregistered edits |
---|---|---|---|---|---|---|
2007-03 | 7 | 0 | 0% | 1 | 14.3% | |
2007-04 | 19 | 0 | 0% | 0 | 0% | |
2007-05 | 6 | 1 | 16.7% | 1 | 16.7% | |
2007-06 | 0 | 0 | 0% | 0 | 0% | |
2007-07 | 8 | 0 | 0% | 1 | 12.5% | |
2007-08 | 6 | 0 | 0% | 4 | 66.7% | |
2007-09 | 4 | 1 | 25% | 1 | 25% | |
2007-10 | 2 | 0 | 0% | 1 | 50% | |
2007-11 | 0 | 0 | 0% | 0 | 0% | |
2007-12 | 3 | 2 | 66.7% | 1 | 33.3% | |
2008-01 | 15 | 2 | 13.3% | 1 | 6.7% | |
2008-02 | 0 | 0 | 0% | 0 | 0% | |
2008-03 | 0 | 0 | 0% | 0 | 0% | |
2008-04 | 0 | 0 | 0% | 0 | 0% | |
2008-05 | 1 | 0 | 0% | 1 | 100% | |
2008-06 | 0 | 0 | 0% | 0 | 0% | |
2008-07 | 0 | 0 | 0% | 0 | 0% | |
2008-08 | 1 | 0 | 0% | 0 | 0% | |
2008-09 | 4 | 0 | 0% | 4 | 100% | |
2008-10 | 0 | 0 | 0% | 0 | 0% | |
2008-11 | 0 | 0 | 0% | 0 | 0% | |
2008-12 | 1 | 0 | 0% | 0 | 0% | |
2009-01 | 0 | 0 | 0% | 0 | 0% | |
2009-02 | 0 | 0 | 0% | 0 | 0% | |
2009-03 | 0 | 0 | 0% | 0 | 0% | |
2009-04 | 0 | 0 | 0% | 0 | 0% | |
2009-05 | 0 | 0 | 0% | 0 | 0% | |
2009-06 | 1 | 0 | 0% | 1 | 100% | |
2009-07 | 0 | 0 | 0% | 0 | 0% | |
2009-08 | 0 | 0 | 0% | 0 | 0% | |
2009-09 | 2 | 0 | 0% | 0 | 0% | |
2009-10 | 3 | 2 | 66.7% | 1 | 33.3% | |
2009-11 | 0 | 0 | 0% | 0 | 0% | |
2009-12 | 0 | 0 | 0% | 0 | 0% | |
2010-01 | 0 | 0 | 0% | 0 | 0% | |
2010-02 | 0 | 0 | 0% | 0 | 0% | |
2010-03 | 4 | 0 | 0% | 2 | 50% | |
2010-04 | 0 | 0 | 0% | 0 | 0% | |
2010-05 | 0 | 0 | 0% | 0 | 0% | |
2010-06 | 0 | 0 | 0% | 0 | 0% | |
2010-07 | 0 | 0 | 0% | 0 | 0% | |
2010-08 | 1 | 0 | 0% | 0 | 0% | |
2010-09 | 7 | 0 | 0% | 2 | 28.6% | |
2010-10 | 0 | 0 | 0% | 0 | 0% | |
2010-11 | 0 | 0 | 0% | 0 | 0% | |
2010-12 | 0 | 0 | 0% | 0 | 0% | |
2011-01 | 0 | 0 | 0% | 0 | 0% | |
2011-02 | 0 | 0 | 0% | 0 | 0% | |
2011-03 | 0 | 0 | 0% | 0 | 0% | |
2011-04 | 0 | 0 | 0% | 0 | 0% | |
2011-05 | 0 | 0 | 0% | 0 | 0% | |
2011-06 | 0 | 0 | 0% | 0 | 0% | |
2011-07 | 0 | 0 | 0% | 0 | 0% | |
2011-08 | 0 | 0 | 0% | 0 | 0% | |
2011-09 | 0 | 0 | 0% | 0 | 0% | |
2011-10 | 0 | 0 | 0% | 0 | 0% | |
2011-11 | 2 | 0 | 0% | 2 | 100% | |
2011-12 | 0 | 0 | 0% | 0 | 0% | |
2012-01 | 0 | 0 | 0% | 0 | 0% | |
2012-02 | 0 | 0 | 0% | 0 | 0% | |
2012-03 | 0 | 0 | 0% | 0 | 0% | |
2012-04 | 0 | 0 | 0% | 0 | 0% | |
2012-05 | 0 | 0 | 0% | 0 | 0% | |
2012-06 | 0 | 0 | 0% | 0 | 0% | |
2012-07 | 1 | 0 | 0% | 1 | 100% | |
2012-08 | 0 | 0 | 0% | 0 | 0% | |
2012-09 | 0 | 0 | 0% | 0 | 0% | |
2012-10 | 0 | 0 | 0% | 0 | 0% | |
2012-11 | 0 | 0 | 0% | 0 | 0% | |
2012-12 | 0 | 0 | 0% | 0 | 0% | |
2013-01 | 0 | 0 | 0% | 0 | 0% | |
2013-02 | 3 | 0 | 0% | 3 | 100% | |
2013-03 | 0 | 0 | 0% | 0 | 0% | |
2013-04 | 0 | 0 | 0% | 0 | 0% | |
2013-05 | 0 | 0 | 0% | 0 | 0% | |
2013-06 | 1 | 0 | 0% | 1 | 100% | |
2013-07 | 0 | 0 | 0% | 0 | 0% | |
2013-08 | 0 | 0 | 0% | 0 | 0% | |
2013-09 | 1 | 0 | 0% | 0 | 0% | |
2013-10 | 0 | 0 | 0% | 0 | 0% | |
2013-11 | 0 | 0 | 0% | 0 | 0% | |
2013-12 | 0 | 0 | 0% | 0 | 0% | |
2015-01 | 1 | 0 | 0% | 0 | 0% | |
2015-02 | 0 | 0 | 0% | 0 | 0% | |
2015-03 | 1 | 0 | 0% | 1 | 100% | |
2015-04 | 0 | 0 | 0% | 0 | 0% | |
2015-05 | 0 | 0 | 0% | 0 | 0% | |
2015-06 | 0 | 0 | 0% | 0 | 0% | |
2015-07 | 0 | 0 | 0% | 0 | 0% | |
2015-08 | 0 | 0 | 0% | 0 | 0% | |
2015-09 | 0 | 0 | 0% | 0 | 0% | |
2015-10 | 0 | 0 | 0% | 0 | 0% | |
2015-11 | 0 | 0 | 0% | 0 | 0% | |
2015-12 | 0 | 0 | 0% | 0 | 0% | |
2016-01 | 0 | 0 | 0% | 0 | 0% | |
2016-02 | 2 | 0 | 0% | 2 | 100% | |
2016-03 | 0 | 0 | 0% | 0 | 0% | |
2016-04 | 2 | 0 | 0% | 1 | 50% | |
2016-05 | 0 | 0 | 0% | 0 | 0% | |
2016-06 | 1 | 0 | 0% | 0 | 0% | |
2016-07 | 0 | 0 | 0% | 0 | 0% | |
2016-08 | 1 | 0 | 0% | 0 | 0% | |
2016-09 | 0 | 0 | 0% | 0 | 0% | |
2016-10 | 0 | 0 | 0% | 0 | 0% | |
2016-11 | 0 | 0 | 0% | 0 | 0% | |
2016-12 | 0 | 0 | 0% | 0 | 0% | |
2017-01 | 0 | 0 | 0% | 0 | 0% | |
2017-02 | 0 | 0 | 0% | 0 | 0% | |
2017-03 | 0 | 0 | 0% | 0 | 0% | |
2017-04 | 0 | 0 | 0% | 0 | 0% | |
2017-05 | 0 | 0 | 0% | 0 | 0% | |
2017-06 | 1 | 0 | 0% | 1 | 100% | |
2017-07 | 0 | 0 | 0% | 0 | 0% | |
2017-08 | 0 | 0 | 0% | 0 | 0% | |
2017-09 | 0 | 0 | 0% | 0 | 0% | |
2017-10 | 0 | 0 | 0% | 0 | 0% | |
2017-11 | 0 | 0 | 0% | 0 | 0% | |
2017-12 | 0 | 0 | 0% | 0 | 0% | |
2019-01 | 0 | 0 | 0% | 0 | 0% | |
2019-02 | 0 | 0 | 0% | 0 | 0% | |
2019-03 | 0 | 0 | 0% | 0 | 0% | |
2019-04 | 0 | 0 | 0% | 0 | 0% | |
2019-05 | 1 | 0 | 0% | 1 | 100% | |
2019-06 | 0 | 0 | 0% | 0 | 0% | |
2019-07 | 0 | 0 | 0% | 0 | 0% | |
2019-08 | 0 | 0 | 0% | 0 | 0% | |
2019-09 | 0 | 0 | 0% | 0 | 0% | |
2019-10 | 0 | 0 | 0% | 0 | 0% | |
2019-11 | 0 | 0 | 0% | 0 | 0% | |
2019-12 | 0 | 0 | 0% | 0 | 0% | |
2022-01 | 0 | 0 | 0% | 0 | 0% | |
2022-02 | 0 | 0 | 0% | 0 | 0% | |
2022-03 | 0 | 0 | 0% | 0 | 0% | |
2022-04 | 0 | 0 | 0% | 0 | 0% | |
2022-05 | 0 | 0 | 0% | 0 | 0% | |
2022-06 | 0 | 0 | 0% | 0 | 0% | |
2022-07 | 0 | 0 | 0% | 0 | 0% | |
2022-08 | 1 | 0 | 0% | 0 | 0% | |
2022-09 | 0 | 0 | 0% | 0 | 0% | |
2022-10 | 0 | 0 | 0% | 0 | 0% | |
2022-11 | 0 | 0 | 0% | 0 | 0% | |
2022-12 | 0 | 0 | 0% | 0 | 0% | |
2024-01 | 0 | 0 | 0% | 0 | 0% | |
2024-02 | 1 | 0 | 0% | 0 | 0% | |
2024-03 | 0 | 0 | 0% | 0 | 0% | |
2024-04 | 0 | 0 | 0% | 0 | 0% | |
2024-05 | 0 | 0 | 0% | 0 | 0% | |
2024-06 | 0 | 0 | 0% | 0 | 0% | |
2024-07 | 0 | 0 | 0% | 0 | 0% | |
2024-08 | 0 | 0 | 0% | 0 | 0% | |
2024-09 | 0 | 0 | 0% | 0 | 0% | |
2024-10 | 0 | 0 | 0% | 0 | 0% | |
2024-11 | 7 | 0 | 0% | 0 | 0% | |
2024-12 | 0 | 0 | 0% | 0 | 0% |
(Semi-)automated edits [show] [hide]
Assessments [show] [hide]
WikiProject | Assessment | Importance |
---|---|---|
Motorsport |
|
Low |
Motorcycling |
|
Low |
Motorcycle racing |
|
??? |
All times are in UTC.
You must be logged in to post a comment.