See full statistics SEWilco • en.wikipedia.org

Month counts

Month Count Main Talk User User talk Wikipedia Wikipedia talk File File talk MediaWiki talk Template Template talk Help Help talk Category Category talk Portal
2003-08 281 130 72 34 24 8 13 0 0 0 0 0 0 0 0 0 0
2003-09 144 75 50 7 7 1 4 0 0 0 0 0 0 0 0 0 0
2003-10 41 30 8 3 0 0 0 0 0 0 0 0 0 0 0 0 0
2003-11 16 10 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2003-12 25 17 5 2 1 0 0 0 0 0 0 0 0 0 0 0 0
2004-01 15 8 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0
2004-02 18 11 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2004-03 20 19 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2004-04 18 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2004-05 40 28 11 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2004-06 73 57 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2004-07 128 77 24 0 4 10 6 0 0 0 0 0 0 0 7 0 0
2004-08 149 16 132 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2004-09 108 47 55 0 3 3 0 0 0 0 0 0 0 0 0 0 0
2004-10 154 65 73 0 2 12 2 0 0 0 0 0 0 0 0 0 0
2004-11 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2004-12 47 41 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0
2005-01 53 50 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2005-02 211 160 27 6 4 5 7 0 0 0 0 1 1 0 0 0 0
2005-03 523 349 68 54 18 12 6 0 0 0 1 7 0 1 7 0 0
2005-04 581 292 63 66 34 62 31 0 0 0 21 8 0 0 4 0 0
2005-05 664 429 85 20 16 17 24 2 3 1 52 9 0 0 6 0 0
2005-06 711 233 60 31 87 93 74 0 0 1 89 39 0 0 3 0 1
2005-07 703 153 54 111 61 127 67 0 0 0 45 25 0 0 54 0 6
2005-08 1,005 312 104 42 66 200 81 1 0 0 41 31 0 0 126 1 0
2005-09 633 346 76 34 42 69 33 0 0 0 4 5 0 0 21 3 0
2005-10 648 188 67 24 35 149 94 0 0 0 50 14 2 2 23 0 0
2005-11 789 182 48 27 117 165 98 0 0 0 100 51 0 1 0 0 0
2005-12 803 117 37 103 187 183 116 0 0 0 31 29 0 0 0 0 0
2006-01 302 30 10 3 96 91 52 0 0 1 5 10 0 0 0 4 0
2006-02 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2006-03 7 5 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2006-04 19 0 0 1 5 3 10 0 0 0 0 0 0 0 0 0 0
2006-05 10 2 0 1 3 4 0 0 0 0 0 0 0 0 0 0 0
2006-06 14 5 1 0 5 3 0 0 0 0 0 0 0 0 0 0 0
2006-07 3 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0
2006-08 180 91 37 1 8 30 12 0 0 0 0 1 0 0 0 0 0
2006-09 324 207 81 3 15 13 2 1 0 0 1 1 0 0 0 0 0
2006-10 230 143 51 1 23 6 5 0 0 0 1 0 0 0 0 0 0
2006-11 219 164 41 2 2 4 2 0 0 0 0 3 1 0 0 0 0
2006-12 246 134 42 2 27 13 12 0 0 0 1 15 0 0 0 0 0
2007-01 295 144 48 6 11 11 50 0 0 0 17 8 0 0 0 0 0
2007-02 280 159 39 8 9 31 12 0 0 0 3 19 0 0 0 0 0
2007-03 268 171 47 4 15 22 9 0 0 0 0 0 0 0 0 0 0
2007-04 317 179 39 4 10 41 34 0 5 0 1 4 0 0 0 0 0
2007-05 424 263 25 3 11 40 79 0 0 0 1 2 0 0 0 0 0
2007-06 364 222 37 9 27 35 33 0 0 0 0 1 0 0 0 0 0
2007-07 236 132 36 0 12 28 24 0 0 0 1 3 0 0 0 0 0
2007-08 527 188 72 32 45 49 57 0 1 0 9 69 0 0 5 0 0
2007-09 451 204 91 2 47 61 37 0 0 0 2 6 0 0 1 0 0
2007-10 1,052 472 129 2 189 134 97 0 0 1 9 18 0 0 1 0 0
2007-11 804 424 84 5 85 91 94 0 0 0 8 13 0 0 0 0 0
2007-12 735 426 87 1 51 95 57 0 1 0 1 1 0 0 13 0 2
2008-01 816 414 155 0 112 50 70 0 0 0 5 10 0 0 0 0 0
2008-02 959 479 109 5 194 73 84 0 0 0 1 9 0 0 5 0 0
2008-03 994 514 155 0 169 64 86 0 1 0 1 4 0 0 0 0 0
2008-04 415 289 15 3 76 11 14 0 0 0 1 6 0 0 0 0 0
2008-05 610 345 47 47 118 23 14 0 0 0 0 3 0 0 8 0 5
2008-06 282 179 34 0 39 7 21 0 0 0 1 1 0 0 0 0 0
2008-07 302 164 22 2 51 19 22 0 0 0 3 4 0 0 15 0 0
2008-08 323 237 41 3 16 5 9 0 0 0 1 4 0 0 6 1 0
2008-09 125 73 16 1 20 3 2 0 0 0 10 0 0 0 0 0 0
2008-10 103 57 12 1 5 6 21 0 0 0 1 0 0 0 0 0 0
2008-11 17 6 2 0 4 3 2 0 0 0 0 0 0 0 0 0 0
2008-12 22 8 2 0 0 5 5 0 0 0 0 0 2 0 0 0 0
2009-01 12 4 7 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2009-02 18 13 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0
2009-03 73 45 12 0 11 5 0 0 0 0 0 0 0 0 0 0 0
2009-04 99 64 14 0 13 2 6 0 0 0 0 0 0 0 0 0 0
2009-05 12 5 1 0 5 1 0 0 0 0 0 0 0 0 0 0 0
2009-06 47 28 7 0 1 9 2 0 0 0 0 0 0 0 0 0 0
2009-07 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-08 49 32 14 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2009-09 12 5 5 0 0 1 0 0 0 0 0 1 0 0 0 0 0
2009-10 16 10 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0
2009-11 14 10 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2009-12 50 2 45 0 2 1 0 0 0 0 0 0 0 0 0 0 0
2010-01 14 10 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-02 13 6 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2010-03 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-04 17 11 5 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2010-05 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-06 6 1 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0
2010-07 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-08 10 3 6 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2010-09 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-10 8 5 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2010-11 15 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-12 25 17 6 0 0 1 1 0 0 0 0 0 0 0 0 0 0
2011-01 18 13 1 0 2 1 1 0 0 0 0 0 0 0 0 0 0
2011-02 5 2 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
2011-03 49 34 1 0 13 1 0 0 0 0 0 0 0 0 0 0 0
2011-04 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-05 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-06 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-07 7 1 0 2 3 1 0 0 0 0 0 0 0 0 0 0 0
2011-08 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-09 10 0 0 0 4 0 5 0 1 0 0 0 0 0 0 0 0
2011-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-12 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2012-01 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2012-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-03 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-04 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-06 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2012-07 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2012-08 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-09 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-10 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-11 7 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-12 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-02 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-06 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-03 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-04 5 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-05 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-06 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-07 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-08 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-09 11 1 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-10 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-11 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-12 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-01 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-02 13 10 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-03 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
2015-04 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-06 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-07 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-08 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-09 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-11 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-01 3 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
2016-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-03 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-06 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-10 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-12 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-01 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2017-02 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-03 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-05 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-08 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-11 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-03 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-04 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2018-05 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2018-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-07 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-08 3 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2018-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-07 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-08 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-10 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-12 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-06 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-04 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-01 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-02 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-07 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-08 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-09 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-02 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-04 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-10 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-02 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-07 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2024-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-09 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
2024-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No tags for this post.