Back T L Miles • en.wikipedia.org

Log · SUL info · Global Contributions · Userpage pageviews

General statistics [show] [hide]

Basic information
User ID 1,752,696
Registration date 2006-07-07 21:49
User groups autopatrolled, extended confirmed user, pending changes reviewer, autoconfirmed user
Is administrator? No
First edit 2006-08-31 15:57
Latest edit 2024-06-20 05:27
Latest logged action 2022-02-16 03:24
Thanks received 6
Live edits 21,818 · (97.1%)
Deleted edits 658 · (2.9%)
Total edits 22,476
Edits (live)
Edits in the past 24 hours0
Edits in the past 7 days0
Edits in the past 30 days0
Edits in the past 365 days1
Average edits per day 3.457 (6,502 days)
Average edit size* 349 bytes
Minor edits 2,946 · (13.5%)
Small edits (<20 bytes)* 1,578 · (31.6%)
Large edits (>1000 bytes)* 477 · (9.5%)

Pages
Pages edited (total) 7,719
Average edits per page 2.912
Total of all pages created, including those created as a redirect when moving a page. See the documentation for more details.
Pages created
3,132 (56 since deleted)
Files
Files uploaded 78
Files moved 0
Files uploaded (Commons) 386
Files moved (Commons) 0
Actions
Pages moved 70
Thank 3
Approve 0
Patrol 0
Accounts created 0
Blocks
(Re)blocks 0
Longest block
Current block
Live edits · 21,818 (97.1%)
Deleted edits · 658 (2.9%)
< 20 bytes* · 1,578 (31.6%)
≥ 20 bytes* · 3,422 (68.4%)
< 1,000 bytes* · 4,523 (90.5%)
≥ 1,000 bytes* · 477 (9.5%)
* Data limited to the past 5,000 edits

Namespace Totals [show] [hide]

Namespace Count
Main 14,253 (65.3%)
Talk 3,631 (16.6%)
User talk 1,977 (9.1%)
User 841 (3.9%)
Wikipedia 447 (2%)
Category 315 (1.4%)
Template 167 (0.8%)
Wikipedia talk 72 (0.3%)
File 51 (0.2%)
Template talk 27 (0.1%)
Category talk 19 (0.1%)
File talk 7 (0%)
Module talk 6 (0%)
Portal 3 (0%)
Portal talk 2 (0%)
15 namespaces 21,818

Year counts [show] [hide]

Year Count Main Talk User User talk Wikipedia Wikipedia talk File File talk Template Template talk Category Category talk Portal Portal talk Module talk
2006 293 249 17 26 0 0 0 1 0 0 0 0 0 0 0 0
2007 3,832 3,307 267 41 98 45 11 14 1 1 4 40 3 0 0 0
2008 10,737 6,245 2,729 347 835 203 37 27 4 129 14 146 12 1 2 6
2009 5,512 3,351 425 397 959 189 24 9 2 32 9 109 4 2 0 0
2010 536 387 88 16 45 0 0 0 0 0 0 0 0 0 0 0
2011 430 341 36 7 33 5 0 0 0 1 0 7 0 0 0 0
2012 268 214 42 0 5 2 0 0 0 4 0 1 0 0 0 0
2013 13 10 3 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019 4 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0
2020 43 33 8 2 0 0 0 0 0 0 0 0 0 0 0 0
2021 90 76 12 2 0 0 0 0 0 0 0 0 0 0 0 0
2022 56 37 4 3 0 0 0 0 0 0 0 12 0 0 0 0
2023 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2025 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Month counts [show] [hide]

Month Count Main Talk User User talk Wikipedia Wikipedia talk File File talk Template Template talk Category Category talk Portal Portal talk Module talk
2006-08 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2006-09 287 246 14 26 0 0 0 1 0 0 0 0 0 0 0 0
2006-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2006-11 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2006-12 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2007-01 17 14 3 0 0 0 0 0 0 0 0 0 0 0 0 0
2007-02 19 14 3 0 0 0 0 0 0 1 1 0 0 0 0 0
2007-03 28 19 9 0 0 0 0 0 0 0 0 0 0 0 0 0
2007-04 23 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007-05 557 470 27 10 4 10 3 0 0 0 3 27 3 0 0 0
2007-06 1,051 990 29 2 10 9 3 8 0 0 0 0 0 0 0 0
2007-07 587 503 49 9 12 5 2 0 0 0 0 7 0 0 0 0
2007-08 565 494 48 6 8 2 3 0 0 0 0 4 0 0 0 0
2007-09 339 276 31 6 15 10 0 1 0 0 0 0 0 0 0 0
2007-10 211 167 23 2 15 1 0 1 0 0 0 2 0 0 0 0
2007-11 80 50 4 4 18 0 0 3 1 0 0 0 0 0 0 0
2007-12 355 287 41 2 16 8 0 1 0 0 0 0 0 0 0 0
2008-01 714 450 143 9 58 30 3 0 0 7 1 13 0 0 0 0
2008-02 1,209 500 509 19 78 22 2 12 0 33 0 32 1 0 1 0
2008-03 1,821 991 612 50 68 35 8 3 4 15 0 25 5 0 1 4
2008-04 1,449 553 649 47 112 34 11 4 0 0 0 31 5 1 0 2
2008-05 666 373 187 24 58 1 4 1 0 10 5 3 0 0 0 0
2008-06 865 518 235 44 28 33 5 0 0 1 0 1 0 0 0 0
2008-07 782 625 67 25 32 5 2 2 0 5 0 19 0 0 0 0
2008-08 1,024 777 102 50 53 5 1 3 0 14 6 13 0 0 0 0
2008-09 957 659 120 36 112 13 0 1 0 14 2 0 0 0 0 0
2008-10 552 342 40 27 109 13 0 1 0 17 0 3 0 0 0 0
2008-11 257 159 15 2 75 5 0 0 0 0 0 0 1 0 0 0
2008-12 441 298 50 14 52 7 1 0 0 13 0 6 0 0 0 0
2009-01 1,015 648 61 74 167 31 4 2 0 13 3 12 0 0 0 0
2009-02 934 561 51 50 219 18 4 0 2 1 2 26 0 0 0 0
2009-03 856 413 119 25 169 82 3 1 0 3 1 36 4 0 0 0
2009-04 972 650 60 92 112 33 4 2 0 6 0 13 0 0 0 0
2009-05 1,074 648 84 118 182 17 5 4 0 2 3 9 0 2 0 0
2009-06 560 361 45 27 98 7 4 0 0 5 0 13 0 0 0 0
2009-07 22 15 2 4 1 0 0 0 0 0 0 0 0 0 0 0
2009-08 11 9 0 0 2 0 0 0 0 0 0 0 0 0 0 0
2009-09 16 7 2 1 5 1 0 0 0 0 0 0 0 0 0 0
2009-10 45 33 0 6 4 0 0 0 0 2 0 0 0 0 0 0
2009-11 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-12 5 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-01 14 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-02 88 60 23 5 0 0 0 0 0 0 0 0 0 0 0 0
2010-03 78 54 15 3 6 0 0 0 0 0 0 0 0 0 0 0
2010-04 59 36 11 2 10 0 0 0 0 0 0 0 0 0 0 0
2010-05 100 66 25 1 8 0 0 0 0 0 0 0 0 0 0 0
2010-06 156 134 5 4 13 0 0 0 0 0 0 0 0 0 0 0
2010-07 13 11 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-08 5 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0
2010-09 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-10 5 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0
2010-11 10 4 3 1 2 0 0 0 0 0 0 0 0 0 0 0
2010-12 7 3 1 0 3 0 0 0 0 0 0 0 0 0 0 0
2011-01 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-02 9 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-03 12 10 1 0 1 0 0 0 0 0 0 0 0 0 0 0
2011-04 104 90 9 1 4 0 0 0 0 0 0 0 0 0 0 0
2011-05 52 40 4 3 5 0 0 0 0 0 0 0 0 0 0 0
2011-06 70 46 9 1 5 1 0 0 0 1 0 7 0 0 0 0
2011-07 52 37 1 1 9 4 0 0 0 0 0 0 0 0 0 0
2011-08 23 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-09 21 14 5 0 2 0 0 0 0 0 0 0 0 0 0 0
2011-10 54 45 2 0 7 0 0 0 0 0 0 0 0 0 0 0
2011-11 23 21 1 1 0 0 0 0 0 0 0 0 0 0 0 0
2011-12 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-01 19 13 3 0 0 0 0 0 0 3 0 0 0 0 0 0
2012-02 11 7 3 0 1 0 0 0 0 0 0 0 0 0 0 0
2012-03 23 21 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-04 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-05 11 9 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-06 22 17 5 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-07 64 48 15 0 0 0 0 0 0 0 0 1 0 0 0 0
2012-08 57 44 6 0 4 2 0 0 0 1 0 0 0 0 0 0
2012-09 21 19 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-10 34 32 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-12 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-01 7 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-03 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-07 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-08 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-12 4 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0
2020-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-04 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-05 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-10 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-12 39 31 6 2 0 0 0 0 0 0 0 0 0 0 0 0
2021-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-05 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
2021-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-07 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-08 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-10 75 67 7 1 0 0 0 0 0 0 0 0 0 0 0 0
2021-11 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-01 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-02 55 36 4 3 0 0 0 0 0 0 0 12 0 0 0 0
2022-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-03 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-06 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2024-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Time card [show] [hide]

Sunday 130 138 193 140 147 137 69 29 17 6 4 0 3 3 33 13 61 49 43 66 88 71 126 81
Monday 117 110 173 126 80 80 71 16 11 0 0 0 0 105 185 287 329 281 397 329 466 210 68 49
Tuesday 89 239 193 119 86 126 54 0 0 1 0 0 7 110 177 208 259 276 287 319 390 195 78 72
Wednesday 171 240 245 199 135 112 11 6 6 0 0 0 6 90 210 278 324 299 373 404 476 234 96 50
Thursday 73 227 160 190 92 23 17 0 0 0 0 0 0 96 255 341 243 353 368 466 495 281 72 66
Friday 97 166 167 154 136 151 50 43 5 0 0 0 0 69 201 299 338 400 379 455 453 300 59 92
Saturday 131 189 266 186 133 114 61 13 21 16 0 0 0 3 12 25 38 40 23 62 50 99 51 66

Top edited pages [show] [hide]

Main [show] [hide]

Edits Page title Assessment Links
221 Tuareg rebellion (2007–2009) B B Log · Page History · Top Edits
119 Stade Malien C C Log · Page History · Top Edits
116 Niger C C Log · Page History · Top Edits
114 Native code (France) B B Log · Page History · Top Edits
95 Niger Armed Forces Start Start Log · Page History · Top Edits
89 Balafon C C Log · Page History · Top Edits
84 Louis Brière de l'Isle C C Log · Page History · Top Edits
82 Mohamed Ould Abdel Aziz C C Log · Page History · Top Edits
82 Wendo Kolosoy C C Log · Page History · Top Edits
78 Bourse du Travail C C Log · Page History · Top Edits
More…

Talk [show] [hide]

Edits Page title Links
27 Talk:2007–2008 world food price crisis Log · Page History · Top Edits
25 Talk:Niger Log · Page History · Top Edits
14 Talk:Socialist Party USA Log · Page History · Top Edits
13 Talk:Mamadou Tandja Log · Page History · Top Edits
13 Talk:Mali Log · Page History · Top Edits
10 Talk:Arewa Log · Page History · Top Edits
10 Talk:Fula people Log · Page History · Top Edits
9 Talk:Saint-Louis, Senegal Log · Page History · Top Edits
8 Talk:Balafon Log · Page History · Top Edits
8 Talk:Moussa Dadis Camara Log · Page History · Top Edits
More…

User [show] [hide]

Edits Page title Links
446 User:T L Miles Log · Page History · Top Edits
143 User:T L Miles/stuff Log · Page History · Top Edits
54 User:T L Miles/referencepool Log · Page History · Top Edits
26 User:T L Miles/sandbox Log · Page History · Top Edits
22 User:T L Miles/stuff/Niger cities work Log · Page History · Top Edits
17 User:T L Miles/MNSD split Log · Page History · Top Edits
14 User:T L Miles/stuff/Niger Administration Log · Page History · Top Edits
13 User:T L Miles/sandbox/ Log · Page History · Top Edits
12 User:T L Miles/Tuareg insurgencies of 2007 and 2008 Log · Page History · Top Edits
11 User:T L Miles/Sixth and seventh books Log · Page History · Top Edits
More…

User talk [show] [hide]

Edits Page title Links
58 User talk:T L Miles Log · Page History · Top Edits
15 User talk:T L Miles/ForNiger/links 2008-02 Log · Page History · Top Edits
11 User talk:Mightymights Log · Page History · Top Edits
9 User talk:84.228.168.92 Log · Page History · Top Edits
9 User talk:Dr. Blofeld Log · Page History · Top Edits
6 User talk:De Administrando Imperio/Tornado crashes Log · Page History · Top Edits
6 User talk:167.128.58.209 Log · Page History · Top Edits
5 User talk:Navedjan Log · Page History · Top Edits
5 User talk:139.78.247.2 Log · Page History · Top Edits
5 User talk:58.107.179.146 Log · Page History · Top Edits
More…

Wikipedia [show] [hide]

Edits Page title Assessment Links
51 Wikipedia:WikiProject Niger Project Project Log · Page History · Top Edits
26 Wikipedia:WikiProject Niger/List of missing Niger topics/ Project Project Log · Page History · Top Edits
23 Wikipedia:Administrator intervention against vandalism Unknown Log · Page History · Top Edits
16 Wikipedia:Africa-related regional notice board Unknown Log · Page History · Top Edits
16 Wikipedia:WikiProject Ivory Coast Project Project Log · Page History · Top Edits
15 Wikipedia:Requested articles/Biography/By profession Project Project Log · Page History · Top Edits
14 Wikipedia:List of missing Africa topics Project Project Log · Page History · Top Edits
14 Wikipedia:WikiProject Mali Project Project Log · Page History · Top Edits
10 Wikipedia:Requested articles/Social sciences Project Project Log · Page History · Top Edits
9 Wikipedia:Articles for deletion/Shayana D. Kadidal Unknown Log · Page History · Top Edits
More…

Wikipedia talk [show] [hide]

Edits Page title Links
29 Wikipedia talk:WikiProject Africa/Archive 4 Log · Page History · Top Edits
3 Wikipedia talk:WikiProject Niger/List of missing Niger topics/ Log · Page History · Top Edits
3 Wikipedia talk:WikiProject Musical Instruments Log · Page History · Top Edits
3 Wikipedia talk:List of missing Africa topics Log · Page History · Top Edits
3 Wikipedia talk:WikiProject Niger Log · Page History · Top Edits
3 Wikipedia talk:WikiProject Ivory Coast Log · Page History · Top Edits
2 Wikipedia talk:WikiProject Countering systemic bias Log · Page History · Top Edits
2 Wikipedia talk:France-related topics notice board Log · Page History · Top Edits
2 Wikipedia talk:Notability (populated places) (failed) 1 Log · Page History · Top Edits
2 Wikipedia talk:BOLD, revert, discuss cycle Log · Page History · Top Edits
More…

File [show] [hide]

Edits Page title Assessment Links
6 File:Ortm logo 2008.png File File Log · Page History · Top Edits
4 File:Ble-goude.gif File File Log · Page History · Top Edits
3 File:England, Their England cover.jpg File File Log · Page History · Top Edits
2 File:SVCMClogo sm.png Unknown Log · Page History · Top Edits
2 File:Festival dance.jpg Unknown Log · Page History · Top Edits
2 File:Ucd dakar logo.png File File Log · Page History · Top Edits
2 File:Aimé Césaire Moi laminaire.jpg NA NA Log · Page History · Top Edits
2 File:1931 Counter Exhibition.jpg File File Log · Page History · Top Edits
1 File:Timia Orchard.JPG Unknown Log · Page History · Top Edits
1 File:Confederazione Generale del Lavoro (1906 congress).gif Unknown Log · Page History · Top Edits
More…

File talk [show] [hide]

Edits Page title Links
2 File talk:Foreign relations of Israel Map.png Log · Page History · Top Edits
1 File talk:Ble-goude.gif Log · Page History · Top Edits
1 File talk:Guides du Bénin.png Log · Page History · Top Edits
1 File talk:Association des Guides du Cameroun.png Log · Page History · Top Edits
1 File talk:Liberian Girl Guides Association.png Log · Page History · Top Edits
1 File talk:Association des Guides du Sénégal.png Log · Page History · Top Edits

Template [show] [hide]

Edits Page title Assessment Links
13 Template:Niger River Template Template Log · Page History · Top Edits
12 Template:Cercles of Mali Unknown Log · Page History · Top Edits
11 Template:Music of Niger Template Template Log · Page History · Top Edits
11 Template:Niger topics Template Template Log · Page History · Top Edits
11 Template:The AfricaProject Award Template Template Log · Page History · Top Edits
11 Template:User WikiProject Central African Republic Template Template Log · Page History · Top Edits
7 Template:Music of Ivory Coast Template Template Log · Page History · Top Edits
5 Template:Football in Mali Template Template Log · Page History · Top Edits
5 Template:Foreign relations of Niger Template Template Log · Page History · Top Edits
5 Template:Niger topics footer Unknown Log · Page History · Top Edits
More…

Template talk [show] [hide]

Edits Page title Links
16 Template talk:Did you know Log · Page History · Top Edits
3 Template talk:Cercles of Mali Log · Page History · Top Edits
3 Template talk:French canton Log · Page History · Top Edits
2 Template talk:Infobox journal Log · Page History · Top Edits
1 Template talk:V.League (Vietnam) Log · Page History · Top Edits
1 Template talk:List of African capitals Log · Page History · Top Edits
1 Template talk:Politics of Niger Log · Page History · Top Edits

Category [show] [hide]

Edits Page title Assessment Links
5 Category:Malian cuisine Category Category Log · Page History · Top Edits
3 Category:Nigerien film actors Category Category Log · Page History · Top Edits
3 Category:Cinema of Libya Category Category Log · Page History · Top Edits
3 Category:French industrialists Category Category Log · Page History · Top Edits
3 Category:French colonial governors and administrators Category Category Log · Page History · Top Edits
3 Category:Nigerien journalists Category Category Log · Page History · Top Edits
3 Category:Public holidays in Niger Category Category Log · Page History · Top Edits
3 Category:Members of the National Assembly (Niger) Category Category Log · Page History · Top Edits
2 Category:French West Africa Category Category Log · Page History · Top Edits
2 Category:Kenyan people of Indian descent Category Category Log · Page History · Top Edits
More…

Category talk [show] [hide]

Edits Page title Links
4 Category talk:Women by occupation and nationality Log · Page History · Top Edits
3 Category talk:History of the United Kingdom Log · Page History · Top Edits
