Back
QatarStarsLeague
•
en.wikipedia.org
Log · SUL info · Global Contributions · Userpage pageviews
General statistics
Namespace Totals
Year counts
Month counts
Time card
Top edited pages
Rights changes
General statistics
[show]
[hide]
Basic information | |
User ID | 17,746,512 |
Registration date | 2012-10-22 22:20 |
User groups | extended confirmed user, autoconfirmed user |
Is administrator? |
|
First edit | 2012-10-22 22:21 |
Latest edit | 2024-11-08 00:22 |
Latest logged action | 2024-10-21 23:42 |
Thanks received | 91 |
Live edits | 11,061 · (94.2%) |
Deleted edits | 681 · (5.8%) |
Total edits | 11,742 |
Edits (live) | |
Edits in the past 24 hours | 0 |
Edits in the past 7 days | 0 |
Edits in the past 30 days | 0 |
Edits in the past 365 days | 40 |
Average edits per day | 2.669 (4,399 days) |
Average edit size* | 313.1 bytes |
Minor edits | 1,500 · (13.6%) |
Small edits (<20 bytes)* | 2,084 · (41.7%) |
Large edits (>1000 bytes)* | 500 · (10%) |
Other: Edit Summaries · Automated Edits |
Pages | |
Pages edited (total) | 8,015 |
Average edits per page | 1.465 |
Total of all pages created, including those created as a redirect when moving a page. See the documentation for more details.
Pages created |
2,588 (297 since deleted) |
Files | |
Files uploaded | 0 |
Files moved | 0 |
Files uploaded (Commons) | 8 |
Files moved (Commons) | 0 |
Actions | |
Pages moved | 29 |
Thank | 2 |
Approve | 0 |
Patrol | 4,741 |
Accounts created | 0 |
Blocks | |
(Re)blocks | 1 |
Longest block | 30 minutes |
Current block | – |
Global edit counts (approximate) | |
► en.wikipedia.org | 11,684 |
af.wikipedia.org | 215 |
commons.wikimedia.org | 86 |
meta.wikimedia.org | 11 |
www.wikidata.org | 3 |
kn.wikipedia.org | 2 |
vi.wikipedia.org | 0 |
pl.wikipedia.org | 0 |
la.wikipedia.org | 0 |
lmo.wikipedia.org | 0 |
Other projects | 0 |
All projects | 12,001 |
Live edits
·
11,061 (94.2%)
Deleted edits
·
681 (5.8%)
< 20 bytes*
·
2,084 (41.7%)
≥ 20 bytes*
·
2,916 (58.3%)
< 1,000 bytes*
·
4,500 (90%)
≥ 1,000 bytes*
·
500 (10%)
* Data limited to the past 5,000 edits
Namespace Totals
[show]
[hide]
Year counts
[show]
[hide]
Year | Count | Main | Talk | User | User talk | Wikipedia | Wikipedia talk | Template | Template talk | Category | Portal | Draft |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 370 | 188 | 96 | 17 | 32 | 29 | 0 | 3 | 1 | 0 | 4 | 0 |
2013 | 1,872 | 830 | 565 | 38 | 127 | 209 | 7 | 17 | 2 | 0 | 77 | 0 |
2014 | 433 | 306 | 31 | 14 | 14 | 59 | 0 | 3 | 2 | 0 | 4 | 0 |
2015 | 892 | 766 | 33 | 52 | 9 | 4 | 0 | 13 | 1 | 0 | 14 | 0 |
2016 | 1,584 | 1,228 | 340 | 5 | 1 | 6 | 0 | 3 | 1 | 0 | 0 | 0 |
2017 | 2,691 | 2,328 | 231 | 2 | 1 | 34 | 0 | 41 | 1 | 0 | 53 | 0 |
2018 | 462 | 311 | 110 | 0 | 2 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 310 | 303 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 907 | 906 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2021 | 1,215 | 1,186 | 3 | 0 | 13 | 1 | 0 | 6 | 0 | 6 | 0 | 0 |
2022 | 285 | 254 | 16 | 1 | 4 | 5 | 0 | 4 | 1 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 40 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Month counts
[show]
[hide]
Month | Count | Main | Talk | User | User talk | Wikipedia | Wikipedia talk | Template | Template talk | Category | Portal | Draft |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-10 | 54 | 39 | 4 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-11 | 244 | 121 | 62 | 7 | 26 | 21 | 0 | 2 | 1 | 0 | 4 | 0 |
2012-12 | 72 | 28 | 30 | 2 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
2013-01 | 95 | 45 | 24 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 0 |
2013-02 | 188 | 78 | 106 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
2013-03 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-04 | 176 | 100 | 35 | 3 | 15 | 7 | 1 | 2 | 0 | 0 | 13 | 0 |
2013-05 | 308 | 162 | 72 | 6 | 23 | 28 | 0 | 4 | 0 | 0 | 13 | 0 |
2013-06 | 337 | 127 | 97 | 11 | 13 | 61 | 6 | 5 | 0 | 0 | 17 | 0 |
2013-07 | 361 | 129 | 123 | 8 | 32 | 55 | 0 | 6 | 2 | 0 | 6 | 0 |
2013-08 | 335 | 157 | 84 | 8 | 39 | 46 | 0 | 0 | 0 | 0 | 1 | 0 |
2013-09 | 40 | 8 | 19 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-11 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-12 | 27 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2014-01 | 34 | 16 | 8 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-02 | 97 | 60 | 9 | 5 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-03 | 55 | 33 | 2 | 4 | 1 | 10 | 0 | 3 | 2 | 0 | 0 | 0 |
2014-04 | 135 | 133 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-05 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-06 | 22 | 12 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-07 | 18 | 12 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-09 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-10 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2014-11 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-12 | 45 | 21 | 3 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
2015-01 | 28 | 11 | 7 | 0 | 3 | 2 | 0 | 3 | 1 | 0 | 1 | 0 |
2015-02 | 24 | 17 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2015-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-05 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-06 | 96 | 83 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-07 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-08 | 364 | 292 | 21 | 32 | 5 | 0 | 0 | 6 | 0 | 0 | 8 | 0 |
2015-09 | 97 | 93 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-10 | 261 | 251 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
2015-11 | 15 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-01 | 63 | 60 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-02 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-05 | 257 | 123 | 128 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-07 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-08 | 1,197 | 1,005 | 186 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
2016-09 | 51 | 24 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-01 | 304 | 267 | 1 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 |
2017-02 | 327 | 320 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-03 | 176 | 162 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
2017-04 | 1,273 | 1,051 | 158 | 1 | 0 | 17 | 0 | 2 | 1 | 0 | 43 | 0 |
2017-05 | 26 | 14 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07 | 313 | 308 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2017-08 | 124 | 91 | 21 | 0 | 1 | 9 | 0 | 2 | 0 | 0 | 0 | 0 |
2017-09 | 68 | 65 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-10 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-12 | 70 | 40 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-01 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-02 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-03 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-05 | 22 | 8 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-06 | 125 | 91 | 28 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-07 | 161 | 94 | 44 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-08 | 59 | 23 | 26 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-09 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-11 | 49 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-03 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-04 | 129 | 124 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-05 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-07 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-08 | 169 | 167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-09 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-01 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-02 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-03 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-04 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-05 | 261 | 261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08 | 84 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2020-10 | 134 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11 | 165 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12 | 171 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-01 | 112 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
2021-02 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-04 | 245 | 235 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
2021-05 | 444 | 444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-06 | 159 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-08 | 179 | 168 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-09 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-12 | 58 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-01 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-02 | 131 | 124 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
2022-03 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-04 | 30 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-05 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-07 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-08 | 55 | 35 | 12 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-09 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10 | 35 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2024-11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time card
[show]
[hide]
Sunday | 53 | 45 | 68 | 94 | 60 | 35 | 5 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 29 | 66 | 42 | 115 | 86 | 160 | 71 | 114 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | 72 | 129 | 182 | 146 | 76 | 124 | 41 | 28 | 21 | 8 | 0 | 0 | 12 | 30 | 47 | 44 | 128 | 231 | 190 | 120 | 106 | 83 | 54 | 65 |
Tuesday | 57 | 105 | 91 | 135 | 157 | 72 | 25 | 37 | 28 | 0 | 2 | 4 | 21 | 73 | 169 | 130 | 142 | 165 | 80 | 55 | 65 | 102 | 38 | 47 |
Wednesday | 67 | 41 | 60 | 82 | 200 | 70 | 47 | 4 | 13 | 2 | 0 | 0 | 0 | 56 | 67 | 130 | 171 | 225 | 248 | 194 | 96 | 103 | 159 | 154 |
Thursday | 104 | 229 | 212 | 208 | 157 | 98 | 52 | 49 | 36 | 5 | 0 | 0 | 0 | 17 | 62 | 65 | 93 | 136 | 128 | 43 | 149 | 66 | 61 | 123 |
Friday | 77 | 94 | 29 | 63 | 95 | 81 | 33 | 23 | 8 | 6 | 0 | 0 | 24 | 58 | 37 | 60 | 109 | 96 | 90 | 34 | 77 | 124 | 67 | 48 |
Saturday | 54 | 15 | 49 | 50 | 22 | 10 | 9 | 23 | 27 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 10 | 19 | 54 | 24 | 75 | 79 | 37 | 42 |
Top edited pages
[show]
[hide]
Main [show] [hide]
Talk [show] [hide]
User [show] [hide]
User talk [show] [hide]
Wikipedia [show] [hide]
Wikipedia talk [show] [hide]
Template [show] [hide]
Template talk [show] [hide]
Category [show] [hide]
Portal [show] [hide]
Draft [show] [hide]
Rights changes
[show]
[hide]
Date | Rights | Performer | Summary |
---|---|---|---|
2020-11-26 05:05 |
-new page reviewer
|
Barkeep49 | -npr see discussion of concerns |
2016-11-09 21:52 |
new page reviewer
|
Graeme Bartlett | grandfathered new page patroller |
2016-05-03 15:28 |
extended confirmed user
|
Automatic | |
2012-10-26 22:20 |
autoconfirmed user
|
Automatic |
All times are in UTC.
You must be logged in to post a comment.