Back Photocyte • en.wikipedia.org

Log · SUL info · Global Contributions · Userpage pageviews

General statistics [show] [hide]

Basic information
User ID 18,336,477
Registration date 2013-01-27 16:45
User groups extended confirmed user, autoconfirmed user
Is administrator? No
First edit 2013-01-27 16:48
Latest edit 2025-03-12 04:41
Latest logged action 2025-02-15 00:06
Thanks received 8
Live edits 1,672 · (91.5%)
Deleted edits 156 · (8.5%)
Total edits 1,828
Edits (live)
Edits in the past 24 hours0
Edits in the past 7 days0
Edits in the past 30 days7
Edits in the past 365 days113
Average edits per day 0.413 (4,426 days)
Average edit size* 255.7 bytes
Minor edits 629 · (37.6%)
Small edits (<20 bytes)* 538 · (32.2%)
Large edits (>1000 bytes)* 101 · (6%)

Pages
Pages edited (total) 821
Average edits per page 2.227
Total of all pages created, including those created as a redirect when moving a page. See the documentation for more details.
Pages created
296 (90 since deleted)
Files
Files uploaded 0
Files moved 0
Files uploaded (Commons) 36
Files moved (Commons) 0
Actions
Pages moved 30
Thank 3
Approve 0
Patrol 0
Accounts created 0
Blocks
(Re)blocks 1
Longest block 36 seconds
Current block
Live edits · 1,672 (91.5%)
Deleted edits · 156 (8.5%)
< 20 bytes* · 538 (32.2%)
≥ 20 bytes* · 1,134 (67.8%)
< 1,000 bytes* · 1,571 (94%)
≥ 1,000 bytes* · 101 (6%)
* Data limited to the past 5,000 edits

Namespace Totals [show] [hide]

Namespace Count
Main 1,499 (89.7%)
Template 75 (4.5%)
Category 38 (2.3%)
Talk 21 (1.3%)
User 16 (1%)
Draft 12 (0.7%)
User talk 9 (0.5%)
Wikipedia 1 (0.1%)
Template talk 1 (0.1%)
9 namespaces 1,672

Year counts [show] [hide]

Year Count Main Talk User User talk Wikipedia Template Template talk Category Draft
2013 1 1 0 0 0 0 0 0 0 0
2014 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0
2016 2 1 0 1 0 0 0 0 0 0
2017 7 7 0 0 0 0 0 0 0 0
2018 66 56 1 0 1 0 8 0 0 0
2019 608 515 0 3 2 0 44 0 32 12
2020 255 224 5 0 3 0 17 0 6 0
2021 132 126 0 1 0 0 4 1 0 0
2022 81 76 0 3 1 0 1 0 0 0
2023 400 374 15 8 2 0 1 0 0 0
2024 97 97 0 0 0 0 0 0 0 0
2025 23 22 0 0 0 1 0 0 0 0

Month counts [show] [hide]

Month Count Main Talk User User talk Wikipedia Template Template talk Category Draft
2013-01 1 1 0 0 0 0 0 0 0 0
2013-02 0 0 0 0 0 0 0 0 0 0
2013-03 0 0 0 0 0 0 0 0 0 0
2013-04 0 0 0 0 0 0 0 0 0 0
2013-05 0 0 0 0 0 0 0 0 0 0
2013-06 0 0 0 0 0 0 0 0 0 0
2013-07 0 0 0 0 0 0 0 0 0 0
2013-08 0 0 0 0 0 0 0 0 0 0
2013-09 0 0 0 0 0 0 0 0 0 0
2013-10 0 0 0 0 0 0 0 0 0 0
2013-11 0 0 0 0 0 0 0 0 0 0
2013-12 0 0 0 0 0 0 0 0 0 0
2014-01 0 0 0 0 0 0 0 0 0 0
2014-02 0 0 0 0 0 0 0 0 0 0
2014-03 0 0 0 0 0 0 0 0 0 0
2014-04 0 0 0 0 0 0 0 0 0 0
2014-05 0 0 0 0 0 0 0 0 0 0
2014-06 0 0 0 0 0 0 0 0 0 0
2014-07 0 0 0 0 0 0 0 0 0 0
2014-08 0 0 0 0 0 0 0 0 0 0
2014-09 0 0 0 0 0 0 0 0 0 0
2014-10 0 0 0 0 0 0 0 0 0 0
2014-11 0 0 0 0 0 0 0 0 0 0
2014-12 0 0 0 0 0 0 0 0 0 0
2015-01 0 0 0 0 0 0 0 0 0 0
2015-02 0 0 0 0 0 0 0 0 0 0
2015-03 0 0 0 0 0 0 0 0 0 0
2015-04 0 0 0 0 0 0 0 0 0 0
2015-05 0 0 0 0 0 0 0 0 0 0
2015-06 0 0 0 0 0 0 0 0 0 0
2015-07 0 0 0 0 0 0 0 0 0 0
2015-08 0 0 0 0 0 0 0 0 0 0
2015-09 0 0 0 0 0 0 0 0 0 0
2015-10 0 0 0 0 0 0 0 0 0 0
2015-11 0 0 0 0 0 0 0 0 0 0
2015-12 0 0 0 0 0 0 0 0 0 0
2016-01 0 0 0 0 0 0 0 0 0 0
2016-02 0 0 0 0 0 0 0 0 0 0
2016-03 0 0 0 0 0 0 0 0 0 0
2016-04 0 0 0 0 0 0 0 0 0 0
2016-05 0 0 0 0 0 0 0 0 0 0
2016-06 0 0 0 0 0 0 0 0 0 0
2016-07 0 0 0 0 0 0 0 0 0 0
2016-08 2 1 0 1 0 0 0 0 0 0
2016-09 0 0 0 0 0 0 0 0 0 0
2016-10 0 0 0 0 0 0 0 0 0 0
2016-11 0 0 0 0 0 0 0 0 0 0
2016-12 0 0 0 0 0 0 0 0 0 0
2017-01 2 2 0 0 0 0 0 0 0 0
2017-02 1 1 0 0 0 0 0 0 0 0
2017-03 0 0 0 0 0 0 0 0 0 0
2017-04 0 0 0 0 0 0 0 0 0 0
2017-05 2 2 0 0 0 0 0 0 0 0
2017-06 1 1 0 0 0 0 0 0 0 0
2017-07 0 0 0 0 0 0 0 0 0 0
2017-08 0 0 0 0 0 0 0 0 0 0
2017-09 0 0 0 0 0 0 0 0 0 0
2017-10 0 0 0 0 0 0 0 0 0 0
2017-11 1 1 0 0 0 0 0 0 0 0
2017-12 0 0 0 0 0 0 0 0 0 0
2018-01 0 0 0 0 0 0 0 0 0 0
2018-02 0 0 0 0 0 0 0 0 0 0
2018-03 0 0 0 0 0 0 0 0 0 0
2018-04 0 0 0 0 0 0 0 0 0 0
2018-05 0 0 0 0 0 0 0 0 0 0
2018-06 8 8 0 0 0 0 0 0 0 0
2018-07 1 1 0 0 0 0 0 0 0 0
2018-08 0 0 0 0 0 0 0 0 0 0
2018-09 2 2 0 0 0 0 0 0 0 0
2018-10 0 0 0 0 0 0 0 0 0 0
2018-11 48 40 1 0 1 0 6 0 0 0
2018-12 7 5 0 0 0 0 2 0 0 0
2019-01 33 33 0 0 0 0 0 0 0 0
2019-02 0 0 0 0 0 0 0 0 0 0
2019-03 498 411 0 0 1 0 42 0 32 12
2019-04 8 7 0 0 1 0 0 0 0 0
2019-05 0 0 0 0 0 0 0 0 0 0
2019-06 0 0 0 0 0 0 0 0 0 0
2019-07 0 0 0 0 0 0 0 0 0 0
2019-08 18 16 0 0 0 0 2 0 0 0
2019-09 2 2 0 0 0 0 0 0 0 0
2019-10 10 8 0 2 0 0 0 0 0 0
2019-11 25 24 0 1 0 0 0 0 0 0
2019-12 14 14 0 0 0 0 0 0 0 0
2020-01 51 46 2 0 3 0 0 0 0 0
2020-02 58 46 0 0 0 0 9 0 3 0
2020-03 21 20 1 0 0 0 0 0 0 0
2020-04 42 40 2 0 0 0 0 0 0 0
2020-05 13 10 0 0 0 0 0 0 3 0
2020-06 15 13 0 0 0 0 2 0 0 0
2020-07 5 5 0 0 0 0 0 0 0 0
2020-08 20 14 0 0 0 0 6 0 0 0
2020-09 15 15 0 0 0 0 0 0 0 0
2020-10 5 5 0 0 0 0 0 0 0 0
2020-11 5 5 0 0 0 0 0 0 0 0
2020-12 5 5 0 0 0 0 0 0 0 0
2021-01 0 0 0 0 0 0 0 0 0 0
2021-02 0 0 0 0 0 0 0 0 0 0
2021-03 3 3 0 0 0 0 0 0 0 0
2021-04 46 42 0 0 0 0 3 1 0 0
2021-05 24 24 0 0 0 0 0 0 0 0
2021-06 20 19 0 0 0 0 1 0 0 0
2021-07 9 9 0 0 0 0 0 0 0 0
2021-08 16 15 0 1 0 0 0 0 0 0
2021-09 1 1 0 0 0 0 0 0 0 0
2021-10 1 1 0 0 0 0 0 0 0 0
2021-11 1 1 0 0 0 0 0 0 0 0
2021-12 11 11 0 0 0 0 0 0 0 0
2022-01 9 6 0 3 0 0 0 0 0 0
2022-02 2 2 0 0 0 0 0 0 0 0
2022-03 11 10 0 0 0 0 1 0 0 0
2022-04 5 5 0 0 0 0 0 0 0 0
2022-05 12 12 0 0 0 0 0 0 0 0
2022-06 1 1 0 0 0 0 0 0 0 0
2022-07 5 5 0 0 0 0 0 0 0 0
2022-08 0 0 0 0 0 0 0 0 0 0
2022-09 5 4 0 0 1 0 0 0 0 0
2022-10 19 19 0 0 0 0 0 0 0 0
2022-11 4 4 0 0 0 0 0 0 0 0
2022-12 8 8 0 0 0 0 0 0 0 0
2023-01 23 20 2 0 0 0 1 0 0 0
2023-02 21 21 0 0 0 0 0 0 0 0
2023-03 54 50 2 2 0 0 0 0 0 0
2023-04 140 135 1 2 2 0 0 0 0 0
2023-05 31 27 4 0 0 0 0 0 0 0
2023-06 49 48 0 1 0 0 0 0 0 0
2023-07 74 65 6 3 0 0 0 0 0 0
2023-08 4 4 0 0 0 0 0 0 0 0
2023-09 2 2 0 0 0 0 0 0 0 0
2023-10 0 0 0 0 0 0 0 0 0 0
2023-11 2 2 0 0 0 0 0 0 0 0
2023-12 0 0 0 0 0 0 0 0 0 0
2024-01 6 6 0 0 0 0 0 0 0 0
2024-02 0 0 0 0 0 0 0 0 0 0
2024-03 1 1 0 0 0 0 0 0 0 0
2024-04 0 0 0 0 0 0 0 0 0 0
2024-05 1 1 0 0 0 0 0 0 0 0
2024-06 0 0 0 0 0 0 0 0 0 0
2024-07 8 8 0 0 0 0 0 0 0 0
2024-08 25 25 0 0 0 0 0 0 0 0
2024-09 15 15 0 0 0 0 0 0 0 0
2024-10 24 24 0 0 0 0 0 0 0 0
2024-11 13 13 0 0 0 0 0 0 0 0
2024-12 4 4 0 0 0 0 0 0 0 0
2025-01 9 8 0 0 0 1 0 0 0 0
2025-02 7 7 0 0 0 0 0 0 0 0
2025-03 7 7 0 0 0 0 0 0 0 0

Time card [show] [hide]

Sunday 1 2 0 0 1 1 3 1 0 0 0 0 0 0 0 0 5 24 21 3 7 6 20 6
Monday 5 7 1 1 4 7 3 5 2 0 0 0 0 0 0 31 23 55 25 15 5 16 20 29
Tuesday 39 15 17 4 1 0 0 0 0 0 0 0 0 0 0 9 9 21 2 6 9 8 11 14
Wednesday 21 3 7 4 2 2 3 1 0 0 0 0 0 2 7 0 2 4 17 13 24 12 7 8
Thursday 10 8 19 0 1 1 0 0 0 0 0 0 0 2 0 4 19 0 36 32 66 39 30 17
Friday 15 3 5 1 4 0 0 0 0 0 0 1 1 1 0 23 11 7 29 17 12 11 23 34
Saturday 29 97 65 45 36 25 7 2 0 0 0 11 27 44 29 19 23 9 4 21 8 11 15 4

Top edited pages [show] [hide]

Main [show] [hide]

Edits Page title Assessment Links
30 Serratia marcescens nuclease Stub Stub Log · Page History · Top Edits
25 Bulk reagent dispenser Start Start Log · Page History · Top Edits
21 Microplate C C Log · Page History · Top Edits
19 Collosphaera Stub Stub Log · Page History · Top Edits
18 Bicinchoninic acid assay Start Start Log · Page History · Top Edits
17 Guanitoxin Stub Stub Log · Page History · Top Edits
17 Acrosphaera Stub Stub Log · Page History · Top Edits
15 Aulosphaera Stub Stub Log · Page History · Top Edits
15 Ethyl methanesulfonate C C Log · Page History · Top Edits
14 Pyrophorini Stub Stub Log · Page History · Top Edits
More…

Talk [show] [hide]

Edits Page title Links
3 Talk:Dilution cloning Log · Page History · Top Edits
2 Talk:Bottom-up proteomics Log · Page History · Top Edits
2 Talk:Multiwell plate Log · Page History · Top Edits
1 Talk:Colorogenic Log · Page History · Top Edits
1 Talk:Protein quantification Log · Page History · Top Edits
1 Talk:Electrophoretic color marker Log · Page History · Top Edits
1 Talk:Ultracentrifugation Log · Page History · Top Edits
1 Talk:Omalisinae Log · Page History · Top Edits
1 Talk:Nipponoluciola cruciata Log · Page History · Top Edits
1 Talk:Heligmini Log · Page History · Top Edits
More…

User [show] [hide]

Edits Page title Links
4 User:Photocyte Log · Page History · Top Edits
4 User:Photocyte/sandbox Log · Page History · Top Edits
1 User:Photocyte/Dithiobutylamine Log · Page History · Top Edits
1 User:Photocyte/Analytical band centrifugation Log · Page History · Top Edits
1 User:Photocyte/Bulk reagent dispenser Log · Page History · Top Edits
1 User:Photocyte/4-fluoro-7-nitrobenzofurazan Log · Page History · Top Edits
1 User:Photocyte/6-aminoquinolyl-N-hydroxysuccinimidyl carbamate Log · Page History · Top Edits
1 User:Photocyte/CBQCA Log · Page History · Top Edits
1 User:Photocyte/Colloidal gold protein assay Log · Page History · Top Edits
1 User:Photocyte/Pyrylium-1 Log · Page History · Top Edits
More…

User talk [show] [hide]

Edits Page title Links
7 User talk:Photocyte Log · Page History · Top Edits
1 User talk:Hyperik Log · Page History · Top Edits
1 User talk:Beeswaxcandle Log · Page History · Top Edits

Wikipedia [show] [hide]

Edits Page title Assessment Links
1 Wikipedia:Redirects for discussion/Log/2025 January 11 Unknown Log · Page History · Top Edits

Template [show] [hide]

Edits Page title Assessment Links
2 Template:Taxonomy/Siphonosphaera Unknown Log · Page History · Top Edits
2 Template:Taxonomy/Collosphaeridae Template Template Log · Page History · Top Edits
2 Template:Taxonomy/Sinopyrophorus Template Template Log · Page History · Top Edits
2 Template:Taxonomy/Aulosphaeridae Unknown Log · Page History · Top Edits
2 Template:Taxonomy/Sinopyrophorinae Template Template Log · Page History · Top Edits
2 Template:Cyanotoxins Template Template Log · Page History · Top Edits
2 Template:Taxonomy/Lamprohizinae Template Template Log · Page History · Top Edits
2 Template:Taxonomy/Vargula Template Template Log · Page History · Top Edits
2 Template:Taxonomy/Enewton Template Template Log · Page History · Top Edits
2 Template:Taxonomy/Heligmini Template Template Log · Page History · Top Edits
More…

Template talk [show] [hide]

Edits Page title Links
1 Template talk:Chembox Log · Page History · Top Edits

Category [show] [hide]

Edits Page title Assessment Links
5 Category:Bioluminescent organisms Category Category Log · Page History · Top Edits
3 Category:Dubiously bioluminescent organisms Category Category Log · Page History · Top Edits
3 Category:Luciferins Category Category Log · Page History · Top Edits
2 Category:Bioluminescent dinoflagellates Category Category Log · Page History · Top Edits
2 Category:Bioluminescent microalgae Category Category Log · Page History · Top Edits
2 Category:Bioluminescent bacteria Category Category Log · Page History · Top Edits
2 Category:Eukaryotic selection compounds Unknown Log · Page History · Top Edits
2 Category:General cytochrome P450 inhibitors Category Category Log · Page History · Top Edits
2 Category:Bioluminescent ctenophores Category Category Log · Page History · Top Edits
1 Category:Bioluminescent radiolarians Category Category Log · Page History · Top Edits
More…

Draft [show] [hide]

Edits Page title Assessment Links
1 Draft:Renilla koellikeri Unknown Log · Page History · Top Edits
1 Draft:Renilla muelleri Unknown Log · Page History · Top Edits
1 Draft:Enewton Unknown Log · Page History · Top Edits
1 Draft:Photeros Unknown Log · Page History · Top Edits
1 Draft:Sphaerozoum Unknown Log · Page History · Top Edits
1 Draft:Collozoum Unknown Log · Page History · Top Edits
1 Draft:Rhaphidozoum Unknown Log · Page History · Top Edits
1 Draft:Cytocladus Unknown Log · Page History · Top Edits
1 Draft:Acrosphaera Unknown Log · Page History · Top Edits
1 Draft:Thalassicolla (genus) Unknown Log · Page History · Top Edits
More…

Rights changes [show] [hide]

Date Rights Performer Summary
extended confirmed user
Automatic
autoconfirmed user
Automatic
All times are in UTC.
No tags for this post.