Log · SUL info · Global Contributions · Userpage pageviews
General statistics
Namespace Totals
Year counts
Month counts
Time card
Top edited pages
Rights changes
General statistics
[show]
[hide]
Basic information | |
User ID | 8,272 |
Registration date | 2003-02-11 23:44 |
User groups | autoconfirmed user |
Is administrator? |
|
First edit | 2003-02-11 23:44 |
Latest edit | 2009-05-12 03:47 |
Latest logged action | 2008-09-05 23:41 |
Thanks received | 4 |
Live edits | 16,828 · (94%) |
Deleted edits | 1,066 · (6%) |
Total edits | 17,894 |
Edits (live) | |
Edits in the past 24 hours | 0 |
Edits in the past 7 days | 0 |
Edits in the past 30 days | 0 |
Edits in the past 365 days | 0 |
Average edits per day | 7.845 (2,281 days) |
Average edit size* | 209.5 bytes |
Minor edits | 9,909 · (58.9%) |
Small edits (<20 bytes)* | 2,637 · (52.7%) |
Large edits (>1000 bytes)* | 126 · (2.5%) |
Other: Edit Summaries · Automated Edits |
Pages | |
Pages edited (total) | 3,306 |
Average edits per page | 5.413 |
Total of all pages created, including those created as a redirect when moving a page. See the documentation for more details.
Pages created |
666 (11 since deleted) |
Files | |
Files uploaded | 246 |
Files moved | 0 |
Files uploaded (Commons) | 99 |
Files moved (Commons) | 0 |
Blocks | |
(Re)blocks | 1 |
Longest block | 1 day |
Current block | – |
Actions | |
Pages moved | 47 |
Thank | 0 |
Approve | 0 |
Patrol | 0 |
Accounts created | 0 |
Admin actions | |
Block | 12 |
Reblock | 0 |
Unblock | 1 |
Protect | 10 |
Reprotect | 0 |
Unprotect | 5 |
Delete | 112 |
Revision delete | 0 |
Log delete | 0 |
Restore | 33 |
Rights | 0 |
Merge | 0 |
Import | 0 |
AbuseFilter | 0 |
Content model | 0 |
Global edit counts (approximate) | |
► en.wikipedia.org | 17,693 |
commons.wikimedia.org | 388 |
meta.wikimedia.org | 3 |
fr.wikipedia.org | 1 |
test.wikipedia.org | 0 |
test2.wikipedia.org | 0 |
sk.wikipedia.org | 0 |
simple.wikipedia.org | 0 |
ro.wikipedia.org | 0 |
pt.wikipedia.org | 0 |
Other projects | 0 |
All projects | 18,085 |
Live edits
·
16,828 (94%)
Deleted edits
·
1,066 (6%)
< 20 bytes*
·
2,637 (52.7%)
≥ 20 bytes*
·
2,363 (47.3%)
< 1,000 bytes*
·
4,874 (97.5%)
≥ 1,000 bytes*
·
126 (2.5%)
* Data limited to the past 5,000 edits
Namespace Totals
[show]
[hide]
Year counts
[show]
[hide]
Year | Count | Main | Talk | User | User talk | Wikipedia | Wikipedia talk | File | File talk | Template | Template talk | Category | Category talk | Portal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 3,856 | 3,306 | 173 | 100 | 145 | 119 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2004 | 3,703 | 3,050 | 207 | 94 | 192 | 116 | 23 | 0 | 1 | 19 | 0 | 1 | 0 | 0 |
2005 | 3,492 | 2,760 | 234 | 107 | 170 | 109 | 89 | 4 | 3 | 8 | 4 | 3 | 1 | 0 |
2006 | 1,271 | 1,075 | 98 | 27 | 29 | 7 | 21 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
2007 | 2,749 | 2,283 | 154 | 68 | 99 | 47 | 31 | 0 | 0 | 24 | 43 | 0 | 0 | 0 |
2008 | 1,707 | 1,390 | 39 | 152 | 30 | 30 | 32 | 0 | 0 | 28 | 6 | 0 | 0 | 0 |
2009 | 50 | 21 | 3 | 0 | 1 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Month counts
[show]
[hide]
Month | Count | Main | Talk | User | User talk | Wikipedia | Wikipedia talk | File | File talk | Template | Template talk | Category | Category talk | Portal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-02 | 318 | 289 | 11 | 8 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003-03 | 443 | 387 | 12 | 27 | 8 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003-04 | 420 | 380 | 18 | 15 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003-05 | 247 | 215 | 11 | 9 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003-06 | 291 | 244 | 11 | 7 | 5 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003-07 | 425 | 360 | 18 | 5 | 22 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003-08 | 99 | 83 | 1 | 3 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003-09 | 294 | 261 | 12 | 3 | 11 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003-10 | 406 | 326 | 27 | 11 | 27 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003-11 | 590 | 518 | 27 | 5 | 22 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2003-12 | 323 | 243 | 25 | 7 | 35 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004-01 | 420 | 337 | 22 | 13 | 40 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004-02 | 388 | 314 | 21 | 13 | 23 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004-03 | 463 | 360 | 27 | 2 | 35 | 15 | 5 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
2004-04 | 228 | 162 | 39 | 11 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004-05 | 267 | 218 | 21 | 1 | 16 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004-06 | 375 | 308 | 20 | 10 | 7 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004-07 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004-08 | 33 | 26 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004-09 | 288 | 271 | 5 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004-10 | 552 | 441 | 32 | 5 | 43 | 30 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2004-11 | 271 | 251 | 2 | 3 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004-12 | 393 | 337 | 18 | 27 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2005-01 | 379 | 308 | 10 | 13 | 24 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-02 | 368 | 328 | 10 | 9 | 7 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-03 | 204 | 150 | 17 | 7 | 11 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-04 | 274 | 200 | 41 | 11 | 11 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-05 | 243 | 211 | 12 | 4 | 5 | 2 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
2005-06 | 213 | 153 | 24 | 12 | 14 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-07 | 625 | 517 | 27 | 15 | 19 | 18 | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2005-08 | 416 | 290 | 31 | 17 | 39 | 9 | 29 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2005-09 | 18 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-10 | 206 | 151 | 35 | 3 | 5 | 5 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2005-11 | 217 | 178 | 8 | 3 | 14 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2005-12 | 329 | 261 | 14 | 13 | 21 | 6 | 6 | 0 | 0 | 0 | 4 | 3 | 1 | 0 |
2006-01 | 127 | 104 | 8 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-02 | 91 | 72 | 13 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-03 | 119 | 102 | 12 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-04 | 41 | 32 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-05 | 58 | 49 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-06 | 30 | 28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-07 | 13 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-08 | 65 | 54 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-09 | 328 | 285 | 24 | 3 | 6 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
2006-10 | 34 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2006-11 | 256 | 209 | 15 | 7 | 12 | 2 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2006-12 | 109 | 100 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2007-01 | 43 | 39 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2007-02 | 430 | 348 | 57 | 4 | 10 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2007-03 | 785 | 653 | 35 | 11 | 34 | 12 | 4 | 0 | 0 | 1 | 35 | 0 | 0 | 0 |
2007-04 | 167 | 124 | 11 | 9 | 8 | 3 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
2007-05 | 295 | 253 | 4 | 23 | 5 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2007-06 | 91 | 73 | 6 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2007-07 | 289 | 206 | 20 | 7 | 19 | 11 | 9 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
2007-08 | 196 | 178 | 9 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-09 | 38 | 35 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-10 | 101 | 86 | 1 | 2 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-11 | 123 | 106 | 2 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-12 | 191 | 182 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2008-01 | 278 | 269 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
2008-02 | 62 | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-03 | 95 | 87 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-04 | 150 | 96 | 7 | 36 | 3 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2008-05 | 156 | 139 | 2 | 9 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2008-06 | 62 | 59 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-07 | 203 | 158 | 10 | 27 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2008-08 | 272 | 205 | 3 | 40 | 0 | 1 | 3 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
2008-09 | 246 | 200 | 7 | 12 | 4 | 8 | 8 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
2008-10 | 49 | 44 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-11 | 46 | 34 | 0 | 0 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-12 | 88 | 38 | 1 | 23 | 12 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-01 | 16 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-02 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-03 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-04 | 14 | 7 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-05 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
