Log · SUL info · Global Contributions · Userpage pageviews
General statistics
Namespace Totals
Year counts
Month counts
Time card
Top edited pages
Rights changes
General statistics
[show]
[hide]
Basic information | |
User ID | 13,291,611 |
Registration date | 2010-10-21 14:38 |
User groups | extended confirmed user, autoconfirmed user |
Is administrator? |
|
First edit | 2010-10-21 15:04 |
Latest edit | 2025-03-03 01:50 |
Latest logged action | 2024-10-13 23:41 |
Thanks received | 8 |
Live edits | 4,397 · (98.4%) |
Deleted edits | 73 · (1.6%) |
Total edits | 4,470 |
Edits (live) | |
Edits in the past 24 hours | 0 |
Edits in the past 7 days | 0 |
Edits in the past 30 days | 4 |
Edits in the past 365 days | 203 |
Average edits per day | 0.852 (5,246 days) |
Average edit size* | 240.2 bytes |
Minor edits | 1,078 · (24.5%) |
Small edits (<20 bytes)* | 1,667 · (37.9%) |
Large edits (>1000 bytes)* | 192 · (4.4%) |
Other: Edit Summaries · Automated Edits |
Pages | |
Pages edited (total) | 1,059 |
Average edits per page | 4.221 |
Total of all pages created, including those created as a redirect when moving a page. See the documentation for more details.
Pages created |
120 (23 since deleted) |
Files | |
Files uploaded | 60 |
Files moved | 0 |
Files uploaded (Commons) | 100 |
Files moved (Commons) | 0 |
Actions | |
Pages moved | 22 |
Thank | 5 |
Approve | 0 |
Patrol | 0 |
Accounts created | 0 |
Blocks | |
(Re)blocks | 0 |
Longest block | – |
Current block | – |
Global edit counts (approximate) | |
► en.wikipedia.org | 4,434 |
commons.wikimedia.org | 157 |
ms.wikipedia.org | 124 |
www.wikidata.org | 15 |
id.wikipedia.org | 4 |
wikisource.org | 0 |
meta.wikimedia.org | 0 |
pl.wikipedia.org | 0 |
simple.wikipedia.org | 0 |
ca.wikipedia.org | 0 |
Other projects | 0 |
All projects | 4,734 |
Live edits
·
4,397 (98.4%)
Deleted edits
·
73 (1.6%)
< 20 bytes*
·
1,667 (37.9%)
≥ 20 bytes*
·
2,730 (62.1%)
< 1,000 bytes*
·
4,205 (95.6%)
≥ 1,000 bytes*
·
192 (4.4%)
* Data limited to the past 5,000 edits
Namespace Totals
[show]
[hide]
Year counts
[show]
[hide]
Year | Count | Main | Talk | File | Template | Category | Draft |
---|---|---|---|---|---|---|---|
2010 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2011 | 420 | 402 | 5 | 9 | 3 | 1 | 0 |
2012 | 21 | 20 | 0 | 1 | 0 | 0 | 0 |
2013 | 17 | 17 | 0 | 0 | 0 | 0 | 0 |
2014 | 57 | 53 | 2 | 2 | 0 | 0 | 0 |
2015 | 660 | 655 | 4 | 1 | 0 | 0 | 0 |
2016 | 373 | 370 | 0 | 0 | 3 | 0 | 0 |
2017 | 186 | 186 | 0 | 0 | 0 | 0 | 0 |
2018 | 457 | 457 | 0 | 0 | 0 | 0 | 0 |
2019 | 377 | 372 | 0 | 1 | 3 | 0 | 1 |
2020 | 124 | 119 | 5 | 0 | 0 | 0 | 0 |
2021 | 69 | 69 | 0 | 0 | 0 | 0 | 0 |
2022 | 471 | 459 | 2 | 8 | 2 | 0 | 0 |
2023 | 918 | 899 | 4 | 15 | 0 | 0 | 0 |
2024 | 228 | 223 | 0 | 4 | 1 | 0 | 0 |
2025 | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
Month counts
[show]
[hide]
Month | Count | Main | Talk | File | Template | Category | Draft |
---|---|---|---|---|---|---|---|
2010-10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2010-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-01 | 77 | 77 | 0 | 0 | 0 | 0 | 0 |
2011-02 | 57 | 54 | 0 | 2 | 1 | 0 | 0 |
2011-03 | 153 | 143 | 2 | 6 | 1 | 1 | 0 |
2011-04 | 61 | 60 | 0 | 0 | 1 | 0 | 0 |
2011-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-08 | 57 | 53 | 3 | 1 | 0 | 0 | 0 |
2011-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-10 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
2011-11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
2011-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-05 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2012-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-08 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
2012-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2012-12 | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
2013-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-04 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2013-05 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2013-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-07 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2013-08 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
2013-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-05 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
2014-06 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2014-07 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2014-08 | 28 | 25 | 2 | 1 | 0 | 0 | 0 |
2014-09 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
2014-10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
2014-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-02 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
2015-03 | 69 | 66 | 2 | 1 | 0 | 0 | 0 |
2015-04 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
2015-05 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
2015-06 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
2015-07 | 130 | 128 | 2 | 0 | 0 | 0 | 0 |
2015-08 | 130 | 130 | 0 | 0 | 0 | 0 | 0 |
2015-09 | 36 | 36 | 0 | 0 | 0 | 0 | 0 |
2015-10 | 122 | 122 | 0 | 0 | 0 | 0 | 0 |
2015-11 | 113 | 113 | 0 | 0 | 0 | 0 | 0 |
2015-12 | 32 | 32 | 0 | 0 | 0 | 0 | 0 |
2016-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-02 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
2016-03 | 63 | 63 | 0 | 0 | 0 | 0 | 0 |
2016-04 | 79 | 79 | 0 | 0 | 0 | 0 | 0 |
2016-05 | 82 | 82 | 0 | 0 | 0 | 0 | 0 |
2016-06 | 37 | 37 | 0 | 0 | 0 | 0 | 0 |
2016-07 | 90 | 87 | 0 | 0 | 3 | 0 | 0 |
2016-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-09 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2016-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-11 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
2016-12 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
2017-01 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
2017-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-03 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2017-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-05 | 17 | 17 | 0 | 0 | 0 | 0 | 0 |
2017-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
2017-08 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2017-09 | 30 | 30 | 0 | 0 | 0 | 0 | 0 |
2017-10 | 58 | 58 | 0 | 0 | 0 | 0 | 0 |
2017-11 | 36 | 36 | 0 | 0 | 0 | 0 | 0 |
2017-12 | 25 | 25 | 0 | 0 | 0 | 0 | 0 |
2018-01 | 41 | 41 | 0 | 0 | 0 | 0 | 0 |
2018-02 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
2018-03 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
2018-04 | 17 | 17 | 0 | 0 | 0 | 0 | 0 |
2018-05 | 28 | 28 | 0 | 0 | 0 | 0 | 0 |
2018-06 | 49 | 49 | 0 | 0 | 0 | 0 | 0 |
2018-07 | 69 | 69 | 0 | 0 | 0 | 0 | 0 |
2018-08 | 25 | 25 | 0 | 0 | 0 | 0 | 0 |
2018-09 | 92 | 92 | 0 | 0 | 0 | 0 | 0 |
2018-10 | 57 | 57 | 0 | 0 | 0 | 0 | 0 |
2018-11 | 34 | 34 | 0 | 0 | 0 | 0 | 0 |
2018-12 | 31 | 31 | 0 | 0 | 0 | 0 | 0 |
2019-01 | 58 | 58 | 0 | 0 | 0 | 0 | 0 |
2019-02 | 44 | 42 | 0 | 1 | 0 | 0 | 1 |
2019-03 | 34 | 34 | 0 | 0 | 0 | 0 | 0 |
2019-04 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
2019-05 | 25 | 25 | 0 | 0 | 0 | 0 | 0 |
2019-06 | 28 | 28 | 0 | 0 | 0 | 0 | 0 |
2019-07 | 37 | 37 | 0 | 0 | 0 | 0 | 0 |
2019-08 | 19 | 19 | 0 | 0 | 0 | 0 | 0 |
2019-09 | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
2019-10 | 39 | 39 | 0 | 0 | 0 | 0 | 0 |
2019-11 | 19 | 19 | 0 | 0 | 0 | 0 | 0 |
2019-12 | 46 | 43 | 0 | 0 | 3 | 0 | 0 |
2020-01 | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
2020-02 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
2020-03 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
2020-04 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
2020-05 | 30 | 25 | 5 | 0 | 0 | 0 | 0 |
2020-06 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
2020-07 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
2020-08 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2020-09 | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
2020-10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
2020-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
2021-01 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
2021-02 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2021-03 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
2021-04 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2021-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-06 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
2021-07 | 26 | 26 | 0 | 0 | 0 | 0 | 0 |
2021-08 | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
2021-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2021-11 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
2021-12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2022-01 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
2022-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-05 | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
2022-06 | 40 | 39 | 0 | 1 | 0 | 0 | 0 |
2022-07 | 66 | 66 | 0 | 0 | 0 | 0 | 0 |
2022-08 | 134 | 134 | 0 | 0 | 0 | 0 | 0 |
2022-09 | 48 | 47 | 0 | 1 | 0 | 0 | 0 |
2022-10 | 89 | 80 | 2 | 5 | 2 | 0 | 0 |
2022-11 | 53 | 52 | 0 | 1 | 0 | 0 | 0 |
2022-12 | 21 | 21 | 0 | 0 | 0 | 0 | 0 |
2023-01 | 65 | 64 | 0 | 1 | 0 | 0 | 0 |
2023-02 | 41 | 41 | 0 | 0 | 0 | 0 | 0 |
2023-03 | 24 | 24 | 0 | 0 | 0 | 0 | 0 |
2023-04 | 123 | 121 | 0 | 2 | 0 | 0 | 0 |
2023-05 | 117 | 115 | 0 | 2 | 0 | 0 | 0 |
2023-06 | 98 | 95 | 0 | 3 | 0 | 0 | 0 |
2023-07 | 173 | 167 | 4 | 2 | 0 | 0 | 0 |
2023-08 | 77 | 76 | 0 | 1 | 0 | 0 | 0 |
2023-09 | 46 | 45 | 0 | 1 | 0 | 0 | 0 |
2023-10 | 32 | 31 | 0 | 1 | 0 | 0 | 0 |
2023-11 | 81 | 81 | 0 | 0 | 0 | 0 | 0 |
2023-12 | 41 | 39 | 0 | 2 | 0 | 0 | 0 |
2024-01 | 23 | 22 | 0 | 1 | 0 | 0 | 0 |
2024-02 | 17 | 17 | 0 | 0 | 0 | 0 | 0 |
2024-03 | 24 | 23 | 0 | 1 | 0 | 0 | 0 |
2024-04 | 23 | 23 | 0 | 0 | 0 | 0 | 0 |
2024-05 | 15 | 14 | 0 | 1 | 0 | 0 | 0 |
2024-06 | 19 | 19 | 0 | 0 | 0 | 0 | 0 |
2024-07 | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
2024-08 | 22 | 21 | 0 | 0 | 1 | 0 | 0 |
2024-09 | 30 | 30 | 0 | 0 | 0 | 0 | 0 |
2024-10 | 21 | 20 | 0 | 1 | 0 | 0 | 0 |
2024-11 | 21 | 21 | 0 | 0 | 0 | 0 | 0 |
2024-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-01 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
2025-02 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
2025-03 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Time card
[show]
[hide]
Sunday | 0 | 4 | 46 | 21 | 27 | 22 | 25 | 46 | 20 | 27 | 26 | 15 | 32 | 24 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | 65 | 50 | 27 | 51 | 22 | 36 | 79 | 48 | 47 | 39 | 25 | 19 | 46 | 38 | 7 | 16 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
Tuesday | 56 | 47 | 39 | 32 | 26 | 53 | 60 | 66 | 83 | 33 | 42 | 56 | 60 | 57 | 25 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 22 |
Wednesday | 58 | 42 | 47 | 70 | 63 | 36 | 55 | 35 | 45 | 23 | 30 | 25 | 39 | 68 | 26 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 18 |
Thursday | 40 | 46 | 18 | 40 | 28 | 40 | 64 | 40 | 64 | 27 | 8 | 21 | 12 | 42 | 38 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Friday | 45 | 30 | 34 | 55 | 59 | 28 | 85 | 54 | 62 | 33 | 25 | 39 | 59 | 59 | 38 | 42 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Saturday | 10 | 5 | 42 | 83 | 55 | 43 | 33 | 22 | 41 | 33 | 22 | 36 | 48 | 49 | 48 | 24 | 11 | 13 | 6 | 0 | 0 | 0 | 1 | 0 |
Top edited pages
[show]
[hide]
Main [show] [hide]
Talk [show] [hide]
File [show] [hide]
Template [show] [hide]
Category [show] [hide]
Draft [show] [hide]
Rights changes
[show]
[hide]
Date | Rights | Performer | Summary |
---|---|---|---|
2016-04-11 02:08 |
extended confirmed user
|
Automatic | |
2011-01-29 07:55 |
autoconfirmed user
|
Automatic |
All times are in UTC.
You must be logged in to post a comment.