Back Benjah-bmm27 • en.wikipedia.org

Log · SUL info · Global Contributions · Userpage pageviews

General statistics [show] [hide]

Basic information
User ID 126,395
Registration date 2005-02-17 12:12
User groups autopatrolled, extended confirmed user, pending changes reviewer, rollbacker, autoconfirmed user
Is administrator? No
First edit 2005-02-17 12:12
Latest edit 2024-07-23 15:17
Latest logged action 2024-07-23 15:17
Thanks received 32
Live edits 14,427 · (96.9%)
Deleted edits 462 · (3.1%)
Total edits 14,889
Edits (live)
Edits in the past 24 hours0
Edits in the past 7 days0
Edits in the past 30 days0
Edits in the past 365 days11
Average edits per day 2.098 (7,096 days)
Average edit size* 266 bytes
Minor edits 2,420 · (16.8%)
Small edits (<20 bytes)* 1,384 · (27.7%)
Large edits (>1000 bytes)* 356 · (7.1%)

Pages
Pages edited (total) 4,761
Average edits per page 3.127
Total of all pages created, including those created as a redirect when moving a page. See the documentation for more details.
Pages created
1,017 (20 since deleted)
Files
Files uploaded 44
Files moved 0
Files uploaded (Commons) 8,275
Files moved (Commons) 0
Actions
Pages moved 74
Thank 5
Approve 1
Patrol 0
Accounts created 0
Blocks
(Re)blocks 0
Longest block
Current block
Live edits · 14,427 (96.9%)
Deleted edits · 462 (3.1%)
< 20 bytes* · 1,384 (27.7%)
≥ 20 bytes* · 3,616 (72.3%)
< 1,000 bytes* · 4,644 (92.9%)
≥ 1,000 bytes* · 356 (7.1%)
* Data limited to the past 5,000 edits

Namespace Totals [show] [hide]

Namespace Count
Main 8,809 (61.1%)
User 3,282 (22.7%)
Talk 998 (6.9%)
User talk 609 (4.2%)
Wikipedia talk 354 (2.5%)
Wikipedia 203 (1.4%)
Category 96 (0.7%)
Template 59 (0.4%)
File 8 (0.1%)
Template talk 7 (0%)
Category talk 1 (0%)
Portal 1 (0%)
12 namespaces 14,427

Year counts [show] [hide]

Year Count Main Talk User User talk Wikipedia Wikipedia talk File Template Template talk Category Category talk Portal
2005 2 2 0 0 0 0 0 0 0 0 0 0 0
2006 2,980 2,667 135 20 92 12 30 4 5 0 14 0 1
2007 2,079 1,753 105 29 100 16 38 3 8 1 25 1 0
2008 1,567 1,056 226 88 100 27 64 0 1 1 4 0 0
2009 3,290 753 199 2,169 58 34 73 1 3 0 0 0 0
2010 1,574 736 75 557 59 69 40 0 23 0 15 0 0
2011 644 253 71 208 45 11 51 0 4 1 0 0 0
2012 414 152 63 95 62 26 16 0 0 0 0 0 0
2013 67 21 10 7 18 3 8 0 0 0 0 0 0
2014 68 43 1 0 15 0 9 0 0 0 0 0 0
2015 32 9 4 2 12 0 5 0 0 0 0 0 0
2016 139 97 28 0 9 0 5 0 0 0 0 0 0
2017 4 3 0 0 1 0 0 0 0 0 0 0 0
2018 0 0 0 0 0 0 0 0 0 0 0 0 0
2019 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 344 300 13 3 14 0 0 0 0 0 14 0 0
2021 480 401 26 29 8 5 4 0 3 0 4 0 0
2022 559 408 27 73 8 0 9 0 12 2 20 0 0
2023 170 150 12 0 5 0 1 0 0 2 0 0 0
2024 14 5 3 2 3 0 1 0 0 0 0 0 0
2025 0 0 0 0 0 0 0 0 0 0 0 0 0

Month counts [show] [hide]

Month Count Main Talk User User talk Wikipedia Wikipedia talk File Template Template talk Category Category talk Portal
2005-02 2 2 0 0 0 0 0 0 0 0 0 0 0
2005-03 0 0 0 0 0 0 0 0 0 0 0 0 0
2005-04 0 0 0 0 0 0 0 0 0 0 0 0 0
2005-05 0 0 0 0 0 0 0 0 0 0 0 0 0
2005-06 0 0 0 0 0 0 0 0 0 0 0 0 0
2005-07 0 0 0 0 0 0 0 0 0 0 0 0 0
2005-08 0 0 0 0 0 0 0 0 0 0 0 0 0
2005-09 0 0 0 0 0 0 0 0 0 0 0 0 0
2005-10 0 0 0 0 0 0 0 0 0 0 0 0 0
2005-11 0 0 0 0 0 0 0 0 0 0 0 0 0
2005-12 0 0 0 0 0 0 0 0 0 0 0 0 0
2006-01 46 38 8 0 0 0 0 0 0 0 0 0 0
2006-02 105 91 14 0 0 0 0 0 0 0 0 0 0
2006-03 449 387 19 3 32 4 4 0 0 0 0 0 0
2006-04 234 197 18 0 4 4 11 0 0 0 0 0 0
2006-05 168 162 5 0 0 0 0 0 1 0 0 0 0
2006-06 126 114 9 0 3 0 0 0 0 0 0 0 0
2006-07 254 226 9 3 15 0 0 0 0 0 0 0 1
2006-08 526 486 23 10 7 0 0 0 0 0 0 0 0
2006-09 170 149 6 4 11 0 0 0 0 0 0 0 0
2006-10 205 187 9 0 3 2 1 0 3 0 0 0 0
2006-11 259 248 3 0 4 0 0 0 1 0 3 0 0
2006-12 438 382 12 0 13 2 14 4 0 0 11 0 0
2007-01 288 246 4 8 13 6 7 1 3 0 0 0 0
2007-02 213 168 14 2 11 3 0 0 0 0 14 1 0
2007-03 162 135 11 0 9 1 5 0 0 0 1 0 0
2007-04 231 197 7 1 14 0 10 0 2 0 0 0 0
2007-05 310 256 5 15 11 2 10 2 2 0 7 0 0
2007-06 56 48 3 0 3 0 2 0 0 0 0 0 0
2007-07 146 128 10 0 6 0 1 0 0 0 1 0 0
2007-08 218 188 17 1 8 0 1 0 0 1 2 0 0
2007-09 157 125 20 0 10 1 0 0 1 0 0 0 0
2007-10 69 61 5 0 3 0 0 0 0 0 0 0 0
2007-11 121 111 7 0 3 0 0 0 0 0 0 0 0
2007-12 108 90 2 2 9 3 2 0 0 0 0 0 0
2008-01 95 83 6 0 5 0 1 0 0 0 0 0 0
2008-02 79 55 7 12 4 0 1 0 0 0 0 0 0
2008-03 238 143 37 5 28 21 3 0 1 0 0 0 0
2008-04 166 128 15 11 9 1 1 0 0 0 1 0 0
2008-05 215 142 47 4 5 2 15 0 0 0 0 0 0
2008-06 136 88 33 4 9 0 1 0 0 1 0 0 0
2008-07 188 136 22 14 3 3 9 0 0 0 1 0 0
2008-08 178 137 19 1 11 0 10 0 0 0 0 0 0
2008-09 83 57 10 5 7 0 4 0 0 0 0 0 0
2008-10 48 31 12 0 2 0 3 0 0 0 0 0 0
2008-11 88 39 11 11 12 0 13 0 0 0 2 0 0
2008-12 53 17 7 21 5 0 3 0 0 0 0 0 0
2009-01 253 71 25 142 7 0 6 1 1 0 0 0 0
2009-02 476 93 50 324 0 1 8 0 0 0 0 0 0
2009-03 778 157 54 542 11 3 11 0 0 0 0 0 0
2009-04 517 118 12 366 10 3 6 0 2 0 0 0 0
2009-05 602 139 18 428 4 2 11 0 0 0 0 0 0
2009-06 246 53 8 161 8 4 12 0 0 0 0 0 0
2009-07 225 77 13 107 8 10 10 0 0 0 0 0 0
2009-08 102 20 4 60 8 3 7 0 0 0 0 0 0
2009-09 31 10 2 15 1 3 0 0 0 0 0 0 0
2009-10 32 8 10 12 1 0 1 0 0 0 0 0 0
2009-11 20 3 0 11 0 5 1 0 0 0 0 0 0
2009-12 8 4 3 1 0 0 0 0 0 0 0 0 0
2010-01 31 4 1 4 6 16 0 0 0 0 0 0 0
2010-02 16 5 3 2 1 5 0 0 0 0 0 0 0
2010-03 75 21 9 29 0 13 3 0 0 0 0 0 0
2010-04 592 271 17 253 9 8 11 0 19 0 4 0 0
2010-05 310 71 14 200 10 6 6 0 2 0 1 0 0
2010-06 209 139 14 27 9 3 8 0 0 0 9 0 0
2010-07 123 99 6 2 3 10 2 0 0 0 1 0 0
2010-08 66 41 5 9 5 2 2 0 2 0 0 0 0
2010-09 45 30 3 0 7 4 1 0 0 0 0 0 0
2010-10 32 13 1 12 5 1 0 0 0 0 0 0 0
2010-11 32 14 2 9 3 0 4 0 0 0 0 0 0
2010-12 43 28 0 10 1 1 3 0 0 0 0 0 0
2011-01 71 43 8 6 5 0 9 0 0 0 0 0 0
2011-02 82 37 3 24 14 1 1 0 2 0 0 0 0
2011-03 208 55 21 104 1 2 24 0 0 1 0 0 0
2011-04 80 42 9 12 3 4 10 0 0 0 0 0 0
2011-05 99 32 11 36 14 2 2 0 2 0 0 0 0
2011-06 22 12 3 1 5 1 0 0 0 0 0 0 0
2011-07 11 1 5 1 0 1 3 0 0 0 0 0 0
2011-08 7 1 4 0 0 0 2 0 0 0 0 0 0
2011-09 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-10 1 0 0 0 1 0 0 0 0 0 0 0 0
2011-11 2 1 0 1 0 0 0 0 0 0 0 0 0
2011-12 61 29 7 23 2 0 0 0 0 0 0 0 0
2012-01 45 16 7 17 5 0 0 0 0 0 0 0 0
2012-02 61 29 5 7 17 3 0 0 0 0 0 0 0
2012-03 23 14 2 2 3 2 0 0 0 0 0 0 0
2012-04 77 25 12 10 10 19 1 0 0 0 0 0 0
2012-05 126 29 22 54 8 2 11 0 0 0 0 0 0
2012-06 37 21 9 3 1 0 3 0 0 0 0 0 0
2012-07 17 1 5 1 9 0 1 0 0 0 0 0 0
2012-08 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-09 2 2 0 0 0 0 0 0 0 0 0 0 0
2012-10 1 1 0 0 0 0 0 0 0 0 0 0 0
2012-11 4 2 0 0 2 0 0 0 0 0 0 0 0
2012-12 21 12 1 1 7 0 0 0 0 0 0 0 0
2013-01 18 3 0 7 4 3 1 0 0 0 0 0 0
2013-02 18 3 5 0 7 0 3 0 0 0 0 0 0
2013-03 5 0 2 0 1 0 2 0 0 0 0 0 0
2013-04 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-05 9 9 0 0 0 0 0 0 0 0 0 0 0
2013-06 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-07 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-08 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-09 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-10 6 5 0 0 1 0 0 0 0 0 0 0 0
2013-11 8 1 3 0 2 0 2 0 0 0 0 0 0
2013-12 3 0 0 0 3 0 0 0 0 0 0 0 0
2014-01 6 1 0 0 1 0 4 0 0 0 0 0 0
2014-02 10 6 0 0 0 0 4 0 0 0 0 0 0
2014-03 2 1 0 0 1 0 0 0 0 0 0 0 0
2014-04 1 0 0 0 1 0 0 0 0 0 0 0 0
2014-05 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-06 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-07 11 9 0 0 2 0 0 0 0 0 0 0 0
2014-08 9 6 1 0 1 0 1 0 0 0 0 0 0
2014-09 19 19 0 0 0 0 0 0 0 0 0 0 0
2014-10 5 1 0 0 4 0 0 0 0 0 0 0 0
2014-11 5 0 0 0 5 0 0 0 0 0 0 0 0
2014-12 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-01 16 4 2 0 5 0 5 0 0 0 0 0 0
2015-02 2 1 1 0 0 0 0 0 0 0 0 0 0
2015-03 4 0 1 0 3 0 0 0 0 0 0 0 0
2015-04 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-05 2 1 0 0 1 0 0 0 0 0 0 0 0
2015-06 5 3 0 0 2 0 0 0 0 0 0 0 0
2015-07 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-08 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-09 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-10 3 0 0 2 1 0 0 0 0 0 0 0 0
2015-11 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-12 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-01 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-02 22 16 0 0 6 0 0 0 0 0 0 0 0
2016-03 13 13 0 0 0 0 0 0 0 0 0 0 0
2016-04 55 39 10 0 3 0 3 0 0 0 0 0 0
2016-05 42 24 16 0 0 0 2 0 0 0 0 0 0
2016-06 4 3 1 0 0 0 0 0 0 0 0 0 0
2016-07 1 0 1 0 0 0 0 0 0 0 0 0 0
2016-08 1 1 0 0 0 0 0 0 0 0 0 0 0
2016-09 1 1 0 0 0 0 0 0 0 0 0 0 0
2016-10 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-11 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-12 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-01 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-02 1 0 0 0 1 0 0 0 0 0 0 0 0
2017-03 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-04 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-05 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-06 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-07 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-08 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-09 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-10 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-11 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-12 3 3 0 0 0 0 0 0 0 0 0 0 0
2018-01 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-02 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-03 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-04 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-05 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-06 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-07 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-08 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-09 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-10 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-11 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-12 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-01 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-02 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-03 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-04 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-05 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-06 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-07 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-08 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-09 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-10 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-11 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-12 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-01 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-02 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-03 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-04 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-05 63 59 3 0 1 0 0 0 0 0 0 0 0
2020-06 34 28 4 0 2 0 0 0 0 0 0 0 0
2020-07 46 39 3 1 3 0 0 0 0 0 0 0 0
2020-08 13 10 0 1 2 0 0 0 0 0 0 0 0
2020-09 3 1 1 0 1 0 0 0 0 0 0 0 0
2020-10 1 0 1 0 0 0 0 0 0 0 0 0 0
2020-11 18 17 0 1 0 0 0 0 0 0 0 0 0
2020-12 166 146 1 0 5 0 0 0 0 0 14 0 0
2021-01 71 67 1 0 3 0 0 0 0 0 0 0 0
2021-02 48 43 3 0 2 0 0 0 0 0 0 0 0
2021-03 90 76 9 3 0 1 0 0 0 0 1 0 0
2021-04 111 96 3 11 1 0 0 0 0 0 0 0 0
2021-05 71 51 4 13 0 0 1 0 2 0 0 0 0
2021-06 20 13 1 1 0 4 0 0 0 0 1 0 0
2021-07 4 3 1 0 0 0 0 0 0 0 0 0 0
2021-08 32 28 0 1 0 0 0 0 1 0 2 0 0
2021-09 6 4 1 0 1 0 0 0 0 0 0 0 0
2021-10 4 4 0 0 0 0 0 0 0 0 0 0 0
2021-11 11 9 2 0 0 0 0 0 0 0 0 0 0
2021-12 12 7 1 0 1 0 3 0 0 0 0 0 0
2022-01 31 26 3 0 2 0 0 0 0 0 0 0 0
2022-02 4 3 0 0 0 0 1 0 0 0 0 0 0
2022-03 6 6 0 0 0 0 0 0 0 0 0 0 0
2022-04 2 2 0 0 0 0 0 0 0 0 0 0 0
2022-05 7 2 3 0 1 0 1 0 0 0 0 0 0
2022-06 36 33 1 1 1 0 0 0 0 0 0 0 0
2022-07 100 81 6 7 1 0 1 0 4 0 0 0 0
2022-08 163 96 4 53 1 0 2 0 4 0 3 0 0
2022-09 23 16 2 3 1 0 1 0 0 0 0 0 0
2022-10 110 80 4 3 0 0 3 0 1 2 17 0 0
2022-11 18 15 2 1 0 0 0 0 0 0 0 0 0
2022-12 59 48 2 5 1 0 0 0 3 0 0 0 0
2023-01 35 32 1 0 2 0 0 0 0 0 0 0 0
2023-02 17 12 3 0 1 0 1 0 0 0 0 0 0
2023-03 16 13 1 0 0 0 0 0 0 2 0 0 0
2023-04 16 16 0 0 0 0 0 0 0 0 0 0 0
2023-05 3 3 0 0 0 0 0 0 0 0 0 0 0
2023-06 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-07 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-08 1 0 1 0 0 0 0 0 0 0 0 0 0
2023-09 1 1 0 0 0 0 0 0 0 0 0 0 0
2023-10 30 29 1 0 0 0 0 0 0 0 0 0 0
2023-11 31 29 0 0 2 0 0 0 0 0 0 0 0
2023-12 20 15 5 0 0 0 0 0 0 0 0 0 0
2024-01 1 1 0 0 0 0 0 0 0 0 0 0 0
2024-02 1 0 0 0 0 0 1 0 0 0 0 0 0
2024-03 3 0 3 0 0 0 0 0 0 0 0 0 0
2024-04 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-05 8 3 0 2 3 0 0 0 0 0 0 0 0
2024-06 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-07 1 1 0 0 0 0 0 0 0 0 0 0 0
2024-08 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-09 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-10 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-01 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-02 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-03 0 0 0 0 0 0 0 0 0 0 0 0 0

Time card [show] [hide]

Sunday 110 59 38 31 12 13 4 5 18 35 87 163 202 160 151 175 162 146 227 173 184 164 202 178
Monday 134 61 14 8 9 1 2 18 49 60 75 70 71 84 138 75 92 132 129 181 165 144 130 157
Tuesday 105 59 29 45 15 9 13 3 28 36 44 90 71 70 102 101 82 118 130 148 132 132 128 139
Wednesday 101 59 30 13 5 1 16 16 35 56 57 132 66 84 79 177 155 167 122 173 157 157 134 118
Thursday 132 48 23 12 7 2 2 18 41 70 60 93 80 52 78 155 141 131 163 186 155 122 120 152
Friday 96 111 36 14 0 3 4 11 27 45 50 87 70 81 84 80 96 92 103 124 104 78 118 88
Saturday 107 65 50 28 4 0 2 5 31 13 52 86 131 136 193 169 208 175 125 126 124 86 130 99

Top edited pages [show] [hide]

Main [show] [hide]

Edits Page title Assessment Links
84 Functional group C C Log · Page History · Top Edits
47 Uranium trioxide B B Log · Page History · Top Edits
43 Skeletal formula C C Log · Page History · Top Edits
42 Sharnbrook Academy Start Start Log · Page History · Top Edits
29 Inorganic chemistry B B Log · Page History · Top Edits
27 Bedford Hospital Start Start Log · Page History · Top Edits
26 Sulfuric acid B B Log · Page History · Top Edits
23 Sulfur B B Log · Page History · Top Edits
22 Disulfide bond Redirect Redirect Log · Page History · Top Edits
21 Transition metal chloride complex Start Start Log · Page History · Top Edits
More…

Talk [show] [hide]

Edits Page title Links
38 Talk:Uranium trioxide Log · Page History · Top Edits
12 Talk:Nobel Prize controversies Log · Page History · Top Edits
12 Talk:Zwitterion Log · Page History · Top Edits
11 Talk:Tacrolimus Log · Page History · Top Edits
9 Talk:Glycine Log · Page History · Top Edits
9 Talk:Hexafluorosilicic acid Log · Page History · Top Edits
8 Talk:Thionyl chloride Log · Page History · Top Edits
8 Talk:Thiocyanate Log · Page History · Top Edits
8 Talk:Sulfur dioxide Log · Page History · Top Edits
8 Talk:Acetylene Log · Page History · Top Edits
More…

User [show] [hide]

Edits Page title Links
1,167 User:Benjah-bmm27/Task list Log · Page History · Top Edits
386 User:Benjah-bmm27/degree/2 Log · Page History · Top Edits
283 User:Benjah-bmm27/Task list/Done Log · Page History · Top Edits
203 User:Benjah-bmm27/degree Log · Page History · Top Edits
154 User:Benjah-bmm27/degree/3 Log · Page History · Top Edits
109 User:Benjah-bmm27/degree/1 Log · Page History · Top Edits
60 User:Benjah-bmm27/aldehydes Log · Page History · Top Edits
40 User:Benjah-bmm27/Si-O Log · Page History · Top Edits
38 User:Benjah-bmm27/sandbox Log · Page History · Top Edits
37 User:Benjah-bmm27/degree/4/SPT Log · Page History · Top Edits
More…

User talk [show] [hide]

Edits Page title Links
391 User talk:Benjah-bmm27 Log · Page History · Top Edits
35 User talk:Smokefoot Log · Page History · Top Edits
10 User talk:Chemicalinterest Log · Page History · Top Edits
7 User talk:Plasmic Physics Log · Page History · Top Edits
5 User talk:Nrcprm2026 Log · Page History · Top Edits
5 User talk:BorisTM Log · Page History · Top Edits
5 User talk:Davidruben Log · Page History · Top Edits
4 User talk:Ronhjones Log · Page History · Top Edits
4 User talk:SubDural12 Log · Page History · Top Edits
4 User talk:Sbrools Log · Page History · Top Edits
More…

Wikipedia [show] [hide]

Edits Page title Assessment Links
104 Wikipedia:Reference desk/Science Unknown Log · Page History · Top Edits
35 Wikipedia:WikiProject Chemistry/Image Request Unknown Log · Page History · Top Edits
20 Wikipedia:Requests for adminship/Benjah-bmm27 Unknown Log · Page History · Top Edits
4 Wikipedia:Categories for discussion/Log/2021 June 18 Unknown Log · Page History · Top Edits
4 Wikipedia:WikiProject Chemistry/Structure drawing workgroup Project Project Log · Page History · Top Edits
4 Wikipedia:WikiProject Chemicals NA NA Log · Page History · Top Edits
3 Wikipedia:WikiProject Bedfordshire NA NA Log · Page History · Top Edits
2 Wikipedia:WikiProject Chemistry/Participants Project Project Log · Page History · Top Edits
2 Wikipedia:WikiProject Chemistry Project Project Log · Page History · Top Edits
2 Wikipedia:Dispute resolution noticeboard Unknown Log · Page History · Top Edits
More…

Wikipedia talk [show] [hide]

Edits Page title Links
171 Wikipedia talk:WikiProject Chemistry Log · Page History · Top Edits
142 Wikipedia talk:WikiProject Chemicals Log · Page History · Top Edits
31 Wikipedia talk:WikiProject Chemistry/Structure drawing workgroup Log · Page History · Top Edits
6 Wikipedia talk:Manual of Style/Chemistry Log · Page History · Top Edits
1 Wikipedia talk:WikiProject Elements Log · Page History · Top Edits
1 Wikipedia talk:Graphics Lab Log · Page History · Top Edits
1 Wikipedia talk:WikiProject Classroom coordination Log · Page History · Top Edits
1 Wikipedia talk:WikiProject Chemistry/Participants Log · Page History · Top Edits

File [show] [hide]

Edits Page title Assessment Links
4 File:Hollyberryine-3D-vdW.png Unknown Log · Page History · Top Edits
3 File:Ben's-molecular-model-palette.png Unknown Log · Page History · Top Edits
1 File:Ben-Mills-23-January-2009.jpg Unknown Log · Page History · Top Edits

Template [show] [hide]

Edits Page title Assessment Links
5 Template:Iodides Template Template Log · Page History · Top Edits
5 Template:Housecroft2nd/doc Unknown Log · Page History · Top Edits
5 Template:Clayden Template Template Log · Page History · Top Edits
4 Template:Housecroft3rd Template Template Log · Page History · Top Edits
4 Template:Housecroft3rd/doc Unknown Log · Page History · Top Edits
4 Template:Bromides Template Template Log · Page History · Top Edits
3 Template:Clayden/doc Unknown Log · Page History · Top Edits
2 Template:Infobox UK Fire and Rescue Unknown Log · Page History · Top Edits
2 Template:Ruthenium compounds Template Template Log · Page History · Top Edits
2 Template:Phenol-stub Unknown Log · Page History · Top Edits
More…

Template talk [show] [hide]

Edits Page title Links
2 Template talk:Chembox Log · Page History · Top Edits
2 Template talk:Infobox element Log · Page History · Top Edits
2 Template talk:Chem2 Log · Page History · Top Edits
1 Template talk:Infobox drug Log · Page History · Top Edits

Category [show] [hide]

Edits Page title Assessment Links
4 Category:Carbon oxohalides Unknown Log · Page History · Top Edits
3 Category:Sulfur oxides NA NA Log · Page History · Top Edits
3 Category:Phosphorus oxides Unknown Log · Page History · Top Edits
3 Category:Middle schools in Bedfordshire Category Category Log · Page History · Top Edits
2 Category:Thioethers NA NA Log · Page History · Top Edits
2 Category:Fluorometallates NA NA Log · Page History · Top Edits
2 Category:Thiuram disulfides Category Category Log · Page History · Top Edits
2 Category:Persulfates NA NA Log · Page History · Top Edits
2 Category:Tetraphenylborates NA NA Log · Page History · Top Edits
2 Category:Organonitrogen compounds NA NA Log · Page History · Top Edits
More…

Category talk [show] [hide]

Edits Page title Links
1 Category talk:Schools in Bedfordshire Log · Page History · Top Edits

Portal [show] [hide]

Edits Page title Assessment Links
1 Portal:Chemistry/Featured article Portal Portal Log · Page History · Top Edits

Rights changes [show] [hide]

Date Rights Performer Summary
extended confirmed user
Automatic
pending changes reviewer
Courcelles Long-term user, see WP:Reviewer
autopatrolled
DragonflySixtyseven user has created lots and lots of valid articles
rollbacker
Edgar181 trusted user
autoconfirmed user
Automatic
All times are in UTC.
No tags for this post.