The Shire of Colac Otway is a local government area in the Barwon South West region of Victoria, Australia, located in the south-western part of the state.
Needs more padding in intro
Current Council structure
Current composition
The council is composed of seven councillors elected to represent the municipality. In order of election in 2020, they are:[5]
Ward | Party | Councillor | Notes | |
---|---|---|---|---|
Unsubdivided | Restore Democracy Sack Dan Andrews | Tosh-Jake Finnigan | Elected on a countback in 2023 to replace Joe McCracken[6] | |
Independent | Chris Potter | Councillor since 2016 | ||
Independent | Graham Lesie Costin | |||
Independent | Kate Hanson | Councillor since 2016 | ||
Greens | Stephen Hart | Councillor since c2008 | ||
Independent | Jamie Bell | |||
Independent | Margaret White |
Wards
The Shire is currently not subdivided into wards, and its seven councillors represented the entire area.
If there are any wards: ===... Ward===
Administration and governance
The council meets in the council chambers at the council headquarters in the Colac Municipal Offices, which is also the location of the council's administrative activities. It also provides customer services at both its administrative centre in Colac, and its service centre in Apollo Bay.
Councillors
- Stephen Hart (c2008-)
- Kate Hanson (2016-)
- Chris Potter (2016-)
- Jamie Bell (2020-)
- Graham Lesie Costin (2020-)
- Margaret White (2020-)
- Tosh-Jake Finnigan (2023-)
Former councillors
- Frank Buchanan (c2008-2012, 2013-2016)
- Brian Crook (c2008-2016, 2018-2020)
- Stuart Hart (c2008-2012)
- Geoff Higgins (c2008-2012)
- Lyn Russell (c2008-2016)
- Chris Smith (c2008-2020)
- Michael Delahunty (2012-2016)
- Mick McCrickard (2012-2013)
- Terry Woodcroft (2012-2018)
- Joe McCracken (2016-2022)
- Jason Schram (2016-2020)
Mayors
Kate Hanson
Former Mayors
- Jim Ryan (1996-?)
if there are Deputy Mayors: ==Deputy Mayors== ===Former Deputy Mayors===
History
Traditional owners
The original inhabitants of the area are the Gulidjan people (from the Colac region) and the Gadubanud people (from the southern area of the municipality)[7] of the Eastern Maar Nation.[8] Colac was known as “Kolak” or “Kolakgnat” which means ‘belonging to sand’ in the Gulidjan language.[8]
European settlers
The earliest European settlers arrived in the district in the 1830s and settled around Lake Colac.[9]
History of former municipalities
The Colac Otway Shire was created as a new municipality on 23 September 1994 as part of Local Government amalgamations of the City of Colac, Shire of Colac and parts of the Shire of Heytesbury and Shire of Otway.[3]
If it has been renamed or altered: ===City of ...=== If it has been altered: ==Former compositions== ===Composition ... to ..===
Former Wards
- Colac (1996–2008)
- Murray (1996–2008)
- Otway (1996–2008)
- Warrion (1996–2008)
Colac Ward
The Colac Ward had three councillors.
Murray Ward
The Murray Ward had one councillor.
Otway Ward
The Otway Ward had one councillor.
Warrion Ward
The Warrion Ward had one councillor.
Should this be included? ==Elections== ===... election===
Townships and localities
The 2021 census, the shire had a population of 22,423, up from 20,972 in the 2016 census[4].
Population | ||
---|---|---|
Locality | 2016 | 2021 |
Aire Valley | 0 | 0 |
Alvie | 132 | 141 |
Apollo Bay | 1,598 | 1,790 |
Balintore | 67 | 59 |
Barongarook | 434 | 458 |
Barongarook West | 235 | 291 |
Barramunga | 7 | 11 |
Barunah Plains | 9 | 10 |
Barwon Downs | 131 | 136 |
Beeac | 370 | 394 |
Beech Forest | 82 | 125 |
Birregurra^ | 828 | 942 |
Bungador | 62 | 65 |
Cape Otway | 15 | 34 |
Carlisle River^ | 135 | 168 |
Carpendeit^ | 134 | 115 |
Chapple Vale^ | 36 | 42 |
Colac | 9,048 | 9,243 |
Colac East | 217 | 168 |
Colac West | 81 | 89 |
Population | ||
---|---|---|
Locality | 2016 | 2021 |
Coragulac | 161 | 171 |
Cororooke | 310 | 358 |
Corunnun | 115 | 119 |
Cressy^ | 175 | 176 |
Cundare | 11 | 15 |
Cundare North^ | 9 | 10 |
Dreeite | 55 | 77 |
Dreeite South | 30 | 28 |
Elliminyt | 2,900 | 3,260 |
Eurack | 65 | 43 |
Ferguson | 19 | 13 |
Forrest | 230 | 257 |
Gellibrand | 210 | 230 |
Gellibrand Lower^ | 13 | 19 |
Gerangamete | 105 | 112 |
Glenaire | 28 | 33 |
Grey River | 4 | 4 |
Hordern Vale | 43 | 44 |
Irrewarra | 345 | 365 |
Irrewillipe | 125 | 100 |
Population | ||
---|---|---|
Locality | 2016 | 2021 |
Irrewillipe East | 76 | 84 |
Jancourt East^ | 188 | 185 |
Johanna | 63 | 85 |
Kawarren | 166 | 189 |
Kennett River | 41 | 74 |
Larpent | 194 | 200 |
Lavers Hill | 78 | 87 |
Marengo | 239 | 272 |
Mount Sabine | 0 | 0 |
Murroon | 83 | 95 |
Nalangil | 76 | 72 |
Ombersley^ | 97 | 93 |
Ondit | 94 | 101 |
Pennyroyal^ | 86 | 110 |
Petticoat Creek | 0 | 7 |
Pirron Yallock^ | 113 | 132 |
Separation Creek | 19 | 28 |
Simpson^ | 569 | 583 |
Skenes Creek | 164 | 249 |
Population | ||
---|---|---|
Locality | 2016 | 2021 |
Skenes Creek North | 16 | 19 |
Stonyford^ | 51 | 65 |
Sugarloaf | 14 | 20 |
Swan Marsh | 121 | 127 |
Tanybryn | 19 | 15 |
Warncoort | 130 | 146 |
Warrion | 198 | 204 |
Weeaproinah | 11 | 15 |
Weering | 67 | 62 |
Whoorel | 18 | 25 |
Winchelsea^ | 1,954 | 2,456 |
Wingeel^ | 23 | 26 |
Wongarra | 37 | 47 |
Wool Wool | 38 | 55 |
Wye River | 63 | 67 |
Wyelangta | 38 | 40 |
Yeo | 148 | 124 |
Yeodene | 121 | 107 |
Yuulong | 37 | 49 |
^ - Territory divided with another LGA
Demographics
Ages
- 0-4 (5.01%)
- 5-9 (5.74%)
- 10-14 (5.92%)
- 15-19 (5.41%)
- 20-24 (4.57%)
- 25-29 (5.7%)
- 30-34 (5.77%)
- 35-39 (5.65%)
- 40-44 (5.35%)
- 45-49 (5.91%)
- 50-54 (6.64%)
- 55-59 (7.02%)
- 60-64 (7.34%)
- 65-69 (7.31%)
- 70-74 (6.37%)
- 75-79 (4.35%)
- 80-84 (3.03%)
- 85+ (2.9%)
The median age in 2021 was 45, same as in 2016[4].
Ages | 2016[4] | 2021[4] | ||
---|---|---|---|---|
Count | % | Count | % | |
0-4 | 1,166 | 5.56 | 1,123 | 5.01 |
5-9 | 1,267 | 6.04 | 1,286 | 5.74 |
10-14 | 1,262 | 6.02 | 1,327 | 5.92 |
15-19 | 1,191 | 5.68 | 1,214 | 5.41 |
20-24 | 1,081 | 5.15 | 1,025 | 4.57 |
25-29 | 1,105 | 5.27 | 1,277 | 5.7 |
30-34 | 1,095 | 5.22 | 1,294 | 5.77 |
35-39 | 1,055 | 5.03 | 1,266 | 5.65 |
40-44 | 1,215 | 5.79 | 1,199 | 5.35 |
45-49 | 1,386 | 6.61 | 1,325 | 5.91 |
50-54 | 1,437 | 6.85 | 1,490 | 6.64 |
55-59 | 1,556 | 7.42 | 1,574 | 7.02 |
60-64 | 1,593 | 7.6 | 1,646 | 7.34 |
65-69 | 1,464 | 6.98 | 1,639 | 7.31 |
70-74 | 1,105 | 5.27 | 1,428 | 6.37 |
75-79 | 832 | 3.97 | 975 | 4.35 |
80-84 | 566 | 2.7 | 680 | 3.03 |
85-89 | 366 | 1.75 | 416 | 1.86 |
90-94 | 179 | 0.85 | 187 | 0.83 |
95-99 | 33 | 0.16 | 41 | 0.18 |
100+ | 9 | 0.04 | 7 | 0.03 |
Religion
- Buddhism (0.78%)
- Catholicism (22.13%)
- Protestantism (18.53%)
- Other Christian (2.6%)
- Hinduism (0.36%)
- Islam (0.41%)
- Judaism (0.06%)
- Sikhism (0.13%)
- Other religions (0.21%)
- No religion (46.19%)
- Not stated or unclear (8.57%)
Affiliation | 2016[4] | 2021[4] | ||
---|---|---|---|---|
Count | % | Count | % | |
Catholic | 5,265 | 25.1 | 4,962 | 22.13 |
Anglican | 2,314 | 11.03 | 1,844 | 8.22 |
Baptist | 173 | 0.82 | 186 | 0.83 |
Lutheran | 65 | 0.31 | 61 | 0.27 |
Pentecostal | 124 | 0.59 | 184 | 0.82 |
Presbyterian & Reformed | 898 | 4.28 | 592 | 2.64 |
Salvation Army | 44 | 0.21 | 40 | 0.18 |
Seventh-day Adventist | 16 | 0.08 | 12 | 0.05 |
Uniting Church | 1,659 | 7.91 | 1,209 | 5.39 |
Other Protestantism | 41 | 0.2 | 28 | 0.12 |
Protestantism total | 5,334 | 25.43 | 4,156 | 18.53 |
Churches of Christ | 13 | 0.06 | 10 | 0.04 |
Eastern Orthodox | 104 | 0.5 | 106 | 0.47 |
Jehovah's Witnesses | 67 | 0.32 | 54 | 0.24 |
Latter Day Saints | 12 | 0.06 | 10 | 0.04 |
Other Christian | 347 | 1.65 | 402 | 1.79 |
Other Christian total | 543 | 2.59 | 582 | 2.6 |
Christian total | 11,149 | 53.16 | 9,704 | 43.28 |
Buddhism | 116 | 0.55 | 174 | 0.78 |
Hinduism | 39 | 0.19 | 80 | 0.36 |
Islam | 116 | 0.55 | 91 | 0.41 |
Judaism | 9 | 0.04 | 14 | 0.06 |
Sikhism | 13 | 0.06 | 30 | 0.13 |
Other non-Christian | 38 | 0.18 | 48 | 0.21 |
Non-Christian total | 332 | 1.58 | 439 | 1.96 |
No Religion, so described1 | 7,290 | 34.76 | 10,286 | 45.87 |
Other Beliefs2 | 101 | 0.48 | 69 | 0.31 |
Irreligion total | 7,392 | 35.25 | 10,358 | 46.19 |
Not Stated3 | 2,102 | 10.02 | 1,922 | 8.57 |
Totals4 | 20,972 | 100% | 22,423 | 100% |
1: 'No Religion, so described' does not include those who reported Secular and Other Spiritual Beliefs such as Atheism, Agnosticism and Own Spiritual Beliefs
2: Includes relatively small numbers of so-called 'Secular Beliefs' such as Atheism, Agnosticism, Humanism &, Rationalism, and Other Spiritual Beliefs such as New Age, Own Spiritual Beliefs, Theism(!), etc.[10]
3: Includes 'Inadequately described'
4: Due to rounding, figures may not add up to the totals shown.
Infrastructure and Public transport
Railways
Current lines
Former lines
Trams
Bus
Freeways
Major roadways
Industry and economy
Education
Primary education
Secondary education
Tertiary education
Combined education
Special education
Library services
Public libraries
Private libraries open to the public
Art and culture
Sport and recreation
Teams
Australian Rules
Cricket
Netball
Soccer
Places of interest
If sister cities: =Sister cities= (small list of 1-3 places)
Notable residents
Controversies
See also
References
- ^ Australian Bureau of Statistics (28 June 2022). "2021 Community Profiles: Colac Otway". 2021 Census of Population and Housing. Retrieved 11 January 2023.
- ^ Australian Bureau of Statistics (27 June 2017). "2016 Community Profiles: Colac Otway". 2016 Census of Population and Housing. Retrieved 11 January 2023.
- ^ a b "Part 2 - Shire of Colac-Otway (per S63 of 1994)". Victoria Government Gazette. Victorian Government Printer. 23 September 1994. p. 3.
- ^ a b c d e f g h i Australian Bureau of Statistics. "Census data". Retrieved 11 January 2023.
- ^ "Colac Otway Shire Council election results 2020". www.vec.vic.gov.au. Retrieved 8 November 2020.
- ^ Egging, Kiel. "Victoria elects trans councillor Tosh-Jake Finnigan to Colac Otway Council". Herald Sun. Retrieved 21 January 2023.
- ^ "Colac Otway Regional Profile". Colac Otway Shire. Retrieved 25 January 2023.
- ^ a b "About Colac Otway". Colac Otway Shire. Retrieved 25 January 2023.
- ^ "A short history of Colac". Colac & District Historical Society. Retrieved 19 July 2020.
- ^ "Religious affiliation (RELP) | Australian Bureau of Statistics". Abs.gov.au. 15 October 2021. Retrieved 2 July 2022.
External links
{{Commons category-inline}} Still need to check these links
- Colac Otway Shire Council official website
- Colac Otway Web – Regional Web Site
- Metlink local public transport map
- Link to Land Victoria interactive maps
- Colac Otway Shire: Know Your Council
Navboxes and Categories {{Towns in Colac Otway Shire}} {{Local Government Areas of Victoria}} {{Authority control}} {{DEFAULTSORT:Colac Otway, Shire of}} [[Category:Local government areas of Victoria (Australia)]] [[Category:Barwon South West (region)]] [[Category:Shire of Colac Otway| ]] [[Category:Otway Ranges]]
You must be logged in to post a comment.