Site | Age | Location | ID | mtDNA | Y-DNA | atDNA |
---|---|---|---|---|---|---|
Upward Sun River site | 11,500 BP | Alaska | USR1 | C1b | NA | |
Upward Sun River site | 11,500 BP | Alaska | USR2 | B2 | NA | |
Anzick site | 12,600 BP | Montana | Anzick-1 | D4h3a | Q-L54 | Yes |
On Your Knees Cave | 10,300 BP | Alaska | OYKC | D4h3a | Q-M3 | |
Kennewick Man | 9,000 BP | Washington | X2a | Q-M3 | Yes | |
Hoyo Negro | 12,000 - 13,000 BP | Quintana Roo | HN | D1 | NA | NA |
Värsked postitused
Most Used Categories
- Arhiiv (7,475)
- Muu (2,859)
- Uudiseid (788)
- Huumor (616)
- Kultuur (218)
- Meeldib.ee (56)
- Tervis (42)
- Anekdoodid (41)
You must be logged in to post a comment.