Candidate | Votes | Percentage | Actual delegate count | ||
---|---|---|---|---|---|
Bound | Unbound | Total | |||
Donald Trump | 39,221 | 63.7% | 12 | 0 | 12 |
John Kasich | 14,963 | 24.3% | 5 | 0 | 5 |
Ted Cruz | 6,416 | 10.4% | 2 | 0 | 2 |
Uncommitted | 417 | 0.7% | 0 | 0 | 0 |
Marco Rubio (withdrawn) | 382 | 0.6% | 0 | 0 | 0 |
Write-in | 215 | 0.3% | 0 | 0 | 0 |
Unprojected delegates: | 0 | 0 | 0 | ||
Total: | 61,614 | 100.00% | 19 | 0 | 19 |
Source: Rhode Island Board of Elections |
Värsked postitused
Most Used Categories
- Arhiiv (7,492)
- Muu (2,859)
- Uudiseid (797)
- Huumor (622)
- Kultuur (222)
- Meeldib.ee (62)
- Tervis (47)
- Anekdoodid (41)
You must be logged in to post a comment.