Content deleted Content added
Fantasysquall (talk | contribs)
Densaga (talk | contribs)
Line 350: Line 350:
| [[City Hall and City Duma]] ||{{flagicon|Russia}} Moscow || 308.4 || 1012 || 72 || 2010
| [[City Hall and City Duma]] ||{{flagicon|Russia}} Moscow || 308.4 || 1012 || 72 || 2010
|-
|-
| [[Signal Tower]] ||{{flagicon|European Union}}{{flagicon|FRA}} Paris || 301 || 987 || 71 || December 2014
| [[Tour Signal]] ||{{flagicon|European Union}}{{flagicon|FRA}} Paris || 301 || 987 || 71 || 2015
|-
|-
| [[Phare Tower]] ||{{flagicon|European Union}}{{flagicon|FRA}} Paris || 300 || 984 || 68 || 2015
| [[Phare Tower]] ||{{flagicon|European Union}}{{flagicon|FRA}} Paris || 300 || 984 || 68 || 2015

Revision as of 03:43, 13 March 2009

Austria Vienna, Austria
Belgium Brussels, Belgium
France Paris, France
Germany Berlin, Germany
Germany Frankfurt, Germany
Netherlands Amsterdam, Netherlands
Netherlands Rotterdam, Netherlands
File:Katowice Finanse Center.JPG
Poland Katowice, Poland
File:Warsaw6vb.jpg
Poland Warsaw, Poland
Russia International Business Center, Moscow, Russia
File:Skylinemad.jpg
Spain Madrid, Spain
File:Cortesgloop2 copy.jpg
Spain Valencia, Spain
Spain Barcelona, Spain
Spain Benidorm, Spain
Sweden Stockholm, Sweden
File:Skyline of Maslak in Istanbul on June 23 2005.jpg
Turkey Istanbul, Turkey
United Kingdom Birmingham, United Kingdom
File:Manchester Skyline Image.jpg
United Kingdom Manchester, United Kingdom
United Kingdom Canary Wharf, London, United Kingdom
United Kingdom The City of London, London, United Kingdom

This list of tallest buildings in Europe ranks skyscrapers in Europe by height. While skyscrapers remain sparser in Europe than in Asia or the North America, a significant number of cities still distinguish themselves by the number of highrise buildings they host. While traditional cities hosting highrise buildings such as Moscow, Paris, London or Frankfurt remain very active, skyscrapers in the recent years have also boomed in other cities such as Istanbul, Warsaw, Madrid, Benidorm, Rotterdam, Brussels and many other cities.

Since its inauguration in 2007, the tallest skyscraper in Europe has been Moscow's 268 metre Naberezhnaya Tower block C. Six other taller buildings are under construction in the same city and some of them may become the tallest buildings in Europe by 2008 and later. Projects include Federation Tower complex with 506 metre tall East Tower, that will be completed in 2010.

Tallest European skyscrapers

This lists ranks skyscrapers in the Europe that stand at least 140 metres (459 ft) tall, based on standard height measurement. This includes spires and architectural details but does not include antenna masts. Existing structures are included for ranking purposes based on present height. This list includes under construction buildings that have already been topped out.

Name City Height A Floors Year built
metres feet
Naberezhnaya Tower C Moscow Russia 268.4 881 59 2007
Triumph-Palace[1] Moscow Russia 264.3 867 57 2005
Sapphire of Istanbul Istanbul Turkey 261 856 54 2009[2]
Commerzbank Tower Frankfurt Germany 258.7 849 56 1997
Messeturm Frankfurt Germany 256.6 842 55 1990
City of Capitals: Saint Petersburg[3] Moscow Russia 254.9 836 65 2009[2]
Torre Caja Madrid Madrid Spain 250 820 45 2008
Torre de Cristal Madrid Spain 249.5 817 45 2008
Federation West Tower Moscow Russia 242.4 795 62 2007
Moscow State University Moscow Russia 240 787 36 1953
Torre Espacio Madrid Spain 236 775 57 2008
Torre Sacyr Vallehermoso Madrid Spain 236 774 52 2008
1 Canada Square London United Kingdom 235.1 771.10 50 1991
Palace of Culture and Science Warsaw Poland 230.7 758 43 1955
Tour Montparnasse Paris France 210 689 59 1972
Westendstraße 1 Frankfurt Germany 208 682 53 1993
Warsaw Trade Tower Warsaw Poland 208 682 43 1999
Millennium Tower Vienna Austria 202 663 51 1999
Maintower Frankfurt Germany 200 656 55 1999
25 Canada Square London United Kingdom 199.5 654.4 45 2001
8 Canada Square London United Kingdom 199.5 654.4 45 2002
Hotel Ukraine Moscow Russia 198 650 34 1955
HSB Turning Torso Malmö Sweden 190 623 57 2005
Sparrow Hills Tower II Moscow Russia 188.2 617 49 2004
Antey 3[4] Yekaterinburg Russia 188 617 50 2009[2]
Gran Hotel Bali Benidorm Spain 187 614 52 2002
Tour Total ParisB France 187 614 48 1985
Trianon Frankfurt Germany 186 610 45 1993
Tour T1 ParisB France 185 607 36 2008
Tour Areva ParisB France 184 604 44 1974
Tower 42 London United Kingdom 183 600 43 1980
Tour Granite ParisB France 183 600 36 2008
Isbank Tower 1 Istanbul Turkey 181 594 52 2000
30 St Mary Axe London United Kingdom 179.8 589.9 41 2003
Tour Gan ParisB France 179 587 44 1974
Edelweiss[5] Moscow Russia 176 577 43 2003
Kotelnicheskaya Embankment Moscow Russia 176 577 32 1952
Aliye Parusa 2[6] Moscow Russia 175.6 576 48 2003
Avaz Twist Tower Sarajevo Bosnia and Herzegovina 172 564,3 40 2007
Ministry of Foreign Affairs Moscow Russia 172 564 27 1953
Sparrow Hills Tower I Moscow Russia - - 44 2004
Sparrow Hills Tower III Moscow Russia - - 44 2004
Sisli Plaza Istanbul Turkey 170 558 46 2007
Beetham Tower Manchester United Kingdom 169 554 50 2006
Tekstilkent Plaza 1 Istanbul Turkey 168 551 44 2000
Tekstilkent Plaza 2 Istanbul Turkey 168 551 44 2000
Tour Alicante ParisC France 167 548 37 1995
Tour Chassagne ParisC France 167 548 37 1995
Swissotel Krasnye Holmy[7] Moscow Russia 166.5 546 35 2005
Silver Tower Frankfurt Germany 166 545 32 1978
Tour du Crédit Lyonnais Lyon France 165 541 42 1977
Tour EDF ParisD France 165 541 41 2001
Broadgate Tower London United Kingdom 164.3 539 35 2007
InterContinental Warsaw Warsaw Poland 164 538 45 2003
Post Tower[8] Bonn Germany 163 535 42 2002
Well House na Leninskom [9] Moscow Russia 162 531 46 2009[2]
Cœur Défense ParisB France 161 528 40 2001
Kudrinskaya Square[10] Moscow Russia 160 525 22 1954
Tour Assur (AXA) ParisB France 159 522 39 1974
Plaza Büro Center Frankfurt Germany 159 522 47 1976
Rondo 1-B[11] Warsaw Poland 159 522 40 2006
Akbank Tower Istanbul Turkey 158 518 39 1993
Torre Lugano[12] Benidorm Spain 158 518 43 2008
Torre Picasso Madrid Spain 156 512 43 1988
One Churchill Place London United Kingdom 156 512 32 2004
Avenue 77 block 1[13][14] Moscow Russia - - 43 2008
Avenue 77 block 2[13][14] Moscow Russia - - 43 2008
Avenue 77 block 3[13][14] Moscow Russia - - 43 2008
Tour Adria ParisB France 155 509 40 2002
Tour Egée ParisB France 155 509 40 1999
Deutsche Bank Tower I Frankfurt Germany 155 509 40 1984
Deutsche Bank Tower II Frankfurt Germany 155 509 38 1984
Hotel Arts Barcelona Barcelona Spain 154 505 44 1992
Torre Mapfre Barcelona Spain 154 505 40 1992
Skyper Frankfurt Germany 154 505 38 2004
Süzer Plaza Ritz-Carlton[15] Istanbul Turkey 154 504 34 1998
Polat Tower Residence[16] Istanbul Turkey 153 500 40 2001
25 Bank Street London United Kingdom 153 502 33 2003
40 Bank Street London United Kingdom 153 502 33 2003
Tour Ariane ParisD France 152 499 36 1975
Gebouw Delftse Poort 1[17] Rotterdam Netherlands 151 495 41 1992
Gazprom[18] Moscow Russia 151 495 35 1994
10 Upper Bank Street London United Kingdom 151 495 32 2003
Hochhaus Neue Donau[19] Vienna Austria 150 492 34 2001
Tour du Midi Brussels Belgium 150 492 38 1967
Rembrandt Tower[20] Amsterdam Netherlands 150 492 36 1995
Millennium Tower Rotterdam Netherlands 149 489 35 2000
Europa Tower Vilnius Lithuania 148 486 33 2004
Köln Turm[21] Cologne Germany 148 486 43 2001
Eurotower Frankfurt Germany 148 486 39 1977
Pan Peninsula London United Kingdom 147.39 483.56 48 2008
Colonia-Hochhaus Cologne Germany 147 482 42 1972
Sun Plaza[22] Istanbul Turkey 147 482 38 2005
House in Sokolniki[23] Moscow Russia 146.9 482 43 2008
Hochaus Uptown München[24] Munich Germany 146 479 38 2004
Finance Tower[25] Brussels Belgium 145 476 36 1984
Dexia Tower[26] Brussels Belgium 145 476 38 2006
Jen-Tower Jena Germany 145 476 30 1973
Neguri Gane[27] Benidorm Spain 145 476 40 2002
Torre Agbar Barcelona Spain 144.44 474 33 2004
Tour de Bretagne Nantes France 144 472 32 1976
Warsaw Financial Center[28] Warsaw Poland 144 472 35 1998
Tour Pleyel ParisE France 143 469 37 1972
Metrocity Tower 2 Istanbul Turkey 143 469 35 2000
Metrocity Tower 3 Istanbul Turkey 143 469 35 2000
TAT Tower 1[29] Istanbul Turkey 143 469 34 2000
TAT Tower 2[29] Istanbul Turkey 143 469 34 2000
Metrocity Tower 1 Istanbul Turkey 143 469 31 2000
Guy's Tower London United Kingdom 142.6 467.8 34 1974
Tour CBX ParisB France 142 466 36 2005
City-Haus[30] Frankfurt Germany 142 466 42 1974
Frankfurter Büro Center[31] Frankfurt Germany 142 466 40 1980
City-Hochohaus-Leipzig[32] Leipzig Germany 142 466 36 1971
Hoftoren The Hague Netherlands 142 466 30 2003
Westpoint Tower Tilburg Netherlands 142 466 48 2004
Torre de Madrid Madrid Spain 142 466 37 1957
Sea Towers Gdynia Poland 141.6 464 36 2009
Ušće Tower Belgrade Serbia 141.1 462 24 2004
Montevideo Rotterdam Netherlands 140 459 43 2005
Centrum LIM[33] Warsaw Poland 140 459 43 1989
West Tower Liverpool United Kingdom 140 459 40 2007
Izmailovsky block 1[34] Moscow Russia 140 459 37 2008
Izmailovsky block 2[34] Moscow Russia 140 459 37 2008
Sabanci Center 2 Istanbul Turkey 140 459 34 1993
Sisli Elit Residence[35] Istanbul Turkey 140 459 35 2000
Edificio Kronos[36] Benidorm Spain 140 459 41 2008

Timeline of tallest buildings

Name City Years as Tallest Metres Feet Floors
Naberezhnaya Tower C Moscow 2007-2009 268 881 59
Triumph-Palace Moscow 2005-2007 264 866 57
Commerzbank Tower Frankfurt 1997-2005 259 849 56
Messeturm Frankfurt 1990-1997 257 843 55
Moscow State University Moscow 1953-1990 240 787 36
Kotelnicheskaya Embankment Moscow 1952-1953 176 577 32

Under construction

Template:Future building

Russia Federation Tower under construction, Moscow
United Kingdom Bishopsgate Tower render, London
United Kingdom Heron Tower under construction, London

This lists buildings that are under construction in Europe and are planned to rise at least 140 metres (459 ft).

Name City Metres Feet Floors Finalised
Federation Tower East Russia Moscow 506 1660 93 2010
Mercury City Tower Russia Moscow 380 1247 70 2011
Hermitage Plaza 1 [37] European UnionFrance Paris 323 1014 93 2014
Hermitage Plaza 2 [38] European UnionFrance Paris 323 1014 91 2014
Generali Tower European UnionFrance Paris 308 1043 50 2013
Shard London Bridge European UnionUnited Kingdom London 306 1017 71 2012
Eurasia [39] Russia Moscow 309 1014 70 2010
City Hall and City Duma Russia Moscow 308.4 1012 72 2010
Tour Signal European UnionFrance Paris 301 987 71 2015
Phare Tower European UnionFrance Paris 300 984 68 2015
City of Capitals: Moscow[40] Russia Moscow - - 77 2009
Bishopsgate Tower European UnionUnited Kingdom London 288 945 63 2011
Diamond of Istanbul Turkey Istanbul 270 885 61 2010
Sky Tower[41] European UnionPoland Wroclaw 258 846 56 2011
Heron Tower European UnionUnited Kingdom London 246 807 47 2011
Riverside South European UnionUnited Kingdom London 236 774 45 2010
First Tower European UnionFrance Paris 225 737 55 2010
122 Leadenhall Street European UnionUnited Kingdom London 225 737 48 2011
Majunga Tower European UnionFrance Paris 195 639 45 2012
Złota 44 European UnionPoland Warsaw 192 630 52 2010
Mirax-Plaza Ukraine Kyiv 192 630 46 2010
Opernturm European UnionGermany Frankfurt 170 557 42 2010
Tour Carpe Diem European UnionFrance Paris 166 545 32 2012
Tour D2 European UnionFrance Paris 160 541 37 2013
Maastoren[42] European UnionNetherlands Rotterdam 165 541 45 2009
Iberdrola Tower European UnionSpain Bilbao 165 541 40 2011
Lombardy Region Headquarters[43] European UnionItaly Milan 163 525 44 2009
New Orleans[44] European UnionNetherlands Rotterdam 158 520 45 2010
PRISMA[45][46] Russia Yekaterinburg 151 495 37 2009
Strata[47] European UnionUnited Kingdom London 147 482 43 2010
Tour CMA-CGM[48] European UnionFrance Marseille 147 476 33 2009
AVA Tower European UnionFrance Paris 142 465 34 2012
Light House European UnionDenmark Århus 142 465 43 2010

Tallest European skyscrapers by pinnacle height

Upper section of Commerzbank Tower
Naberezhnaya Tower complex

Some skyscraper enthusiasts prefer this measurement, claiming that the extensions that can or cannot be deemed "architectural" are subjective. However, many non-architectural extensions (such as radio antennas) are easily added and removed from tall buildings without significantly changing the style and design of the building, which is seen as a significant part of the value of these buildings. List include all skyscrapers at least 200 metres (656 ft) tall, but it is subject to change because of simplicity of mast changes.

Rank
Name
City
Metres
Feet
 
Floors
Completed
1 Commerzbank Tower Germany Frankfurt 300 985 56 1997
2 Naberezhnaya Tower C Russia Moscow 268 881 59 2007
3 Triumph-Palace Russia Moscow 264 868 57 2005
4 Messeturm Germany Frankfurt 257 843 55 1990
5 Torre Caja Madrid Spain Madrid 250 820 45 2008
6 Torre de Cristal Spain Madrid 249 817 45 2007
7 Federation West Tower Russia Moscow 242 795 62 2007
8= Moscow State University Russia Moscow 240 787 36 1953
8= Maintower Germany Frankfurt 240 787 55 1999
10 Torre Sacyr Vallehermoso Spain Madrid 236 774 52 2007
11 One Canada Square United Kingdom London 235 771 50 1991
12 City of Capitals: Saint Petersburg[49] Russia Moscow 255 836 65 2009[2]
13 Palace of Culture and Science Poland Warsaw 231 758 43 1955
14 Torre Espacio Spain Madrid 223 749 57 2007
15= Gran Hotel Bali Spain Benidorm 210 689 52 2002
15= Tour Montparnasse France Paris 210 689 59 1972
17= Westendstraße 1 Germany Frankfurt 208 682 53 1993
17= Warsaw Trade Tower Poland Warsaw 208 682 43 1999
19 Millennium Tower Austria Vienna 202 663 51 1999
20= 25 Canada Square United Kingdom London 200 656 45 2001
20= 8 Canada Square United Kingdom London 200 656 45 2002

Notes and References

  • ^A By the architectural tip
  • ^B Specifically located in Courbevoie, in the inner suburbs of Paris
  • ^C Specifically located in Nanterre, in the inner suburbs of Paris
  • ^D Specifically located in Puteaux, in the inner suburbs of Paris
  • ^E Specifically located in Saint-Denis, in the inner suburbs of Paris
  • ^F Estimate based on elevation drawing.


  1. ^ Triumph-Palace official site
  2. ^ a b c d e topped out in 2008
  3. ^ City of Capitals at SkyscraperCity.com
  4. ^ http://www.skyscrapercity.com/showthread.php?t=412073 Antey 3 at SkyscraperCity.com
  5. ^ Edelwess at emporis.com
  6. ^ Aliye Parusa 2 at emporis.com
  7. ^ Swissotel Krasnye Holmy at SkyscraperPage
  8. ^ Post Tower, Bonn at emporis.com
  9. ^ Wellhouse at Leninsky Official site
  10. ^ Kudrinskaya Square at emporis.com
  11. ^ Rondo 1-B, Warsaw at emporis.com
  12. ^ [http://www.emporis.com/en/wm/bu/?id=torrelugano-benidorm-spain Torre Lugano at emporis.com]
  13. ^ a b c Avenue 77, Moscow at emporis.com
  14. ^ a b c Moscow - SkyscraperPage.com
  15. ^ Süzer Plaza Ritz-Carlton, Istanbul on emporis.com
  16. ^ Polat Tower Residence, Istanbul on emporis.com
  17. ^ Gebouw Delftse Poort 1 at emporis.com
  18. ^ Gazprom building at emporis.com
  19. ^ Hochhaus Neue Donau at emporis.com
  20. ^ Rembrandt Towerat emporis.com
  21. ^ Köln Turm at emporis.com
  22. ^ Sun Plaza, Instanbul on emporis.com
  23. ^ Official site
  24. ^ Hochhaus Uptown München at emporis.com
  25. ^ Tour Finances / Financietoren at emporis.com
  26. ^ Dexia Tower at emporis.com
  27. ^ Neguri Gane at emporis.com
  28. ^ Warsaw Financial Center, Warsaw at emporis.com
  29. ^ a b TAT Towers, Istanbul on emporis.com
  30. ^ City-Haus, Frankfurt at emporis.com
  31. ^ Frankfurter Büro Center, Frakfurt at emporis.com
  32. ^ Panorama Tower at emporis.com
  33. ^ Centrum LIM, Warsaw at emporis.com
  34. ^ a b Official site
  35. ^ Sisli Elit Residence, Istanbul
  36. ^ Edificio Kronos at emporis.com
  37. ^ Hermitage
  38. ^ Hermitage
  39. ^ Eurasia Tower official site
  40. ^ [City of Capitals at SkyscraperCity.com
  41. ^ Sky Tower 1, Wrocław
  42. ^ Maastoren, Rotterdam
  43. ^ Regione Lombardia, Milan
  44. ^ New Orleans, Rotterdam
  45. ^ PRISMA, Gefest metal factory
  46. ^ Prisma, Yekaterinburg at emporis.com
  47. ^ Strata, London
  48. ^ Tour CMA-CGM, Marseille
  49. ^ City of Capitals at SkyscraperCity.com

See also


No tags for this post.