Template:Tacoma Rainiers roster: Difference between revisions

Content deleted Content added
71.104.205.62 (talk)
No edit summary
Cpfan776 (talk | contribs)
undone - this account specializes in made-up uniform numbers - got one right this time
Line 8: Line 8:
{{MLBplayer|39|[[Nick Hill (baseball)|Nick Hill]]}}
{{MLBplayer|39|[[Nick Hill (baseball)|Nick Hill]]}}
{{MLBplayer|16|[[Logan Kensing]]}}
{{MLBplayer|16|[[Logan Kensing]]}}
{{MLBplayer|24|Lucas Luetge}}
{{MLBplayer|--|Lucas Luetge}}
{{MLBplayer|38|[[Zach Miner]]}}
{{MLBplayer|38|[[Zach Miner]]}}
{{MLBplayer|23|[[Jordan Pries]]}}
{{MLBplayer|23|[[Jordan Pries]]}}
Line 30: Line 30:
| Outfielders=
| Outfielders=
{{MLBplayer| 7|[[Xavier Avery]]}}
{{MLBplayer| 7|[[Xavier Avery]]}}
{{MLBplayer| 8|[[Jabari Blash]]}}
{{MLBplayer|--|[[Jabari Blash]]}}
{{MLBplayer| 5|[[Endy Chávez]]}}
{{MLBplayer| 5|[[Endy Chávez]]}}
{{MLBplayer|10|[[James Jones (baseball)|James Jones]]}}*
{{MLBplayer|10|[[James Jones (baseball)|James Jones]]}}*

Revision as of 02:36, 6 July 2014

Tacoma Rainiers roster
Players Coaches/Other

Pitchers

Catchers

Infielders

Outfielders

Manager

Coaches


Please Also Update