Statistics of the Primera División de México for the 1970–71 season.
Overview
Zacatepec was promoted to Primera División (Segunda División 1969–70 Champion)
Puebla was also promoted to Primera División (winner of promotional tournament between Unión de Curtidores, Nacional and Naucalpan) to increase the number of teams to 18.
The season was contested by 18 teams, and America won the championship.
Atlas was relegated to Segunda División.
After this season Necaxa was sold and changed its name to Atlético Español.
Cruz Azul moves to Mexico City.
Teams
Group stage
Group 1
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Toluca | 34 | 14 | 15 | 5 | 38 | 21 | +17 | 43 | Playoff |
2 | Jalisco | 34 | 12 | 14 | 8 | 35 | 29 | +6 | 38 | |
3 | Zacatepec | 34 | 14 | 10 | 10 | 39 | 37 | +2 | 38 | |
4 | Cruz Azul | 34 | 11 | 15 | 8 | 39 | 39 | 0 | 37 | |
5 | UNAM | 34 | 10 | 15 | 9 | 43 | 38 | +5 | 35 | |
6 | Necaxa | 34 | 10 | 11 | 13 | 44 | 39 | +5 | 31 | |
7 | Irapuato | 34 | 8 | 13 | 13 | 34 | 53 | −19 | 29 | |
8 | Laguna | 34 | 10 | 8 | 16 | 37 | 47 | −10 | 28 | |
9 | Atlas | 34 | 5 | 12 | 17 | 32 | 48 | −16 | 22 | Relegation Playoff |
Source: [citation needed]
Group 2
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | América | 34 | 17 | 10 | 7 | 56 | 33 | +23 | 44 | Playoff |
2 | Monterrey | 34 | 15 | 10 | 9 | 46 | 37 | +9 | 40 | |
3 | León | 34 | 14 | 10 | 10 | 50 | 41 | +9 | 38 | |
4 | Atlante | 34 | 9 | 16 | 9 | 33 | 31 | +2 | 34 | |
5 | Veracruz | 34 | 12 | 9 | 13 | 39 | 40 | −1 | 33 | |
6 | Puebla | 34 | 11 | 10 | 13 | 43 | 49 | −6 | 32 | |
7 | Torreón | 34 | 11 | 9 | 14 | 27 | 35 | −8 | 31 | |
8 | Guadalajara | 34 | 11 | 8 | 15 | 34 | 44 | −10 | 30 | |
9 | Pachuca | 34 | 11 | 7 | 16 | 38 | 46 | −8 | 29 | Relegation Playoff |
Source: [citation needed]
Results
Relegation Playoffs
Pachuca | 2-2 | Atlas |
---|---|---|
Juan Manuel Medina ![]() Moacyr dos Santos ![]() |
Javier Bazán ![]() Ricardo Chavarín ![]() |
Aggregate score tied so a 3rd match will be played
Pachuca won on aggregate 5-3. Atlas was relegated to Segunda Division
Final
América | 2–0 | Toluca |
---|---|---|
Carlos Reinoso ![]() Horacio López Salgado ![]() |
[1] |
America won on aggregate 2-0
1970–71 winners |
---|
América 2nd title |
You must be logged in to post a comment.