PP-50 Sialkot-VII (پی پی-50، سيالكوٹ-7) is a Constituency of Provincial Assembly of Punjab.[1][2]
General elections 2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PML(N) | Chaudhry Naveed Ashraf | 45,635 | 35.72 | ||
Independent | Aman Ullah [a] | 44,037 | 34.47 | ||
TLP | Muhammad Shahbaz | 12,254 | 9.59 | ||
Independent | Muhammad Hafeez | 11,207 | 8.77 | ||
Independent | Waqas Iftikhar | 5,055 | 3.96 | ||
Independent | Toheed Khalid | 3,437 | 2.69 | ||
Others | Others (twenty six candidates) | 6,136 | 4.80 | ||
Turnout | 131,596 | 51.22 | |||
Total valid votes | 127,761 | 97.09 | |||
Rejected ballots | 3,835 | 2.91 | |||
Majority | 1,598 | 1.25 | |||
Registered electors | 256,938 | ||||
hold |
General elections 2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PML(N) | Chaudhry Naveed Ashraf | 55,555 | 47.00 | ||
PTI | Nasir Mehmood Cheema | 37,287 | 31.55 | ||
TLP | Yasir Hussain | 8,683 | 7.35 | ||
Independent | Chaudhry Ansir Iqbal Baryar | 8,637 | 7.31 | ||
Independent | Omer Shehzad Ghumman | 4,493 | 3.80 | ||
AAT | Sajjad Akbar | 1,449 | 1.23 | ||
Others | Others (four candidates) | 2,093 | 1.77 | ||
Turnout | 121,420 | 58.10 | |||
Total valid votes | 118,197 | 97.35 | |||
Rejected ballots | 3,223 | 2.65 | |||
Majority | 18,268 | 15.45 | |||
Registered electors | 208,989 |
General elections 2013
Contesting Candidates | Party Affiliation | Votes Polled |
---|---|---|
General elections 2008
Contesting Candidates | Party Affiliation | Votes Polled |
---|---|---|
See also
Notes
- ^ Filed nomination papers as PTI candidate but ECP allowed him to run as an Independent
References
- ^ "ECP - Election Commission of Pakistan". www.ecp.gov.pk. Retrieved 2022-12-25.
- ^ "Punjab Assembly | Members - Members' Directory". www.pap.gov.pk. Retrieved 2022-12-25.
External links
- official website of Election commission Pakistan
- Awazoday.com check result
- Official Website of Government of Punjab
You must be logged in to post a comment.