Nagin Assembly constituency was an assembly constituency in the India state of Jammu and Kashmir.
Members of the Legislative Assembly
Election | Member | Party | |
---|---|---|---|
1977 | Abdul Samad Teli | Jammu & Kashmir National Conference | |
1983 | |||
1987 |
Election results
Assembly Election 1987
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JKNC | Abdul Samad Teli | 14,093 | 48.24% | ![]() | |
Independent | Hakim Mohammed Jawad | 12,510 | 42.82% | New | |
JKNC | Nazir Ahmad | 1,175 | 4.02% | ![]() | |
Independent | Syed Liyaqat | 875 | 2.99% | New | |
Independent | Abdul Qayoom | 410 | 1.40% | New | |
Margin of victory | 1,583 | 5.42% | ![]() | ||
Turnout | 29,217 | 99.89% | ![]() | ||
Registered electors | 30,321 | ![]() | |||
JKNC hold | Swing | ![]() |
Assembly Election 1983
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JKNC | Abdul Samad Teli | 21,893 | 67.45% | ![]() | |
INC | Ghulam Mohmad Bawan | 9,670 | 29.79% | ![]() | |
BJP | Sheikh Ghulam Rasool | 307 | 0.95% | New | |
Independent | Mushtaq Ahmad | 242 | 0.75% | New | |
Independent | Mohmad Shafi Mir | 195 | 0.60% | New | |
Margin of victory | 12,223 | 37.66% | ![]() | ||
Turnout | 32,460 | 77.71% | ![]() | ||
Registered electors | 43,240 | ![]() | |||
JKNC hold | Swing | ![]() |
Assembly Election 1977
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JKNC | Abdul Samad Teli | 13,856 | 61.51% | New | |
JP | Ghulam Mohmad Bawan | 8,397 | 37.28% | New | |
INC | Malik Ghulam Mohammd | 220 | 0.98% | New | |
Margin of victory | 5,459 | 24.23% | |||
Turnout | 22,527 | 78.58% | |||
Registered electors | 29,490 | ||||
JKNC win (new seat) |
References
- ^ "Statistical Report on General Election, 1987 to the Legislative Assembly of Jammu and Kashmir" (PDF). Election Commission of India. Archived from the original (pdf) on 14 January 2012. Retrieved 15 February 2024.
- ^ "Statistical Report on General Election, 1983 to the Legislative Assembly of Jammu and Kashmir" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012. Retrieved 15 February 2024.
- ^ "Statistical Report on General Election, 1977 to the Legislative Assembly of Jammu and Kashmir" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012. Retrieved 15 February 2024.
You must be logged in to post a comment.