Mike Nugent (born February 10, 1980) is an American retired professional soccer player.
Playing career
Nugent was named Ivy League player of the year in 2001 while at Princeton University.[1]
Statistics
Club performance | League | Cup | MLS Playoffs | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
USA | League | Open Cup | MLS Playoffs | North America | Total | |||||||
2002 | Chicago Fire | MLS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2003 | MetroStars | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | |
Career total | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
References
- ^ "Men's Soccer All-Ivy -- 2010". The Ivy League. 16 November 2010. Retrieved 8 February 2011.
You must be logged in to post a comment.