Manabu Wakabayashi (若林 学, Wakabayashi Manabu, born June 3, 1979) is a Japanese football player. He plays for Tochigi Uva FC.[1]
Club statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
2004 | Tochigi SC | JFL | 29 | 3 | 2 | 1 | - | 31 | 4 | |
2005 | 20 | 14 | - | - | 20 | 14 | ||||
2005 | Omiya Ardija | J1 League | 4 | 0 | 3 | 1 | 0 | 0 | 7 | 1 |
2006 | 9 | 0 | 1 | 1 | 5 | 0 | 15 | 1 | ||
2007 | 13 | 3 | 1 | 0 | 4 | 0 | 18 | 3 | ||
2008 | Ehime FC | J2 League | 33 | 2 | 0 | 0 | - | 33 | 2 | |
2009 | Tochigi SC | 38 | 1 | 1 | 0 | - | 39 | 1 | ||
2010 | Tochigi Uva FC | JFL | 32 | 7 | 1 | 1 | - | 33 | 8 | |
2011 | 28 | 14 | 1 | 1 | - | 29 | 15 | |||
2012 | 23 | 8 | - | - | 23 | 8 | ||||
2013 | 25 | 1 | 2 | 0 | - | 27 | 1 | |||
2014 | 21 | 3 | 1 | 0 | - | 22 | 3 | |||
2015 | 27 | 3 | 1 | 0 | - | 28 | 3 | |||
2016 | 27 | 5 | 0 | 0 | - | 27 | 5 | |||
Total | 329 | 64 | 14 | 5 | 9 | 0 | 352 | 69 |
References
- ^ "Stats Centre: Manabu Wakabayashi Facts". Guardian.co.uk. Retrieved 2009-05-29.
External links
- Manabu Wakabayashi at J.League (archive) (in Japanese)
You must be logged in to post a comment.