Jean-Michel Fontaine (born 28 August 1988) is a Réunionese professional footballer. He primarily plays as a forward and is Réunion's all-time top scorer.
In February 2013 he joined Fleetwood Town,[1] before being released at the end of the season.[2]
International career
International goals
- Scores and results list Réunion's goal tally first, score column indicates score after each Fontaine goal.[3]
No. | Date | Venue | Opponent | Score | Result | Competition | Ref. |
---|---|---|---|---|---|---|---|
1 | 22 September 2010 | Parc des Sports Michel Hidalgo, Paris, France | ![]() |
1–0 | 11–0 | 2010 Coupe de l'Outre-Mer | |
2 | 15 September 2012 | Stade George V, Curepipe, Mauritius | ![]() |
1–1 | 1–1 | Friendly | |
3 | 22 September 2012 | Stade de Montbauron, Versailles, France | ![]() |
1–0 | 2–0 | 2012 Coupe de l'Outre-Mer | |
4 | 24 September 2012 | Stade Bauer, Paris, France | ![]() |
8–0 | 10–0 | ||
5 | 9–0 | ||||||
6 | 10–0 | ||||||
7 | 26 September 2012 | Stade Jean Rolland, Paris, France | ![]() |
1–0 | 2–1 | ||
8 | 2–1 | ||||||
9 | 29 September 2012 | Parc des Sports Michel Hidalgo, Paris, France | ![]() |
1–1 | 1–1 (10–9 pen.) | ||
10 | 31 July 2015 | Stade Michel Volnay, Saint-Pierre, Réunion | ![]() |
1–0 | 1–0 | 2015 Indian Ocean Island Games | |
11 | 8 August 2015 | Stade Jean-Ivoula, Saint-Denis, Réunion | ![]() |
1–0 | 3–1 | ||
12 | 2–0 | ||||||
13 | 18 July 2019 | Stade George V, Curepipe, Mauritius | ![]() |
2–0 | 4–0 | 2019 Indian Ocean Island Games | |
14 | 4–0 | ||||||
15 | 28 July 2019 | Stade Auguste Vollaire, Centre de Flacq, Mauritius | ![]() |
1–0 | 1–1 (1–0 p) |
See also
References
- ^ "Fontaine makes Cod Army switch". Sporting Life. Retrieved 14 November 2014.
- ^ "Unlucky 13 at Fleetwood". Sky Sports. Retrieved 14 November 2014.
- ^ "Fontaine, Jean-Michel". National Football Teams. Retrieved 8 February 2017.
External links
- Jean-Michel Fontaine at National-Football-Teams.com
You must be logged in to post a comment.