The Baranya County Council is the local legislative body of Baranya County in South-West Hungary. After the elections in 2019, it consists of 18 councillors, and is controlled by the Fidesz which has 12 councillors, versus 2 Jobbik, 2 Democratic Coalition, 1 MSZP and 1 Momentum Movement councillors.[1]
Latest election
Party | Candidates | Seats | Change | Votes | % | ±% | |
---|---|---|---|---|---|---|---|
Fidesz | 18 | 12 | ![]() |
55,501 | 57.05 | ![]() | |
DK | 18 | 2 | ![]() |
12,011 | 12.35 | ![]() | |
Jobbik | 13 | 2 | ![]() |
8,904 | 19.17 | ![]() | |
MSZP | 9 | 1 | ![]() |
8,100 | 8.33 | ![]() | |
Momentum | 8 | 1 | ![]() |
8,675 | 8.92 | ![]() |
Council history
Year | Control | |
---|---|---|
1994 | No Overall Control | |
1998 | MSZP | |
2002 | MSZP | |
2006 | Fidesz | |
2010 | Fidesz | |
2014 | Fidesz | |
2019 | Fidesz |
References
- ^ "Közgyűlési tagok". www.baranya.hu (in Hungarian). Retrieved 22 May 2021.
- ^ "Helyi önkormányzati választások 2019 - Baranya megye". Hungary: Nemzeti Választási Iroda (National Election Office). 13 October 2019. Archived from the original on 27 May 2021. Retrieved 27 May 2021.
- ^ "Megye adatlap".
- ^ "Megye adatlap".
You must be logged in to post a comment.