The following human polls make up the 2025 NCAA Division I men's baseball rankings. The USA Today Coaches Poll is voted on by a panel of 31 Division I baseball coaches. The Baseball America poll is voted on by staff members of the Baseball America magazine. These polls, along with the D1 Baseball poll and the Perfect Game poll rank the top 25 teams nationally. The National Collegiate Baseball Writers Association rank the top 30 teams nationally.
Legend
Increase in ranking | ||
Decrease in ranking | ||
Not ranked previous week | ||
Italics | Number of first place votes | |
(#-#) | Win-loss record | |
т | Tied with team above or below also with this symbol |
USA Today Coaches Poll
Preseason Feb 3[1] | Week 1 Feb 24[2] | Week 2 March 3 [3] | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Texas A&M | Tennessee (7–0) (18) | Tennessee (11–0) (27) | 1. | ||||||||||||||||
2. | Tennessee | Texas A&M (5–1) (11) | LSU (11–1) (3) | 2. | ||||||||||||||||
3. | LSU | LSU (6–1) | Arkansas (10–1) | 3. | ||||||||||||||||
4. | Virginia | Arkansas (6–1) | North Carolina (12–0) | 4. | ||||||||||||||||
5. | Arkansas | Florida State (7–0) (1) | Florida State (11–0) | 5. | ||||||||||||||||
6. | Florida State | North Carolina (6–0) | Florida (11–1) | 6. | ||||||||||||||||
7. | Oregon State | Florida (7–0) | Georgia (13–1)т | 7. | ||||||||||||||||
8. | North Carolina | Georgia (8–1) | Clemson (10–1)т | 8. | ||||||||||||||||
9. | Georgia | Clemson (6–1) | Texas (9–1) | 9. | ||||||||||||||||
10. | Florida | Oregon State (5–2) | Oregon State (7–3) | 10. | ||||||||||||||||
11. | Clemson | Virginia (3–3) | Virginia (7–3) | 11. | ||||||||||||||||
12. | Duke | Vanderbilt (7–1) | Oklahoma (11–0) | 12. | ||||||||||||||||
13. | Texas | Wake Forest (7–1) | Oregon (10–2) | 13. | ||||||||||||||||
14. | Oregon | Texas (5–1) | Texas A&M (6–4) | 14. | ||||||||||||||||
15. | Wake Forest | Oregon (6–2) | UC Santa Barbara (9–2) | 15. | ||||||||||||||||
16. | NC State | Mississippi State (6–1) | Wake Forest (10–3) | 16. | ||||||||||||||||
17. | Oklahoma State | Oklahoma (6–0) | Alabama (12–0) | 17. | ||||||||||||||||
18. | Vanderbilt | Dallas Baptist (6–1) | Vanderbilt (9–3) | 18. | ||||||||||||||||
19. | Mississippi State | UC Santa Barbara (6–1) | Ole Miss (10–1) | 19. | ||||||||||||||||
20. | Arizona | Alabama (8–0) | Auburn (11–1) | 20. | ||||||||||||||||
21. | Dallas Baptist | Duke (4–3) | Troy (11–1) | 21. | ||||||||||||||||
22. | UC Santa Barbara | TCU (5–2) | Southern Miss (9–3) | 22. | ||||||||||||||||
23. | TCU | Southern Miss (7–1) | Dallas Baptist (8–3) | 23. | ||||||||||||||||
24. | Kentucky | Troy (6–1) | West Virginia (11–0) | 24. | ||||||||||||||||
25. | Troyт Oklahomaт | Oklahoma State (2–3) | UC Irvine (8–3) | 25. | ||||||||||||||||
Preseason Feb 3[1] | Week 1 Feb 24[2] | Week 2 March 3 [3] | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | ||
Dropped:
| Dropped:
| None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
Baseball America
Source:[4]
Preseason Jan 27 | Week 1 Feb 17 | Week 2 Feb 24 | Week 3 March 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Texas A&M | Texas A&M (3–0) | Texas A&M (5–1) | Tennessee (11–0) | 1. | |||||||||||||||
2. | LSU | LSU (3–0) | Tennessee (7–0) | LSU (11–1) | 2. | |||||||||||||||
3. | Tennessee | Tennessee (3–0) | LSU (6–1) | Arkansas (10–1) | 3. | |||||||||||||||
4. | Arkansas | Arkansas (3–0) | Arkansas (6–1) | Florida State (11–0) | 4. | |||||||||||||||
5. | Virginia | Florida State (3–0) | Florida State (7–0) | Clemson (10–1) | 5. | |||||||||||||||
6. | Florida State | Florida (3–0) | Florida (7–0) | Florida (11–1) | 6. | |||||||||||||||
7. | Florida | Virginia (2–1) | Clemson (6–1) | North Carolina (12–0) | 7. | |||||||||||||||
8. | Clemson | Clemson (2–1) | Virginia (3–3) | Virginia (7–3) | 8. | |||||||||||||||
9. | Oregon State | Oregon State (3–0) | North Carolina (6–0) | Georgia (13–1) | 9. | |||||||||||||||
10. | Duke | North Carolina (3–0) | Georgia (8–1) | Oklahoma (11–0) | 10. | |||||||||||||||
11. | Georgia | Georgia (3–1) | Oregon State (5–2) | Texas A&M (6–4) | 11. | |||||||||||||||
12. | North Carolina | Texas (2–1) | Texas (5–1) | Texas (9–1) | 12. | |||||||||||||||
13. | Oklahoma State | Vanderbilt (2–1) | Vanderbilt (7–1) | Oregon State (7–3) | 13. | |||||||||||||||
14. | Texas | NC State (3–0) | Wake Forest (7–1) | Oklahoma State (6–4) | 14. | |||||||||||||||
15. | Vanderbilt | Wake Forest (4–0) | Mississippi State (6–1) | Oregon (10–2) | 15. | |||||||||||||||
16. | NC State | Mississippi State (3–0) | Oklahoma State (2–3) | Wake Forest (10–3) | 16. | |||||||||||||||
17. | Wake Forest | Oklahoma State (1–2) | Duke (4–3) | Vanderbilt (9–3) | 17. | |||||||||||||||
18. | Mississippi State | Duke (1–2) | Dallas Baptist (6–1) | UC Irvine (8–3) | 18. | |||||||||||||||
19. | Oregon | Oregon (3–1) | Oregon (6–2) | Ole Miss (10–1) | 19. | |||||||||||||||
20. | Kentucky | Dallas Baptist (3–0) | UC Irvine (4–3) | Alabama (12–0) | 20. | |||||||||||||||
21. | Dallas Baptist | UC Irvine (2–1) | UC Santa Barbara (6–1) | Dallas Baptist (8–3) | 21. | |||||||||||||||
22. | Arizona | UC Santa Barbara (3–0) | NC State (3–4) | Mississippi State (7–4) | 22. | |||||||||||||||
23. | UC Santa Barbara | Kentucky (1–1) | Kentucky (4–1) | Kentucky (9–1) | 23. | |||||||||||||||
24. | UC Irvine | TCU (3–0) | TCU (5–2) | Southern Miss (9–3) | 24. | |||||||||||||||
25. | Indiana | Michigan (3–0) | Alabama (8–0) | UC Santa Barbara (9–2) | 25. | |||||||||||||||
Preseason Jan 27 | Week 1 Feb 17 | Week 2 Feb 24 | Week 3 March 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | ||
Dropped:
| Dropped: No. 25 Michigan | Dropped:
| None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
Perfect Game
Preseason Jan 6[5] | Week 1 Feb 17[6] | Week 2 Feb 24[7] | Week 3 March 3[8] | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Texas A&M | Texas A&M (3–0) | Texas A&M (5–1) | Tennessee (11–0) | 1. | |||||||||||||||
2. | LSU | LSU (3–0) | LSU (6–1) | LSU (10–1) | 2. | |||||||||||||||
3. | Virginia | Virginia (2–1) | Georgia (8–1) | Georgia (13–1) | 3. | |||||||||||||||
4. | Georgia | Georgia (3–1) | Tennessee (7–0) | Clemson (10–1) | 4. | |||||||||||||||
5. | Tennessee | Tennessee (3–0) | Florida State (7–0) | Florida State (11–0) | 5. | |||||||||||||||
6. | Florida State | Florida State (3–0) | Texas (5–1) | Texas (9–1) | 6. | |||||||||||||||
7. | Texas | Texas (2–1) | Clemson (6–1) | North Carolina (12–0) | 7. | |||||||||||||||
8. | Clemson | Clemson (2–1) | North Carolina (6–0) | Florida (11–1) | 8. | |||||||||||||||
9. | Duke | Oregon State (3–0) | Virginia (3–3) | Virginia (7–3) | 9. | |||||||||||||||
10. | Oregon State | North Carolina (3–0) | Florida (7–0) | Arkansas (10–1) | 10. | |||||||||||||||
11. | Florida | Florida (3–0) | Arkansas (6–1) | Texas A&M (6–4) | 11. | |||||||||||||||
12. | Arizona | Arkansas (3–0) | Oklahoma (6–0) | Oklahoma (11–0) | 12. | |||||||||||||||
13. | Arkansas | TCU (3–0) | Oregon State (5–2) | Oregon State (7–3) | 13. | |||||||||||||||
14. | Oregon | Oregon (3–1) | Vanderbilt (7–1) | Oregon (10–2) | 14. | |||||||||||||||
15. | Vanderbilt | Vanderbilt (2–1) | Oregon (5–2) | Coastal Carolina (10–2) | 15. | |||||||||||||||
16. | Wake Forest | Wake Forest (4–0) | Wake Forest (7–1) | West Virginia (11–0) | 16. | |||||||||||||||
17. | Dallas Baptist | Dallas Baptist (3–0) | Dallas Baptist (6–1) | Vanderbilt (9–3) | 17. | |||||||||||||||
18. | TCU | Duke (1–2) | Duke (4–3) | Dallas Baptist (8–3) | 18. | |||||||||||||||
19. | North Carolina | Coastal Carolina (3–0) | TCU (5–2) | Wake Forest (9–3) | 19. | |||||||||||||||
20. | Oklahoma | Oklahoma (3–0) | Coastal Carolina (6–2) | Auburn (11–1) | 20. | |||||||||||||||
21. | West Virginia | West Virginia (3–0) | West Virginia (6–0) | Arizona (7–4) | 21. | |||||||||||||||
22. | Auburn | UC Santa Barbara (3–0) | UC Santa Barbara (6–1) | UC Santa Barbara (9–2) | 22. | |||||||||||||||
23. | Coastal Carolina | Stanford (3–0) | Stanford (7–0) | Alabama (12–0) | 23. | |||||||||||||||
24. | UC Santa Barbara | Arizona (0–3) | Arizona (4–3) | Troy (11–1) | 24. | |||||||||||||||
25. | Oklahoma State | Auburn (2–1) | Auburn (7–1) | Southern Miss (9–3) | 25. | |||||||||||||||
Preseason Jan 6[5] | Week 1 Feb 17[6] | Week 2 Feb 24[7] | Week 3 March 3[8] | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | ||
Dropped:
| Dropped: None | Dropped:
| None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
NCBWA
Preseason Feb 3[9] | Week 1 Feb 17[10] | Week 2 Feb 24[11] | Week 3 March 3[12] | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Texas A&M | Texas A&M (3–0) | Texas A&M (5–1) | Tennessee (11–0) | 1. | |||||||||||||||
2. | Tennessee | Tennessee (3–0) | Tennessee (7–0) | Texas A&M (6–4) | 2. | |||||||||||||||
3. | Virginia | LSU (3–0) | LSU (6–1) | North Carolina (12–0) | 3. | |||||||||||||||
4. | LSU | Arkansas (3–0) | Arkansas (6–1) | LSU (11–1) | 4. | |||||||||||||||
5. | Arkansas | Florida State (3–0) | North Carolina (6–0) | Florida State (11–0) | 5. | |||||||||||||||
6. | Florida State | Oregon State (3–0) | Florida State (7–0) | Arkansas (10–1) | 6. | |||||||||||||||
7. | Oregon State | North Carolina (3–0) | Florida (7–0) | Florida (11–1) | 7. | |||||||||||||||
8. | North Carolina | Clemson (2–1) | Oregon State (5–2) | Georgia (12–1) | 8. | |||||||||||||||
9. | Clemson | Virginia (2–1) | Georgia (8–1) | Oregon State (7–3) | 9. | |||||||||||||||
10. | Florida | Florida (3–0) | Clemson (6–1) | Clemson (10–1) | 10. | |||||||||||||||
11. | Duke | Oregon (3–1) | Wake Forest (7–1) | Wake Forest (10–3) | 11. | |||||||||||||||
12. | Oregon | Georgia (3–1) | Oregon (6–2) | Vanderbilt (9–3) | 12. | |||||||||||||||
13. | Georgia | NC State (3–0) | Virginia (3–3) | Virginia (7–3) | 13. | |||||||||||||||
14. | Vanderbilt | Vanderbilt (2–1) | Vanderbilt (7–1) | Oregon (10–2) | 14. | |||||||||||||||
15. | NC Stateт | Wake Forest (4–0) | Texas (5–1) | Texas (9–1) | 15. | |||||||||||||||
16. | Wake Forestт | Texas (2–1) | Mississippi State (6–1) | Mississippi State (7–4) | 16. | |||||||||||||||
17. | Texas | Mississippi State (3–0) | Dallas Baptist (6–1) | Dallas Baptist (8–3) | 17. | |||||||||||||||
18. | Oklahoma State | Dallas Baptist (3–0) | UC Santa Barbara (6–1) | UC Santa Barbara (9–2) | 18. | |||||||||||||||
19. | Mississippi State | Duke (1–2) | TCU (5–2) | Oklahoma (11–0) | 19. | |||||||||||||||
20. | Dallas Baptist | UC Santa Barbara (3–0) | Troy (6–1) | Troy (11–1) | 20. | |||||||||||||||
21. | Arizona | TCU (3–0) | Southern Miss (7–1) | TCU (7–4) | 21. | |||||||||||||||
22. | UC Santa Barbara | Nebraska (2–1) | West Virginia (6–0) | West Virginia (11–0) | 22. | |||||||||||||||
23. | TCU | Southern Miss (4–0) | Michigan State (6–1) | Alabama (12–0) | 23. | |||||||||||||||
24. | Nebraska | Troy (3–0) | NC State (4–3) | Southern Miss (9–3) | 24. | |||||||||||||||
25. | Indiana | West Virginia (3–0) | Duke (4–3) | NC State (6–5) | 25. | |||||||||||||||
Preseason Feb 3[9] | Week 1 Feb 17[10] | Week 2 Feb 24[11] | Week 3 March 3[12] | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | ||
Dropped:
| Dropped: No. 22 Nebraska | Dropped:
| None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
The Preseason poll ranked the top 30 teams in the nation. Teams not listed above are: 26. Kentucky; 27. Southern Miss; 28. Troy; 29. West Virginia; 30. Oklahoma
D1 Baseball
Preseason Jan 13[13] | Week 1 Feb 17[14] | Week 2 Feb 24[15] | Week 3 March 3[16] | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Texas A&M | Texas A&M (3–0) | Texas A&M (5–1) | LSU (11–1) | 1. | |||||||||||||||
2. | Virginia | Virginia (2–1) | LSU (6–1) | Tennessee (11–0) | 2. | |||||||||||||||
3. | LSU | LSU (3–0) | Tennessee (7–0) | Arkansas (10–1) | 3. | |||||||||||||||
4. | Tennessee | Tennessee (3–0) | Arkansas (6–1) | North Carolina (12–0) | 4. | |||||||||||||||
5. | Arkansas | Arkansas (3–0) | North Carolina (6–0) | Georgia (13–1) | 5. | |||||||||||||||
6. | North Carolina | North Carolina (3–0) | Georgia (8–1) | Florida State (11–0) | 6. | |||||||||||||||
7. | Oregon State | Oregon State (3–0) | Florida State (7–0) | Florida (11–1) | 7. | |||||||||||||||
8. | Georgia | Georgia (3–1) | Florida (7–0) | Oregon State (7–3) | 8. | |||||||||||||||
9. | Florida State | Florida State (3–0) | Oregon State (5–2) | Virginia (7–3) | 9. | |||||||||||||||
10. | Florida | Florida (3–0) | Virginia (3–3) | Oregon (10–2) | 10. | |||||||||||||||
11. | Duke | Oregon (3–1) | Oregon (6–2) | Clemson (10–1) | 11. | |||||||||||||||
12. | Oregon | NC State (3–0) | Wake Forest (7–1) | Texas (9–1) | 12. | |||||||||||||||
13. | NC State | Wake Forest (4–0) | Clemson (6–1) | Oklahoma (11–0) | 13. | |||||||||||||||
14. | Wake Forest | Clemson (2–1) | Vanderbilt (7–1) | Texas A&M (6–4) | 14. | |||||||||||||||
15. | Clemson | Vanderbilt (2–1) | Texas (5–1) | Wake Forest (10–3) | 15. | |||||||||||||||
16. | Vanderbilt | Texas (2–1) | Oklahoma (6–0) | UC Santa Barbara (9–2) | 16. | |||||||||||||||
17. | Oklahoma State | Duke (1–2) | Duke (4–3) | Ole Miss (10–1) | 17. | |||||||||||||||
18. | Mississippi State | Mississippi State (3–0) | Mississippi State (6–1) | Vanderbilt (9–3) | 18. | |||||||||||||||
19. | Texas | Oklahoma State (1–2) | Dallas Baptist (6–1) | Troy (11–1) | 19. | |||||||||||||||
20. | Dallas Baptist | Dallas Baptist (3–0) | UC Santa Barbara (6–1) | Southern Miss (9–3) | 20. | |||||||||||||||
21. | Arizona | UC Santa Barbara (3–0) | Troy (6–1) | Dallas Baptist (8–3) | 21. | |||||||||||||||
22. | UC Santa Barbara | TCU (3–0) | Southern Miss (7–1) | Auburn (11–1) | 22. | |||||||||||||||
23. | TCU | Nebraska (2–1) | Cincinnati (4–2) | Alabama (12–0) | 23. | |||||||||||||||
24. | Nebraska | Troy (3–0) | Ole Miss (6–1) | Coastal Carolina (10–2) | 24. | |||||||||||||||
25. | Troy | Cincinnati (2–1) | TCU (5–2) | Oklahoma State (6–4) | 25. | |||||||||||||||
Preseason Jan 13[13] | Week 1 Feb 17[14] | Week 2 Feb 24[15] | Week 3 March 3[16] | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | ||
Dropped:
| Dropped:
| Dropped:
| None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
References
- ^ "NCAA Baseball Coaches Poll - Preseason". sportsdata.usatoday.com. USA Today. February 3, 2025. Retrieved February 4, 2025.
- ^ "NCAA Baseball Coaches Poll - Week 1". sportsdata.usatoday.com. USA Today. February 24, 2025. Retrieved February 24, 2025.
- ^ "NCAA Baseball Coaches Poll - Week 2". sportsdata.usatoday.com. USA Today. March 3, 2025. Retrieved March 3, 2025.
- ^ "College Baseball Top 25 Rankings". Baseball America. February 24, 2025. Retrieved February 24, 2025.
- ^ Vincent Cervino; Craig Cozart (January 5, 2025). "2025 Preseason Top 25 Rankings". Perfect Game. Retrieved January 19, 2025.
- ^ Vincent Cervino; Craig Cozart (February 17, 2025). "College Top 25 - February 17 - Perfect Game USA". Perfect Game. Retrieved February 17, 2025.
- ^ Vincent Cervino; Craig Cozart (February 24, 2025). "College Top 25 - February 24 - Perfect Game USA". Perfect Game. Retrieved February 24, 2025.
- ^ Vincent Cervino; Craig Cozart (March 3, 2025). "College Top 25 - March 3 - Perfect Game USA". Perfect Game. Retrieved March 3, 2025.
- ^ Carter, Bo (February 3, 2025). "Texas A&M tops 2025 Preseason NCBWA Division I Poll". NCBWA. Retrieved February 3, 2025.
- ^ Carter, Bo (February 17, 2025). "Texas A&M (3–0) tops NCBWA Division I Poll". NCBWA. Retrieved February 17, 2025.
- ^ Carter, Bo (February 24, 2025). "Texas A&M (5-1) tops NCBWA Division I Poll". NCBWA. Retrieved February 24, 2025.
- ^ Carter, Bo (March 3, 2025). "Tennessee (11-0) tops NCBWA Division I Poll". NCBWA. Retrieved March 3, 2025.
- ^ "2025 D1Baseball Preseason Top 25 Rankings". D1Baseball. January 13, 2025. Retrieved January 19, 2025.
- ^ "D1Baseball Top 25: Cincinnati enters rankings for first time". D1Baseball. February 17, 2025. Retrieved February 17, 2025.
- ^ Rogers, Kendall (February 24, 2025). "D1Baseball Top 25: Oklahoma, Southern Miss, Ole Miss join rankings". d1baseball.com. D1Baseball. Retrieved February 24, 2025.
- ^ Staff, D1Baseball (March 3, 2025). "D1Baseball Top 25: LSU takes over No. 1, four new teams enter". d1baseball.com. D1Baseball. Retrieved March 3, 2025.
{{cite web}}
: CS1 maint: numeric names: authors list (link)
You must be logged in to post a comment.