The 2025 Campeonato Mineiro (officially Campeonato Mineiro SICOOB 2025 – Módulo I for sponsorship reasons)[1] is the 111nd edition of the state championship of Minas Gerais organized by the FMF. The competition will be start on 18 January and end on 15 March 2025.
Atlético Mineiro defend its penta-championship.
Format
First stage
The 2025 Módulo I first stage will be played by the ten teams participating in 2024 Módulo I not relegated, in addition to the two teams promoted from 2024 Módulo II. The 12 teams are divided into three groups of four teams in the first phase; the teams will play against those clubs in the other groups. At the end of the first phase, the leaders of the 3 groups plus the best second place overall qualify for the semifinals.
Knockout stage
The knockout phase features the 4 qualified teams from the previous phase in a two-legged tie in the semi-finals and the finals, where the team with the best seed has the right to choose the order of the legs. In the event of an aggregate draw, a penalty shootout will be held.
Relegation
Another important change is in the definition of relegation. Instead of the final triangular, the two clubs with the worst overall campaigns will be automatically relegated to the 2026 Módulo II.
Participating teams
Team | Home city | Head coach | 2024 result |
---|---|---|---|
América Mineiro | Belo Horizonte | William Batista | 3rd |
Athletic Club | São João del-Rei | Roger Silva | 5th |
Atlético Mineiro | Belo Horizonte | Cuca | 1st |
Aymorés | Ubá | Luciano Quadros | 2nd (Módulo II) |
Betim | Betim | Alex Nascif | 1st (Módulo II) |
Cruzeiro | Belo Horizonte | Fernando Diniz | 2nd |
Democrata-GV | Governador Valadares | Wladimir Araújo | 10th |
Itabirito | Itabirito | Cícero Júnior | 8th |
Pouso Alegre | Pouso Alegre | Igor Guerra | 6th |
Tombense | Tombos | Raul Cabral | 4th |
Uberlândia | Uberlândia | Paulo Roberto Santos | 7th |
Villa Nova | Nova Lima | Ricardo Drubscky | 9th |
First stage
Group A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tombense | 8 | 5 | 1 | 2 | 8 | 5 | +3 | 16 | Knockout stage |
2 | Atlético Mineiro | 8 | 4 | 4 | 0 | 9 | 2 | +7 | 16 | |
3 | Betim | 8 | 4 | 3 | 1 | 12 | 5 | +7 | 15 | |
4 | Uberlândia | 8 | 2 | 3 | 3 | 10 | 10 | 0 | 9 |
Group B
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | América Mineiro | 8 | 3 | 4 | 1 | 14 | 5 | +9 | 13 | Knockout stage |
2 | Athletic Club | 8 | 4 | 0 | 4 | 12 | 12 | 0 | 12 | |
3 | Democrata-GV | 8 | 3 | 2 | 3 | 8 | 9 | −1 | 11 | |
4 | Itabirito | 8 | 2 | 2 | 4 | 7 | 11 | −4 | 8 |
Group C
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cruzeiro | 8 | 3 | 2 | 3 | 11 | 9 | +2 | 11 | Knockout stage |
2 | Pouso Alegre | 8 | 2 | 2 | 4 | 7 | 15 | −8 | 8 | |
3 | Aymorés (R) | 8 | 1 | 4 | 3 | 3 | 5 | −2 | 7 | 2026 Módulo II |
4 | Villa Nova (R) | 8 | 1 | 1 | 6 | 4 | 17 | −13 | 4 |
Troféu Inconfidência
Bracket
Semi-finals | Final | ||||||||||||
B2 | Athletic Club | 0 | 1 | 1 | |||||||||
B3 | Democrata-GV | 0 | 0 | 0 | |||||||||
B2 | Athletic Club | ||||||||||||
A4 | Uberlândia | ||||||||||||
A3 | Betim | 0 | 1 | 1 (3) | |||||||||
A4 | Uberlândia (p) | 0 | 1 | 1 (4) |
Knockout stage
Bracket
Semi-finals | Final | ||||||||||||
A2 | Atlético Mineiro | 2 | 2 | 4 | |||||||||
A1 | Tombense | 0 | 0 | 0 | |||||||||
A2 | Atlético Mineiro | ||||||||||||
B1 | América Mineiro | ||||||||||||
C1 | Cruzeiro | 1 | 1 | 1 (2) | |||||||||
B1 | América Mineiro | 1 | 1 | 1 (4) |
Semi-finals
Group F
Tombense | 0–2 | Atlético Mineiro |
---|---|---|
Report |
|
Atlético Mineiro advanced to the finals.
Group G
Cruzeiro | 1–1 | América Mineiro |
---|---|---|
Gabriel ![]() |
Report | Cauan Barros ![]() |
América Mineiro | 1–1 | Cruzeiro |
---|---|---|
|
Report |
|
Penalties | ||
4–2 |
América Mineiro advanced to the finals.
Finals
Top goalscorers
Rank | Player | Club | Goals |
---|
References
- ^ "Sicoob é patrocinador oficial do Campeonato Mineiro de Futebol 2022" (in Portuguese). SICOOB. 18 November 2021.
You must be logged in to post a comment.