The men's singles competition of the 2024 European Table Tennis Championships was held from 15 to 20 October 2024.
Playing system
Draw of 64
32 seeded players
32 winners of the qualification groups[1]
Group Play Stage
The winners of the groups will qualify to the Main Draw.
The runners-up from all the groups will play 2 preliminary rounds for the remaining 8 spots.
Main Draw
Results[2]
Section 1
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
1 | ![]() | 4 | |||||||||||||||||
![]() | 0 | 1 | ![]() | 4 | |||||||||||||||
![]() | 1 | 18 | ![]() | 0 | |||||||||||||||
18 | ![]() | 4 | 1 | ![]() | 4 | ||||||||||||||
32 | ![]() | 3 | ![]() | 1 | |||||||||||||||
![]() | 4 | ![]() | 4 | ||||||||||||||||
![]() | 0 | 16 | ![]() | 2 | |||||||||||||||
16 | ![]() | 4 | 1 | ![]() | 3 | ||||||||||||||
10 | ![]() | 4 | 10 | ![]() | 4 | ||||||||||||||
![]() | 0 | 10 | ![]() | 4 | |||||||||||||||
![]() | 4 | ![]() | 1 | ||||||||||||||||
23 | ![]() | 1 | 10 | ![]() | 4 | ||||||||||||||
27 | ![]() | 3 | ![]() | 0 | |||||||||||||||
![]() | 4 | ![]() | 2 | ||||||||||||||||
![]() | 4 | ![]() | 4 | ||||||||||||||||
8 | ![]() | 3 |
Section 2
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
6 | ![]() | 4 | |||||||||||||||||
![]() | 1 | 6 | ![]() | 4 | |||||||||||||||
![]() | 0 | 29 | ![]() | 0 | |||||||||||||||
29 | ![]() | 4 | 6 | ![]() | 4 | ||||||||||||||
17 | ![]() | 4 | 14 | ![]() | 2 | ||||||||||||||
![]() | 0 | 17 | ![]() | 3 | |||||||||||||||
![]() | 4 | 14 | ![]() | 4 | |||||||||||||||
14 | ![]() | 0 | 6 | ![]() | 4 | ||||||||||||||
11 | ![]() | 4 | 3 | ![]() | 0 | ||||||||||||||
![]() | 1 | 11 | ![]() | 3 | |||||||||||||||
![]() | 0 | 19 | ![]() | 4 | |||||||||||||||
19 | ![]() | 4 | 19 | ![]() | 1 | ||||||||||||||
28 | ![]() | 4 | 3 | ![]() | 4 | ||||||||||||||
![]() | 3 | 28 | ![]() | 1 | |||||||||||||||
![]() | 0 | 3 | ![]() | 4 | |||||||||||||||
3 | ![]() | 4 |
Section 3
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
4 | ![]() | 4 | |||||||||||||||||
![]() | 0 | 4 | ![]() | 4 | |||||||||||||||
![]() | 0 | 24 | ![]() | 0 | |||||||||||||||
24 | ![]() | 4 | 4 | ![]() | 4 | ||||||||||||||
30 | ![]() | 3 | 13 | ![]() | 0 | ||||||||||||||
![]() | 4 | ![]() | 3 | ||||||||||||||||
![]() | 2 | 13 | ![]() | 4 | |||||||||||||||
13 | ![]() | 4 | 4 | ![]() | 1 | ||||||||||||||
12 | ![]() | 4 | 7 | ![]() | 4 | ||||||||||||||
![]() | 3 | 12 | ![]() | 0 | |||||||||||||||
![]() | 3 | 21 | ![]() | 4 | |||||||||||||||
21 | ![]() | 4 | 21 | ![]() | 0 | ||||||||||||||
26 | ![]() | 3 | 7 | ![]() | 4 | ||||||||||||||
![]() | 4 | ![]() | 2 | ||||||||||||||||
![]() | 0 | 7 | ![]() | 4 | |||||||||||||||
7 | ![]() | 4 |
Section 4
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
5 | ![]() | 4 | |||||||||||||||||
![]() | 3 | 5 | ![]() | 4 | |||||||||||||||
![]() | 4 | ![]() | 1 | ||||||||||||||||
31 | ![]() | 1 | 5 | ![]() | 3 | ||||||||||||||
22 | ![]() | 4 | 9 | ![]() | 4 | ||||||||||||||
![]() | 0 | 22 | ![]() | 1 | |||||||||||||||
![]() | 3 | 9 | ![]() | 4 | |||||||||||||||
9 | ![]() | 4 | 9 | ![]() | 2 | ||||||||||||||
15 | ![]() | 4 | 2 | ![]() | 4 | ||||||||||||||
![]() | 1 | 15 | ![]() | 1 | |||||||||||||||
![]() | 2 | 25 | ![]() | 4 | |||||||||||||||
25 | ![]() | 4 | 25 | ![]() | 1 | ||||||||||||||
20 | ![]() | 4 | 2 | ![]() | 4 | ||||||||||||||
![]() | 2 | 20 | ![]() | 0 | |||||||||||||||
![]() | 0 | 2 | ![]() | 4 | |||||||||||||||
2 | ![]() | 4 |
Finals
Quarterfinals | Semifinals | Final | ||||||||||||
1 | ![]() | 3 | ||||||||||||
10 | ![]() | 4 | 10 | ![]() | 4 | |||||||||
6 | ![]() | 4 | 6 | ![]() | 2 | |||||||||
3 | ![]() | 0 | 10 | ![]() | 0 | |||||||||
4 | ![]() | 1 | 7 | ![]() | 4 | |||||||||
7 | ![]() | 4 | 7 | ![]() | 4 | |||||||||
9 | ![]() | 2 | 2 | ![]() | 0 | |||||||||
2 | ![]() | 4 |
Participating nations
132 players from 40 nations.
- Individual Neutral Athletes (2)
Austria (6)
Azerbaijan (2)
Belgium (4)
Bulgaria (2)
Croatia (5)
Cyprus (1)
Czech Republic (4)
Denmark (4)
England (4)
Estonia (2)
Finland (3)
France (6)
Germany (6)
Greece (3)
Greenland (2)
Hungary (6)
Iceland (2)
Israel (3)
Italy (3)
Latvia (4)
Lithuania (3)
Luxembourg (1)
Moldova (2)
Netherlands (3)
North Macedonia (1)
Norway (3)
Poland (3)
Portugal (5)
Romania (5)
San Marino (2)
Scotland (2)
Serbia (3)
Slovakia (4)
Slovenia (4)
Spain (3)
Sweden (5)
Switzerland (3)
Turkey (3)
Ukraine (4)
References
- ^ "Playing system" (PDF). European Table Tennis Union.
- ^ "Results" (PDF). ettu.org. Retrieved 2024-10-20.
You must be logged in to post a comment.