The men's freestyle 74 kilograms is a competition featured at the 2022 World Wrestling Championships, and was held in Belgrade, Serbia on 16 and 17 September 2022.[1]
Results
- Legend
- F — Won by fall
Finals
Semifinals | Final | ||||||
![]() | 2 | ||||||
![]() | 2 | ![]() | 3 | ||||
![]() | 0 | ![]() | 1 | ||||
![]() | 3 |
Top half
Section 1
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||
![]() | 10 | ||||||||||||||
![]() | 0 | ||||||||||||||
![]() | 12 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 0 | ||||||||||||||
![]() | 10 | ||||||||||||||
![]() | 5F | ||||||||||||||
![]() | 12 | ![]() | 0 | ||||||||||||
![]() | 2 | ![]() | 3 | ||||||||||||
![]() | 8 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 13 | ||||||||||||||
![]() | 15 | ||||||||||||||
![]() | 4 |
Section 2
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||
![]() | 10 | ||||||||||||||
![]() | 0 | ||||||||||||||
![]() | 10 | ||||||||||||||
![]() | 0 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 11 | ||||||||||||||
![]() | 8 | ||||||||||||||
![]() | 4 | ||||||||||||||
![]() | 13 | ||||||||||||||
![]() | 4 | ||||||||||||||
![]() | 0 | ||||||||||||||
![]() | 9 | ||||||||||||||
![]() | 0 | ||||||||||||||
![]() | 5 |
Bottom half
Section 3
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||
![]() | 14 | ||||||||||||||
![]() | 8 | ||||||||||||||
![]() | 11 | ||||||||||||||
![]() | 4 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 4 | ||||||||||||||
![]() | 6 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 0 | ||||||||||||||
![]() | 7 | ||||||||||||||
![]() | 0 | ||||||||||||||
![]() | 2F | ||||||||||||||
![]() | 0 | ||||||||||||||
![]() | 10 |
Section 4
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||
![]() | 10 | ||||||||||||||
![]() | 0 | ||||||||||||||
![]() | 6 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 4 | ||||||||||||||
![]() | 0 | ![]() | 4 | ||||||||||||
![]() | 10 | ![]() | 1 | ||||||||||||
![]() | 3 | ||||||||||||||
![]() | 6 | ||||||||||||||
![]() | 6 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 0 | ||||||||||||||
![]() | 13 |
Repechage
Repechage round 2 | Repechage round 3 | Bronze medals | ||||||||
![]() | 5 | ![]() | 3 | ![]() | 0 | |||||
![]() | 6 | ![]() | 7 | ![]() | 6 | |||||
![]() | 0 | ![]() | 0 | ![]() | 3 | |||||
![]() | 10 | ![]() | 5 | ![]() | 5 | |||||
Final standing
Rank | Athlete |
---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() |
10 | ![]() |
11 | ![]() |
12 | ![]() |
13 | ![]() |
14 | ![]() |
15 | ![]() |
16 | ![]() |
17 | ![]() |
18 | ![]() |
19 | ![]() |
20 | ![]() |
21 | ![]() |
22 | ![]() |
23 | ![]() |
24 | ![]() |
25 | ![]() |
26 | ![]() |
27 | ![]() |
28 | ![]() |
29 | ![]() |
30 | ![]() |
31 | ![]() |
32 | ![]() |
33 | ![]() |
DQ | ![]() |
- Frank Chamizo of Italy originally won the bronze medal, but was disqualified after he tested positive for cannabis.[2]
References
- ^ "74kg Bracket". United World Wrestling. Retrieved 14 September 2022.
- ^ "Chamizo admits 'mistake' after failing anti-doping test". ANSA. Retrieved 17 March 2023.
You must be logged in to post a comment.