The 2021 African Badminton Championships was the continental badminton championships to crown the best players and teams across Africa. The tournament was held at the MTN Arena in Kampala, Uganda, from 21 to 28 October.[1]
Tournament
The 2021 African Badminton Championships were held in two separate events. The mixed team event, officially All Africa Mixed Team Championships 2021, was a continental tournament to crown the best team in Africa holding from 21 to 24 October. The individual event, officially All Africa Individual Championships 2021, was a continental tournament to crown the best players in Africa holding from 26 to 28 October. A total of 11 countries across Africa registered their players to compete at this event.
Venue
This tournament was held at the MTN Arena, Kampala with three courts.
Point distribution
The individual event of this tournament was graded based on the BWF points system for the BWF International Challenge event. Below is the table with the point distribution for each phase of the tournament.[2]
Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 | 33/64 | 65/128 |
---|---|---|---|---|---|---|---|
4,000 | 3,400 | 2,800 | 2,200 | 1,520 | 920 | 360 | 170 |
Medalists
Medal table
* Host nation (Uganda)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 2 | 4 | 1 | 7 |
2 | ![]() | 2 | 2 | 1 | 5 |
3 | ![]() | 2 | 0 | 4 | 6 |
4 | ![]() | 0 | 0 | 5 | 5 |
5 | ![]() | 0 | 0 | 1 | 1 |
Totals (5 entries) | 6 | 6 | 12 | 24 |
Team event
Group A
Pos | Team | Pld | W | L | GF | GA | GD | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
2 | 2 | 0 | 20 | 1 | +19 | 438 | 246 | +192 | 2 | Advance to quarter-finals |
2 | ![]() |
2 | 1 | 1 | 11 | 12 | −1 | 374 | 410 | −36 | 1 | |
3 | ![]() |
2 | 0 | 2 | 2 | 20 | −18 | 298 | 454 | −156 | 0 |
Algeria vs Réunion
![]() Algeria 5 |
MTN Arena - Lugogo Court 1 21 October 2021, 11:00 UTC+3 [3] |
![]() Réunion 0 |
||||||||||||||||||||||||||||||||||||||||||||
|
Zambia vs Réunion
![]() Zambia 5 |
MTN Arena - Lugogo Court 1 21 October 2021, 15:00 UTC+3 [4] |
![]() Réunion 0 |
||||||||||||||||||||||||||||||||||||||||||||
|
Algeria vs Zambia
![]() Algeria 5 |
MTN Arena - Lugogo Court 1 22 October 2021, 15:00 UTC+3 [5] |
![]() Zambia 0 |
||||||||||||||||||||||||||||||||||||||||||||
|
Group B
Pos | Team | Pld | W | L | GF | GA | GD | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
2 | 2 | 0 | 16 | 5 | +11 | 411 | 282 | +129 | 2 | Advance to quarter-finals |
2 | ![]() |
2 | 1 | 1 | 14 | 6 | +8 | 371 | 302 | +69 | 1 | |
3 | ![]() |
2 | 0 | 2 | 1 | 20 | −19 | 241 | 439 | −198 | 0 |
Mauritius vs Botswana
![]() Mauritius 5 |
MTN Arena - Lugogo Court 2 21 October 2021, 11:00 UTC+3 [6] |
![]() Botswana 0 |
||||||||||||||||||||||||||||||||||||||||||||
|
South Africa vs Botswana
![]() South Africa 5 |
MTN Arena - Lugogo Court 1 22 October 2021, 09:00 UTC+3 [7] |
![]() Botswana 0 |
||||||||||||||||||||||||||||||||||||||||||||
|
Mauritius vs South Africa
![]() Mauritius 2 |
MTN Arena - Lugogo Court 2 22 October 2021, 15:00 UTC+3 [8] |
![]() South Africa 3 |
||||||||||||||||||||||||||||||||||||||||||||
|
Group C
Pos | Team | Pld | W | L | GF | GA | GD | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
2 | 2 | 0 | 17 | 6 | +11 | 458 | 228 | +230 | 2 | Advance to quarter-finals |
2 | ![]() |
2 | 1 | 1 | 16 | 7 | +9 | 438 | 248 | +190 | 1 | |
3 | ![]() |
2 | 0 | 2 | 0 | 20 | −20 | 0 | 420 | −420 | 0 | Withdrew |
Egypt vs Ghana
![]() Egypt 5 |
MTN Arena - Lugogo Court 2 21 October 2021, 15:00 UTC+3 [9] |
![]() Ghana 0 |
||||||||||||||||||||||||||||||||||||||||||||
|
Uganda vs Ghana
![]() Uganda 5 |
MTN Arena - Lugogo Court 2 22 October 2021, 09:00 UTC+3 [10] |
![]() Ghana 0 |
||||||||||||||||||||||||||||||||||||||||||||
|
Egypt vs Uganda
![]() Egypt 3 |
MTN Arena - Lugogo Court 3 22 October 2021, 15:00 UTC+3 [11] |
![]() Uganda 2 |
||||||||||||||||||||||||||||||||||||||||||||
|
Knockout stage
Bracket
The draw was conducted on 22 October 2021 after the last match of the group stage.
Quarter-finals | Semi-finals | Final | |||||||||
![]() | 3 | ||||||||||
![]() | 1 | ![]() | 0 | ||||||||
![]() | 3 | ![]() | 3 | ||||||||
![]() | 1 | ![]() | 1 | ||||||||
![]() | 3 | ![]() | 2 | ||||||||
![]() | 3 |
Quarter-finals
Mauritius vs Uganda
![]() Mauritius 1 |
MTN Arena - Lugogo Court 1 23 October 2021 09:00 UTC+3 [12] |
![]() Uganda 3 |
||||||||||||||||||||||||||||||||||||||||||||
|
Zambia vs South Africa
![]() Zambia 1 |
MTN Arena - Lugogo Court 2 23 October 2021 09:00 UTC+3 [13] |
![]() South Africa 3 |
||||||||||||||||||||||||||||||||||||||||||||
|
Semi-finals
Egypt vs Uganda
![]() Egypt 3 |
MTN Arena - Lugogo Court 1 23 October 2021 15:00 UTC+3 [14] |
![]() Uganda 0 |
||||||||||||||||||||||||||||||||||||||||||||
|
South Africa vs Algeria
![]() South Africa 2 |
MTN Arena - Lugogo Court 2 23 October 2021 15:00 UTC+3 [15] |
![]() Algeria 3 |
||||||||||||||||||||||||||||||||||||||||||||
|
Final
Egypt vs Algeria
![]() Egypt 3 |
MTN Arena - Lugogo Court 1 24 October 2021 14:00 UTC+3 [16] |
![]() Algeria 1 |
||||||||||||||||||||||||||||||||||||||||||||
|
Final ranking
|
Individual event
Men's singles
Seeds
Julien Paul (third round)
Adham Hatem Elgamal (champion)
Youcef Sabri Medel (third round)
Ahmed Salah (final)
Ruan Snyman (second round)
Brian Kasirye (quarter-finals)
Mohamed Abderrahime Belarbi (third round)
Aatish Lubah (quarter-finals)
Finals
Semi-finals | Final | ||||||||||||
![]() | 5r | ||||||||||||
4 | ![]() | 17 | |||||||||||
4 | ![]() | 14 | 14 | ||||||||||
2 | ![]() | 21 | 21 | ||||||||||
![]() | 5 | 14 | |||||||||||
2 | ![]() | 21 | 21 |
Top half
Section 1
First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
1 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 9 | 7 | |||||||||||||||||||||||||
1 | ![]() | 18r | |||||||||||||||||||||||||
![]() | 17 | ||||||||||||||||||||||||||
![]() | 14 | 13 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 11 | 18 | |||||||||||||||||||||||||
7 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 12 | 11 | |||||||||||||||||||||||||
7 | ![]() | 23 | 18 | 15 | |||||||||||||||||||||||
![]() | 21 | 21 | 21 | ||||||||||||||||||||||||
![]() | 6 | 8 | |||||||||||||||||||||||||
![]() | 15 | 18 | ![]() | 21 | 21 | ||||||||||||||||||||||
![]() | 21 | 21 |
Section 2
First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
4 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 11 | 17 | |||||||||||||||||||||||||
4 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 14 | 6 | |||||||||||||||||||||||||
![]() | 14 | 11 | |||||||||||||||||||||||||
![]() | 13 | 7 | ![]() | 21 | 21 | ||||||||||||||||||||||
![]() | 21 | 21 | 4 | ![]() | 21 | 21 | |||||||||||||||||||||
6 | ![]() | 13 | 13 | ||||||||||||||||||||||||
6 | ![]() | 20 | 21 | 21 | |||||||||||||||||||||||
![]() | 22 | 10 | 13 | ||||||||||||||||||||||||
6 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 17 | 9 | |||||||||||||||||||||||||
![]() | 21 | 14 | 19 | ||||||||||||||||||||||||
![]() | 19 | 21 | 21 | ![]() | 15 | 21 | 21 | ||||||||||||||||||||
![]() | 21 | 7 | 12 |
Bottom half
Section 3
First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
![]() | 13 | 15 | |||||||||||||||||||||||||
![]() | 21 | 21 | ![]() | 13 | 16 | ||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 16 | 20 | |||||||||||||||||||||||||
![]() | 21 | 22 | |||||||||||||||||||||||||
![]() | 21 | 18 | 21 | ||||||||||||||||||||||||
5 | ![]() | 19 | 21 | 19 | |||||||||||||||||||||||
![]() | 13 | 14 | |||||||||||||||||||||||||
![]() | 19 | 21 | 22 | ![]() | 21 | 21 | |||||||||||||||||||||
![]() | 21 | 11 | 20 | ![]() | 21 | 21 | |||||||||||||||||||||
![]() | 12 | 13 | |||||||||||||||||||||||||
![]() | 21 | 17 | 21 | ||||||||||||||||||||||||
3 | ![]() | 16 | 21 | 18 | |||||||||||||||||||||||
![]() | 7 | 12 | |||||||||||||||||||||||||
3 | ![]() | 21 | 21 |
Section 4
First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
![]() | 16 | 21 | 21 | ||||||||||||||||||||||||
![]() | 21 | 16 | 18 | ![]() | 21 | 21 | |||||||||||||||||||||
![]() | 14 | 16 | |||||||||||||||||||||||||
![]() | 15 | 12 | |||||||||||||||||||||||||
8 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 13 | 13 | |||||||||||||||||||||||||
8 | ![]() | 21 | 21 | ||||||||||||||||||||||||
8 | ![]() | 14 | 10 | ||||||||||||||||||||||||
![]() | 20 | 13 | 2 | ![]() | 21 | 21 | |||||||||||||||||||||
![]() | 22 | 21 | ![]() | 21 | 21 | ||||||||||||||||||||||
![]() | 12 | 17 | |||||||||||||||||||||||||
![]() | 8 | 16 | |||||||||||||||||||||||||
2 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 7 | 14 | |||||||||||||||||||||||||
2 | ![]() | 21 | 21 |
Women's singles
Seeds
Doha Hany (final)
Johanita Scholtz (champion)
Nour Ahmed Youssri (first round)
Halla Bouksani (second round)
Finals
Semi-finals | Final | ||||||||||||
1 | ![]() | 21 | 23 | ||||||||||
![]() | 11 | 21 | |||||||||||
1 | ![]() | 15 | 11 | ||||||||||
2 | ![]() | 21 | 21 | ||||||||||
![]() | 14 | 10 | |||||||||||
2 | ![]() | 21 | 21 |
Top half
Section 1
First Round | Second Round | Quarter-finals | ||||||||||||||||||
1 | ![]() | 20 | 21 | 21 | ||||||||||||||||
![]() | 22 | 8 | 18 | |||||||||||||||||
![]() | 13 | 7 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
1 | ![]() | 21 | 23 | |||||||||||||||||
![]() | 18 | 21 | ||||||||||||||||||
![]() | 15 | 15 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 15 | 10 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 22 | 21 | ||||||||||||||||||
![]() | 20 | 12 |
Section 2
First Round | Second Round | Quarter-finals | ||||||||||||||||||
4 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 9 | 9 | ||||||||||||||||||
4 | ![]() | 21 | 18 | 19 | ||||||||||||||||
![]() | 16 | 21 | 21 | |||||||||||||||||
![]() | 17 | 4 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 19 | 22 | ||||||||||||||||||
![]() | 21 | 24 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 6 | 3 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 15 | 18 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 10 | 13 |
Bottom half
Section 3
First Round | Second Round | Quarter-finals | ||||||||||||||||||
![]() | 21 | 14 | 10 | |||||||||||||||||
![]() | 14 | 21 | 21 | |||||||||||||||||
![]() | 10 | 16 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 10 | 11 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 9 | 13 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 5 | 8 | ||||||||||||||||||
![]() | 10 | 11 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
3 | ![]() | 18 | 19 |
Section 4
First Round | Second Round | Quarter-finals | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 17 | 14 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 13 | 11 | ||||||||||||||||||
![]() | 21 | 16 | 21 | |||||||||||||||||
![]() | 14 | 21 | 10 | |||||||||||||||||
![]() | 14 | 21 | 14 | |||||||||||||||||
2 | ![]() | 21 | 13 | 21 | ||||||||||||||||
![]() | 15 | 21 | 16 | |||||||||||||||||
![]() | 21 | 8 | 21 | |||||||||||||||||
![]() | 15 | 13 | ||||||||||||||||||
2 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 16 | 15 | ||||||||||||||||||
2 | ![]() | 21 | 21 |
Men's doubles
Seeds
Koceila Mammeri / Youcef Sabri Medel (champion)
Aatish Lubah / Julien Paul (quarter-finals)
Adel Hamek / Mohamed Abderrahime Belarbi (quarter-finals)
Jean Bernard Bongout / Tejraj Pultoo (quarter-finals)
Bracket
First Round | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() ![]() | 16 | 11 | |||||||||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() ![]() | 12 | 8 | |||||||||||||||||||||||||
![]() ![]() | 21 | 18 | 12 | ||||||||||||||||||||||||
![]() ![]() | 19 | 21 | 21 | ||||||||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() ![]() | 16 | 14 | |||||||||||||||||||||||||
4 | ![]() ![]() | 19 | 21 | 21 | |||||||||||||||||||||||
![]() ![]() | 21 | 18 | 13 | ||||||||||||||||||||||||
4 | ![]() ![]() | 19 | 21 | ||||||||||||||||||||||||
![]() ![]() | 21 | 23 | |||||||||||||||||||||||||
![]() ![]() | 13 | 16 | |||||||||||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() ![]() | 16 | 13 | |||||||||||||||||||||||||
![]() ![]() | 21 | 22 | |||||||||||||||||||||||||
![]() ![]() | 19 | 20 | |||||||||||||||||||||||||
![]() ![]() | 21 | 21 | 21 | ||||||||||||||||||||||||
3 | ![]() ![]() | 23 | 15 | 16 | |||||||||||||||||||||||
![]() ![]() | 12 | 14 | |||||||||||||||||||||||||
3 | ![]() ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||||||||||
![]() ![]() | 18 | 16 | |||||||||||||||||||||||||
![]() ![]() | 19 | 29 | |||||||||||||||||||||||||
![]() ![]() | 21 | 30 | |||||||||||||||||||||||||
![]() ![]() | w | / | o | ||||||||||||||||||||||||
2 | ![]() ![]() | ||||||||||||||||||||||||||
![]() ![]() | 5 | 14 | |||||||||||||||||||||||||
2 | ![]() ![]() | 21 | 21 |
Women's doubles
Seeds
Fadilah Mohamed Rafi / Tracy Naluwooza (semi-finals)
Demi Botha / Deidre Laurens Jordaan (quarter-finals)
Bracket
First Round | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() ![]() | 5 | 11 | |||||||||||||||||||||||||
![]() ![]() | 15 | 26 | 21 | ||||||||||||||||||||||||
![]() ![]() | 21 | 24 | 15 | ||||||||||||||||||||||||
1 | ![]() ![]() | 8 | 21 | 11 | |||||||||||||||||||||||
![]() ![]() | 21 | 18 | 21 | ||||||||||||||||||||||||
![]() ![]() | 10 | 5 | |||||||||||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||||||||||
![]() ![]() | 13 | 12 | |||||||||||||||||||||||||
![]() ![]() | 23 | 21 | |||||||||||||||||||||||||
![]() ![]() | 21 | 13 | |||||||||||||||||||||||||
![]() ![]() | 10 | 16 | |||||||||||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||||||||||
![]() ![]() | 16 | 12 | |||||||||||||||||||||||||
![]() ![]() | 13 | 10 | |||||||||||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||||||||||
![]() ![]() | 19 | 17 | |||||||||||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||||||||||
![]() ![]() | 12 | 9 | |||||||||||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||||||||||
2 | ![]() ![]() | 5 | 15 |
Mixed doubles
Seeds
Adham Hatem Elgamal / Doha Hany (final)
Tejraj Pultoo / Kobita Dookhee (second round)
Mohamed Mostafa Kamel / Nour Ahmed Youssri (second round)
Jean Bernard Bongout / Jemimah Leung For Sang (second round)
Finals
Semi-finals | Final | ||||||||||||
1 | ![]() ![]() | 18 | 21 | 21 | |||||||||
![]() ![]() | 21 | 13 | 12 | ||||||||||
1 | ![]() ![]() | 10 | 7 | ||||||||||
![]() ![]() | 21 | 21 | |||||||||||
![]() ![]() | 21 | 10 | 10 | ||||||||||
![]() ![]() | 18 | 21 | 21 |
Top half
Section 1
First Round | Second Round | Quarter-finals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 18 | 16 | ||||||||||||||||||
![]() ![]() | 15 | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 6 | 9 | |||||||||||||||||
1 | ![]() ![]() | 17 | 21 | 21 | ||||||||||||||||
![]() ![]() | 21 | 14 | 14 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 16 | 15 | ||||||||||||||||||
![]() ![]() | w | / | o | |||||||||||||||||
![]() ![]() |
Section 2
First Round | Second Round | Quarter-finals | ||||||||||||||||||
4 | ![]() ![]() | 15 | 18 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 18 | 12 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 14 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 23 | ||||||||||||||||||
![]() ![]() | 21 | 17 | 16 | |||||||||||||||||
![]() ![]() | 17 | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 4 | 11 |
Bottom half
Section 3
First Round | Second Round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 17 | 14 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 12 | 21 | 18 | |||||||||||||||||
![]() ![]() | 21 | 15 | 21 | |||||||||||||||||
![]() ![]() | 15 | 13 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 9 | 17 | |||||||||||||||||
![]() ![]() | 17 | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 10 | 11 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
3 | ![]() ![]() | 15 | 8 |
Section 4
First Round | Second Round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 13 | 11 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 10 | 10 | ||||||||||||||||||
![]() ![]() | 21 | 23 | 6 | |||||||||||||||||
![]() ![]() | 18 | 25 | 21 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 8 | 9 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
2 | ![]() ![]() | 10 | 16 |
References
- ^ "All Africa Senior Championships – Uganda 2021 Draw". Badminton Africa. 21 October 2021. Retrieved 22 October 2021.
- ^ "World Ranking System" (PDF). Badminton World Federation. Archived from the original (PDF) on 27 January 2018. Retrieved 22 March 2018.
- ^ Algeria vs Réunion
- ^ Zambia vs Réunion
- ^ Algeria vs Zambia
- ^ Mauritius vs Botswana
- ^ South Africa vs Botswana
- ^ Mauritius vs South Africa
- ^ Egypt vs Ghana
- ^ Uganda vs Ghana
- ^ Egypt vs Uganda
- ^ Mauritius vs Uganda
- ^ Zambia vs South Africa
- ^ Egypt vs Uganda
- ^ South Africa vs Algeria
- ^ Egypt vs Algeria
You must be logged in to post a comment.