Rebecca Peterson was the defending champion, but chose not to participate.
Kristie Ahn won the title, defeating Amanda Anisimova in the final, 1–6, 6–2, 6–2.
Seeds
Madison Brengle (first round)
Taylor Townsend (first round)
Tatjana Maria (first round)
Ons Jabeur (second round)
Elitsa Kostova (first round)
Jamie Loeb (second round)
Lizette Cabrera (first round)
Kristie Ahn (champion)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
8 | ![]() | 6 | 6 | ||||||||||
![]() | 2 | 2 | |||||||||||
8 | ![]() | 1 | 6 | 6 | |||||||||
JE | ![]() | 6 | 2 | 2 | |||||||||
![]() | 3 | 0 | |||||||||||
JE | ![]() | 6 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 4 | 2 | |||||||||||||||||||||||
LL | ![]() | 1 | 6 | 6 | LL | ![]() | 1 | 0r | |||||||||||||||||||
![]() | 7 | 5 | 64 | ![]() | 6 | 0 | |||||||||||||||||||||
![]() | 5 | 7 | 77 | ![]() | 3 | 3 | |||||||||||||||||||||
![]() | 65 | 2 | 8 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 77 | 6 | ![]() | 2 | 2 | ||||||||||||||||||||||
Q | ![]() | 4 | 6 | 4 | 8 | ![]() | 6 | 6 | |||||||||||||||||||
8 | ![]() | 6 | 4 | 6 | 8 | ![]() | 6 | 6 | |||||||||||||||||||
4 | ![]() | 6 | 6 | ![]() | 2 | 2 | |||||||||||||||||||||
Q | ![]() | 4 | 2 | 4 | ![]() | 2 | 0 | ||||||||||||||||||||
![]() | 3 | 66 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 78 | ![]() | 2 | 6 | 6 | |||||||||||||||||||||
PR | ![]() | 6 | 6 | ![]() | 6 | 0 | 4 | ||||||||||||||||||||
![]() | 2 | 2 | PR | ![]() | 6 | 5 | 4 | ||||||||||||||||||||
![]() | 6 | 2 | 6 | ![]() | 2 | 7 | 6 | ||||||||||||||||||||
5 | ![]() | 2 | 6 | 4 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | ![]() | 6 | 6 | ||||||||||||||||||||||||
WC | ![]() | 4 | 3 | 6 | ![]() | 4 | 5 | ||||||||||||||||||||
PR | ![]() | 4 | 6 | 68 | WC | ![]() | 6 | 7 | |||||||||||||||||||
WC | ![]() | 6 | 2 | 710 | WC | ![]() | 4 | 2 | |||||||||||||||||||
WC | ![]() | 2 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 1 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
3 | ![]() | 3 | 4 | ![]() | 3 | 0 | |||||||||||||||||||||
7 | ![]() | 3 | 4 | JE | ![]() | 6 | 6 | ||||||||||||||||||||
JE | ![]() | 6 | 6 | JE | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 2 | ||||||||||||||||||||||
Q | ![]() | 3 | 4 | JE | ![]() | 6 | 4 | 6 | |||||||||||||||||||
Q | ![]() | 6 | 6 | WC | ![]() | 1 | 6 | 2 | |||||||||||||||||||
![]() | 2 | 1 | Q | ![]() | 6 | 1 | 1 | ||||||||||||||||||||
WC | ![]() | 5 | 6 | 6 | WC | ![]() | 3 | 6 | 6 | ||||||||||||||||||
2 | ![]() | 7 | 3 | 3 |
You must be logged in to post a comment.