This article displays the qualifying draw of the 2011 Sony Ericsson Open.
Players
Seeds
Grigor Dimitrov (qualified)
Rainer Schüttler (qualified)
Robert Kendrick (qualified)
Dudi Sela (first round)
Brian Dabul (first round)
Michael Russell (qualified)
Horacio Zeballos (first round)
Simone Bolelli (qualifying competition)
Illya Marchenko (first round)
Alejandro Falla (first round)
Igor Kunitsyn (qualified)
Ryan Sweeting (qualified)
Björn Phau (qualifying competition)
Michał Przysiężny (first round)
Arnaud Clément (first round)
Olivier Rochus (qualified)
Marsel İlhan (qualified)
João Souza (first round)
Julian Reister (qualifying competition)
Alex Bogomolov Jr. (qualified)
Marinko Matosevic (qualifying competition)
Lukáš Rosol (qualifying competition)
Éric Prodon (qualifying competition)
Grega Žemlja (qualifying competition)
Qualifiers
Qualifying draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First qualifier
First round | Qualifying competition | ||||||||||||
1 | ![]() | 6 | 77 | ||||||||||
![]() | 4 | 62 | |||||||||||
1 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 2 | 3 | ||||||||||
WC | ![]() | 6 | 6 | ||||||||||
14 | ![]() | 4 | 4 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | ![]() | 6 | 3 | 6 | |||||||||
![]() | 1 | 6 | 4 | ||||||||||
2 | ![]() | 6 | 6 | ||||||||||
24 | ![]() | 3 | 4 | ||||||||||
![]() | 3 | 2 | |||||||||||
24 | ![]() | 6 | 6 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | ![]() | 6 | 77 | ||||||||||
![]() | 2 | 63 | |||||||||||
3 | ![]() | 66 | 7 | 6 | |||||||||
19 | ![]() | 78 | 5 | 0 | |||||||||
WC | ![]() | 2 | 3 | ||||||||||
19 | ![]() | 6 | 6 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | ![]() | 1 | 4 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 4 | 6 | 2 | ||||||||||
16 | ![]() | 6 | 3 | 6 | |||||||||
![]() | 3 | 2 | |||||||||||
16 | ![]() | 6 | 6 |
Fifth qualifier
First round | Qualifying competition | ||||||||||||
5 | ![]() | 63 | 1 | ||||||||||
![]() | 77 | 6 | |||||||||||
![]() | 1 | 6 | 5 | ||||||||||
![]() | 6 | 1 | 7 | ||||||||||
![]() | 2 | 6 | 6 | ||||||||||
15 | ![]() | 6 | 3 | 2 |
Sixth qualifier
First round | Qualifying competition | ||||||||||||
6 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 4 | |||||||||||
6 | ![]() | 6 | 6 | ||||||||||
21 | ![]() | 2 | 2 | ||||||||||
WC | ![]() | 0 | 2 | ||||||||||
21 | ![]() | 6 | 6 |
Seventh qualifier
First round | Qualifying competition | ||||||||||||
7 | ![]() | 2 | 2 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 7 | 4 | 2 | ||||||||||
![]() | 5 | 6 | 6 | ||||||||||
![]() | 6 | 6 | |||||||||||
18 | ![]() | 4 | 2 |
Eighth qualifier
First round | Qualifying competition | ||||||||||||
8 | ![]() | 6 | 6 | ||||||||||
![]() | 2 | 3 | |||||||||||
8 | ![]() | 712 | 2 | 3 | |||||||||
20 | ![]() | 610 | 6 | 6 | |||||||||
WC | ![]() | 5 | 6 | 3 | |||||||||
20 | ![]() | 7 | 3 | 6 |
Ninth qualifier
First round | Qualifying competition | ||||||||||||
9 | ![]() | 6 | 3 | 3 | |||||||||
![]() | 1 | 6 | 6 | ||||||||||
![]() | 4 | 7 | 5 | ||||||||||
17 | ![]() | 6 | 5 | 7 | |||||||||
![]() | 6 | 3 | 4 | ||||||||||
17 | ![]() | 1 | 6 | 6 |
Tenth qualifier
First round | Qualifying competition | ||||||||||||
10 | ![]() | 5 | 65 | ||||||||||
![]() | 7 | 7 | |||||||||||
![]() | 6 | 6 | |||||||||||
13 | ![]() | 4 | 3 | ||||||||||
![]() | 6 | 2 | 2 | ||||||||||
13 | ![]() | 4 | 6 | 6 |
Eleventh qualifier
First round | Qualifying competition | ||||||||||||
11 | ![]() | 6 | 6 | ||||||||||
![]() | 1 | 1 | |||||||||||
11 | ![]() | 6 | 7 | ||||||||||
23 | ![]() | 3 | 5 | ||||||||||
![]() | 2 | 0 | |||||||||||
23 | ![]() | 6 | 6 |
Twelfth qualifier
First round | Qualifying competition | ||||||||||||
12 | ![]() | 77 | 6 | ||||||||||
![]() | 64 | 2 | |||||||||||
12 | ![]() | 6 | 6 | ||||||||||
22 | ![]() | 4 | 1 | ||||||||||
WC | ![]() | 5 | 3 | ||||||||||
22 | ![]() | 7 | 6 |
You must be logged in to post a comment.