Players
Seeds
The top two seeds received a bye into the second round.
Marco Chiudinelli (qualifier)
Ilija Bozoljac (qualifying round)
Lukáš Rosol (qualifier)
Thomas Schoorel (qualifier)
Antonio Veić (qualifier)
Nikola Ćirić (qualifying round)
James Ward (first round)
Marek Semjan (qualifying round)
Qualifiers
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First qualifier
First round | Second round | Qualifying Round | ||||||||||||||||||
1 | ![]() | |||||||||||||||||||
![]() | ||||||||||||||||||||
1 | ![]() | 2 | 6 | 6 | ||||||||||||||||
![]() | 6 | 4 | 2 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
1 | ![]() | 6 | 7 | |||||||||||||||||
![]() | 1 | 62 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 1 | 0 | |||||||||||||||||
![]() | 7 | 3 | 6 | |||||||||||||||||
![]() | 5 | 6 | 4 | |||||||||||||||||
![]() | 6 | 4 | 6 | |||||||||||||||||
7 | ![]() | 2 | 6 | 3 |
Second qualifier
First round | Second round | Qualifying Round | ||||||||||||||||||
2 | ![]() | |||||||||||||||||||
![]() | ||||||||||||||||||||
2 | ![]() | 7 | 6 | |||||||||||||||||
![]() | 66 | 3 | ||||||||||||||||||
![]() | 0 | 0 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
2 | ![]() | 7 | 63 | 4 | ||||||||||||||||
5 | ![]() | 5 | 7 | 6 | ||||||||||||||||
WC | ![]() | 0 | 1 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 6 | 1 | |||||||||||||||||
5 | ![]() | 6 | 3 | 6 | ||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
5 | ![]() | 6 | 6 |
Third qualifier
First round | Second round | Qualifying Round | ||||||||||||||||||
3 | ![]() | 6 | 62 | 6 | ||||||||||||||||
![]() | 3 | 7 | 3 | |||||||||||||||||
3 | ![]() | 6 | 7 | |||||||||||||||||
![]() | 2 | 65 | ||||||||||||||||||
![]() | 6 | 62 | 6 | |||||||||||||||||
![]() | 2 | 7 | 1 | |||||||||||||||||
3 | ![]() | 4 | 6 | 6 | ||||||||||||||||
6 | ![]() | 6 | 4 | 4 | ||||||||||||||||
WC | ![]() | 0 | 0 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 65 | 7 | 3 | |||||||||||||||||
6 | ![]() | 7 | 62 | 6 | ||||||||||||||||
![]() | 5 | 2 | ||||||||||||||||||
6 | ![]() | 7 | 6 |
Fourth qualifier
First round | Second round | Qualifying Round | ||||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
4 | ![]() | 3 | 6 | 6 | ||||||||||||||||
![]() | 6 | 3 | 1 | |||||||||||||||||
![]() | 1 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
4 | ![]() | 6 | 7 | |||||||||||||||||
8 | ![]() | 3 | 5 | |||||||||||||||||
![]() | 6 | 3 | 6 | |||||||||||||||||
![]() | 3 | 6 | 3 | |||||||||||||||||
![]() | 6 | 2 | 2 | |||||||||||||||||
8 | ![]() | 4 | 6 | 6 | ||||||||||||||||
WC | ![]() | 0 | 0 | |||||||||||||||||
8 | ![]() | 6 | 6 |
You must be logged in to post a comment.