The 2011 BNP Paribas Open was a tennis tournament played at Indian Wells, California in March 2011. It was the 38th edition for the men's & 23rd for the women's event. This article displays the qualifying draw of the 2011 BNP Paribas Open men's singles.
Players
Seeds
Daniel Brands (qualifying competition)
Somdev Devvarman (qualified)
Robert Kendrick (first round)
Michael Russell (qualified)
Ryan Sweeting (qualified)
Julian Reister (first round)
Alex Bogomolov Jr. (qualified)
Marinko Matosevic (qualified)
Donald Young (qualified)
Daniel Muñoz-de la Nava (qualifying competition)
Izak van der Merwe (qualifying competition)
Bobby Reynolds (qualifying competition)
Rik de Voest (qualified)
Tim Smyczek (qualified)
Flavio Cipolla (qualified)
Iván Navarro (first round)
Matthew Ebden (qualified)
Alex Kuznetsov (qualifying competition)
Stefan Koubek (first round)
Frank Dancevic (qualifying competition)
Peter Polansky (first round)
Matteo Viola (first round)
Jesse Witten (qualifying competition)
Rajeev Ram (first round, retired)
Qualifiers
Qualifying draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First qualifier
First round | Qualifying competition | ||||||||||||
1 | ![]() | 6 | 7 | ||||||||||
![]() | 0 | 5 | |||||||||||
1 | ![]() | 65 | 64 | ||||||||||
Alt | ![]() | 7 | 7 | ||||||||||
Alt | ![]() | 7 | 3 | 7 | |||||||||
21 | ![]() | 66 | 6 | 5 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 1 | |||||||||||
2 | ![]() | 6 | 6 | ||||||||||
![]() | 2 | 4 | |||||||||||
![]() | 6 | 6 | |||||||||||
19 | ![]() | 2 | 3 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | ![]() | 6 | 3 | 4 | |||||||||
![]() | 1 | 6 | 6 | ||||||||||
![]() | 1 | 2 | |||||||||||
14 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 3 | 2 | ||||||||||
14 | ![]() | 6 | 6 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 2 | |||||||||||
4 | ![]() | 6 | 7 | ||||||||||
18 | ![]() | 3 | 5 | ||||||||||
![]() | 3 | 6 | 4 | ||||||||||
18 | ![]() | 6 | 3 | 6 |
Fifth qualifier
First round | Qualifying competition | ||||||||||||
5/WC | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 1 | |||||||||||
5/WC | ![]() | 6 | 6 | ||||||||||
23 | ![]() | 1 | 4 | ||||||||||
![]() | 2 | 2 | |||||||||||
23 | ![]() | 6 | 6 |
Sixth qualifier
First round | Qualifying competition | ||||||||||||
6 | ![]() | 0 | 63 | ||||||||||
![]() | 6 | 7 | |||||||||||
![]() | 2 | 7 | 5 | ||||||||||
15 | ![]() | 6 | 64 | 7 | |||||||||
![]() | 2 | 2 | |||||||||||
15 | ![]() | 6 | 6 |
Seventh qualifier
First round | Qualifying competition | ||||||||||||
7 | ![]() | 6 | 6 | ||||||||||
![]() | 0 | 2 | |||||||||||
7 | ![]() | 6 | 1 | 6 | |||||||||
20 | ![]() | 4 | 6 | 3 | |||||||||
WC | ![]() | 63 | 6 | 64 | |||||||||
20 | ![]() | 7 | 4 | 7 |
Eighth qualifier
First round | Qualifying competition | ||||||||||||
8 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 1 | |||||||||||
8 | ![]() | 7 | 6 | ||||||||||
![]() | 64 | 4 | |||||||||||
![]() | 5 | 6 | 7 | ||||||||||
22 | ![]() | 7 | 1 | 65 |
Ninth qualifier
First round | Qualifying competition | ||||||||||||
9 | ![]() | 6 | 7 | ||||||||||
WC | ![]() | 2 | 64 | ||||||||||
9 | ![]() | 6 | 7 | ||||||||||
WC | ![]() | 2 | 65 | ||||||||||
WC | ![]() | 6 | 0 | ||||||||||
24 | ![]() | 4 | 0r |
Tenth qualifier
First round | Qualifying competition | ||||||||||||
10 | ![]() | 6 | 66 | 5 | |||||||||
![]() | 3 | 7 | 0r | ||||||||||
10 | ![]() | 4 | 3 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 7 | 6 | |||||||||||
16 | ![]() | 67 | 2 |
Eleventh qualifier
First round | Qualifying competition | ||||||||||||
11 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 2 | |||||||||||
11 | ![]() | 4 | 5 | ||||||||||
17 | ![]() | 6 | 7 | ||||||||||
![]() | 3 | 63 | |||||||||||
17 | ![]() | 6 | 7 |
Twelfth qualifier
First round | Qualifying competition | ||||||||||||
12 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 0 | |||||||||||
12 | ![]() | 3 | 3 | ||||||||||
13 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 2 | |||||||||||
13 | ![]() | 6 | 6 |
You must be logged in to post a comment.