The 2001 Skate Canada International was the second event of six in the 2001–02 ISU Grand Prix of Figure Skating, a senior-level international invitational competition series. It was held at the Credit Union Centre in Saskatoon, Saskatchewan on November 1–4. Medals were awarded in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing. Skaters earned points toward qualifying for the 2001–02 Grand Prix Final.
Results
Men
Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Alexei Yagudin | ![]() |
1.5 | 1 | 1 |
2 | Elvis Stojko | ![]() |
3.5 | 3 | 2 |
3 | Todd Eldredge | ![]() |
5.0 | 4 | 3 |
4 | Anthony Liu | ![]() |
6.5 | 5 | 4 |
5 | Emanuel Sandhu | ![]() |
7.0 | 2 | 6 |
6 | Andrejs Vlascenko | ![]() |
8.0 | 6 | 5 |
7 | Johnny Weir | ![]() |
11.0 | 8 | 7 |
8 | Yosuke Takeuchi | ![]() |
12.5 | 9 | 8 |
9 | Ben Ferreira | ![]() |
12.5 | 7 | 9 |
10 | Roman Serov | ![]() |
15.0 | 10 | 10 |
11 | Stanick Jeannette | ![]() |
16.5 | 11 | 11 |
Ladies
Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Sarah Hughes | ![]() |
2.5 | 1 | 2 |
2 | Irina Slutskaya | ![]() |
3.0 | 4 | 1 |
3 | Michelle Kwan | ![]() |
4.0 | 2 | 3 |
4 | Fumie Suguri | ![]() |
5.5 | 3 | 4 |
5 | Sarah Meier | ![]() |
9.0 | 6 | 6 |
6 | Galina Maniachenko | ![]() |
9.5 | 5 | 7 |
7 | Annie Bellemare | ![]() |
10.5 | 11 | 5 |
8 | Laetitia Hubert | ![]() |
11.5 | 7 | 8 |
9 | Nicole Watt | ![]() |
14.0 | 10 | 9 |
10 | Marianne Dubuc | ![]() |
14.0 | 8 | 10 |
11 | Kristina Oblasova | ![]() |
15.5 | 9 | 11 |
12 | Tamara Dorofejev | ![]() |
18.0 | 12 | 12 |
Pairs
Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Jamie Salé / David Pelletier | ![]() |
1.5 | 1 | 1 |
2 | Tatiana Totmianina / Maxim Marinin | ![]() |
3.0 | 2 | 2 |
3 | Anabelle Langlois / Patrice Archetto | ![]() |
5.0 | 4 | 3 |
4 | Pang Qing / Tong Jian | ![]() |
5.5 | 3 | 4 |
5 | Stephanie Kalesavich / Aaron Parchem | ![]() |
7.5 | 5 | 5 |
6 | Viktoria Borzenkova / Andrei Chuvilyaev | ![]() |
10.0 | 8 | 6 |
7 | Chantal Poirier / Ian Moram | ![]() |
10.5 | 7 | 7 |
8 | Danielle Hartsell / Steve Hartsell | ![]() |
11.0 | 6 | 8 |
Ice dancing
Rank | Name | Nation | TFP | CD | OD | FD |
---|---|---|---|---|---|---|
1 | Shae-Lynn Bourne / Victor Kraatz | ![]() |
2.0 | 1 | 1 | 1 |
2 | Galit Chait / Sergei Sakhnovski | ![]() |
4.0 | 2 | 2 | 2 |
3 | Isabelle Delobel / Olivier Schoenfelder | ![]() |
6.0 | 3 | 3 | 3 |
4 | Svetlana Kulikova / Arseni Markov | ![]() |
8.4 | 5 | 4 | 4 |
5 | Eliane Hugentobler / Daniel Hugentobler | ![]() |
9.6 | 4 | 5 | 5 |
6 | Megan Wing / Aaron Lowe | ![]() |
12.0 | 6 | 6 | 6 |
7 | Federica Faiella / Massimo Scali | ![]() |
14.0 | 7 | 7 | 7 |
8 | Kateřina Kovalová / David Szurman | ![]() |
16.0 | 8 | 8 | 8 |
9 | Josée Piché / Pascal Denis | ![]() |
18.4 | 10 | 9 | 9 |
10 | Nakako Tsuzuki / Rinat Farkhoutdinov | ![]() |
20.4 | 11 | 10 | 10 |
11 | Alla Beknazarova / Yury Kocherzhenko | ![]() |
21.2 | 9 | 11 | 11 |
External links
- 2001 Skate Canada International
- https://web.archive.org/web/20120324011242/http://ww2.isu.org/news/gpskcan.html
- https://web.archive.org/web/20120324011237/http://ww2.isu.org/news/gpskcan1.html
- https://web.archive.org/web/20120324011251/http://ww2.isu.org/news/gpskcan2.html
- https://web.archive.org/web/20120324011302/http://ww2.isu.org/news/gpskcan3.html
- https://web.archive.org/web/20120324011333/http://ww2.isu.org/news/gpskcan4.html
You must be logged in to post a comment.