Greg Rusedski was the defending champion, but lost in the second round to David Witt.
David Wheaton won the title by defeating Todd Woodbridge 6–4, 3–6, 7–6(7–5) in the final.[1][2][3][4]
Seeds
Greg Rusedski (second round)
Jason Stoltenberg (quarterfinals)
Jamie Morgan (second round)
Brett Steven (first round)
Alex Antonitsch (first round)
Byron Black (semifinals)
Javier Frana (second round)
Jörn Renzenbrink (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
![]() | 6 | 3 | 4 | ||||||||||
![]() | 4 | 6 | 6 | ||||||||||
![]() | 6 | 3 | 77 | ||||||||||
![]() | 4 | 6 | 65 | ||||||||||
6 | ![]() | 6 | 4 | 61 | |||||||||
![]() | 4 | 6 | 77 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 1 | 1 | ![]() | 4 | 77 | 3 | ||||||||||||||||||||
Q | ![]() | 6 | 7 | Q | ![]() | 6 | 65 | 6 | |||||||||||||||||||
![]() | 2 | 5 | Q | ![]() | 4 | 6 | 3 | ||||||||||||||||||||
WC | ![]() | 3 | 4 | ![]() | 6 | 3 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
WC | ![]() | 4 | 63 | 7 | ![]() | 4 | 4 | ||||||||||||||||||||
7 | ![]() | 6 | 77 | ![]() | 6 | 3 | 4 | ||||||||||||||||||||
4 | ![]() | 2 | 6 | 3 | ![]() | 4 | 6 | 6 | |||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 4 | 4 | |||||||||||||||||||||
![]() | 1 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 77 | 6 | ||||||||||||||||||||||
![]() | 6 | 64 | 6 | ![]() | 64 | 1 | |||||||||||||||||||||
![]() | 3 | 77 | 4 | ![]() | 4 | 3 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
5 | ![]() | 1 | 3 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | ![]() | 77 | 4 | 6 | |||||||||||||||||||||||
![]() | 62 | 6 | 2 | 6 | ![]() | 2 | 77 | 6 | |||||||||||||||||||
WC | ![]() | 64 | 3 | ![]() | 6 | 62 | 2 | ||||||||||||||||||||
![]() | 77 | 6 | 6 | ![]() | 6 | 4 | |||||||||||||||||||||
Q | ![]() | 66 | 6 | 3 | Q | ![]() | 4 | 1r | |||||||||||||||||||
Q | ![]() | 78 | 4 | 6 | Q | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 2 | 7 | 4 | 3 | ![]() | 4 | 3 | ||||||||||||||||||||
3 | ![]() | 6 | 5 | 6 | 6 | ![]() | 6 | 4 | 61 | ||||||||||||||||||
8 | ![]() | 6 | 64 | 3 | ![]() | 4 | 6 | 77 | |||||||||||||||||||
![]() | 1 | 77 | 6 | ![]() | 3 | 2 | |||||||||||||||||||||
![]() | 65 | 7 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 77 | 5 | 6 | ![]() | 6 | 5 | 77 | ||||||||||||||||||||
![]() | 6 | 3 | 4 | 2 | ![]() | 3 | 7 | 64 | |||||||||||||||||||
Q | ![]() | 3 | 6 | 6 | Q | ![]() | 2 | 2 | |||||||||||||||||||
![]() | 4 | 3 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
2 | ![]() | 6 | 6 |
References
- ^ "About – Past Champions". Hall of Fame Open. Retrieved August 23, 2021.
1994 – David Wheaton
- ^ "TENNIS; Woodbridge Holds Own In Singles". The New York Times. August 28, 1994. Retrieved August 23, 2021.
- ^ "Ex-NBA Referee Strom Dies at 66". Los Angeles Times. Associated Press. July 11, 1994. Retrieved August 23, 2021.
David Wheaton defeated Australian Todd Woodbridge, 6-4, 3-6, 7-6 (7-5), in the final of the Hall of Fame Tennis Championships at Newport, R.I.
- ^ John Barrett, ed. (1995). International Tennis Federation World of Tennis 1995. London: CollinsWillow. pp. 120, 138. ISBN 9780002184847.
You must be logged in to post a comment.