Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 Appalachian State $^ | 6 | – | 1 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Marshall ^ | 5 | – | 2 | – | 0 | 11 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. T–20 The Citadel | 5 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. T–20 Furman | 4 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chattanooga | 4 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 2 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Carolina | 2 | – | 5 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Tennessee State | 0 | – | 7 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1991 Chattanooga Moccasins football team represented the University of Tennessee at Chattanooga as a member of the Southern Conference (SoCon) in the 1991 NCAA Division I-AA football season. The Moccasins were led by eighth-year head coach Buddy Nix and played their home games at Chamberlain Field. Southern Conference. They finished the season 7–4 overall and 4–3 in SoCon play to tie for fourth place.[1]
Schedule
Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
August 30 | Tennessee–Martin* | W 21–14 | 9,531 | [2] | ||
September 7 | Tennessee Tech* |
| W 35–14 | 9,907 | [3] | |
September 21 | The Citadel | No. 13 |
| W 33–26 | 8,921 | [4] |
September 28 | at Appalachian State | No. 10 | L 7–42 | 18,711 | [5] | |
October 5 | at No. 20 (I-A) Alabama* | L 7–53 | 76,543 | [6] | ||
October 19 | at Western Carolina | L 24–27 | 8,870 | [7] | ||
October 26 | No. 6 Marshall![]() |
| W 38–31 | 8,026 | [8] | |
November 2 | Western Kentucky* |
| W 26–22 | 7,102 | [9] | |
November 9 | at East Tennessee State | W 43–26 | 3,888 | [10] | ||
November 16 | at No. 12 Furman | L 21–24 | 16,579 | [11] | ||
November 23 | VMI |
| W 50–14 | 3,232 | [12] | |
|
After the season
NFL Draft
The following Moccasin was selected in the 1992 NFL draft after the season.[13]
Round | Pick | Player | Position | NFL Team |
---|---|---|---|---|
6 | 141 | Shoun Habersham | Wide receiver | Indianapolis Colts |
References
- ^ "1991 Football Schedule". Tennessee at Chattanooga, University of.
- ^ "Pacers fall victim to late UTC drive". The Jackson Sun. September 1, 1991. Retrieved January 12, 2025 – via Newspapers.com.
- ^ "UT–Chatt. rushes past Tenn. Tech". The Tennessean. September 8, 1991. Retrieved January 12, 2025 – via Newspapers.com.
- ^ "Tenn.–Chatt. KOs Citadel, 33–26". The Times and Democrat. September 22, 1991. Retrieved January 12, 2025 – via Newspapers.com.
- ^ "Appalachian State rips Tennessee–Chattanooga". The Courier-Journal. September 29, 1991. Retrieved November 28, 2021 – via Newspapers.com.
- ^ "Alabama swamps Moccasins". The Montgomery Advertiser. October 6, 1991. Retrieved November 28, 2021 – via Newspapers.com.
- ^ "Catamounts get kick out of Moccasins". The Charlotte Observer. October 20, 1991. Retrieved January 12, 2025 – via Newspapers.com.
- ^ "UTC 38, Marshall 31". The Knoxville News-Sentinel. October 27, 1991. Retrieved January 12, 2025 – via Newspapers.com.
- ^ "Chattanooga's touchdown at 1:37 tips Western 26–22". The Courier-Journal. November 3, 1991. Retrieved January 12, 2025 – via Newspapers.com.
- ^ "Bucs go down 43–26 to UT–C in Southern". Bristol Herald Courier. November 10, 1991. Retrieved January 12, 2025 – via Newspapers.com.
- ^ "Furman escapes on missed field goal". The Charlotte Observer. November 17, 1991. Retrieved September 18, 2022 – via Newspapers.com.
- ^ "Tenn–Chatt 50, VMI 14". Daily Press. November 24, 1991. Retrieved February 6, 2022 – via Newspapers.com.
- ^ "1992 NFL Draft Listing". Pro-Football-Reference.com. Retrieved November 20, 2023.
You must be logged in to post a comment.