The 1935–36 season was the 44th season of The Football League.
This season saw two significant changes in the First Division. Prior to this season Aston Villa and Blackburn Rovers had been the only ever-present members of English football's top division. Both were relegated this season to end their sequences.
First Division
Pos | Team | Pld | W | D | L | GF | GA | GAv | Pts | Relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sunderland (C) | 42 | 25 | 6 | 11 | 109 | 74 | 1.473 | 56 | |
2 | Derby County | 42 | 18 | 12 | 12 | 61 | 52 | 1.173 | 48 | |
3 | Huddersfield Town | 42 | 18 | 12 | 12 | 59 | 56 | 1.054 | 48 | |
4 | Stoke City | 42 | 20 | 7 | 15 | 57 | 57 | 1.000 | 47 | |
5 | Brentford | 42 | 17 | 12 | 13 | 81 | 60 | 1.350 | 46 | |
6 | Arsenal | 42 | 15 | 15 | 12 | 78 | 48 | 1.625 | 45 | |
7 | Preston North End | 42 | 18 | 8 | 16 | 67 | 64 | 1.047 | 44 | |
8 | Chelsea | 42 | 15 | 13 | 14 | 65 | 72 | 0.903 | 43 | |
9 | Manchester City | 42 | 17 | 8 | 17 | 68 | 60 | 1.133 | 42 | |
10 | Portsmouth | 42 | 17 | 8 | 17 | 54 | 67 | 0.806 | 42 | |
11 | Leeds United | 42 | 15 | 11 | 16 | 66 | 64 | 1.031 | 41 | |
12 | Birmingham | 42 | 15 | 11 | 16 | 61 | 63 | 0.968 | 41 | |
13 | Bolton Wanderers | 42 | 14 | 13 | 15 | 67 | 76 | 0.882 | 41 | |
14 | Middlesbrough | 42 | 15 | 10 | 17 | 84 | 70 | 1.200 | 40 | |
15 | Wolverhampton Wanderers | 42 | 15 | 10 | 17 | 77 | 76 | 1.013 | 40 | |
16 | Everton | 42 | 13 | 13 | 16 | 89 | 89 | 1.000 | 39 | |
17 | Grimsby Town | 42 | 17 | 5 | 20 | 65 | 73 | 0.890 | 39 | |
18 | West Bromwich Albion | 42 | 16 | 6 | 20 | 89 | 88 | 1.011 | 38 | |
19 | Liverpool | 42 | 13 | 12 | 17 | 60 | 64 | 0.938 | 38 | |
20 | Sheffield Wednesday | 42 | 13 | 12 | 17 | 63 | 77 | 0.818 | 38 | |
21 | Aston Villa (R) | 42 | 13 | 9 | 20 | 81 | 110 | 0.736 | 35 | Relegation to the Second Division |
22 | Blackburn Rovers (R) | 42 | 12 | 9 | 21 | 55 | 96 | 0.573 | 33 |
Source: World Football
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (R) Relegated
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (R) Relegated
Results
Maps
Locations of the Football League First Division London teams
Second Division
Pos | Team | Pld | W | D | L | GF | GA | GAv | Pts | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester United (C, P) | 42 | 22 | 12 | 8 | 85 | 43 | 1.977 | 56 | Promotion to the First Division |
2 | Charlton Athletic (P) | 42 | 22 | 11 | 9 | 85 | 58 | 1.466 | 55 | |
3 | Sheffield United | 42 | 20 | 12 | 10 | 79 | 50 | 1.580 | 52 | |
4 | West Ham United | 42 | 22 | 8 | 12 | 90 | 68 | 1.324 | 52 | |
5 | Tottenham Hotspur | 42 | 18 | 13 | 11 | 91 | 55 | 1.655 | 49 | |
6 | Leicester City | 42 | 19 | 10 | 13 | 79 | 57 | 1.386 | 48 | |
7 | Plymouth Argyle | 42 | 20 | 8 | 14 | 71 | 57 | 1.246 | 48 | |
8 | Newcastle United | 42 | 20 | 6 | 16 | 88 | 79 | 1.114 | 46 | |
9 | Fulham | 42 | 15 | 14 | 13 | 76 | 52 | 1.462 | 44 | |
10 | Blackpool | 42 | 18 | 7 | 17 | 93 | 72 | 1.292 | 43 | |
11 | Norwich City | 42 | 17 | 9 | 16 | 72 | 65 | 1.108 | 43 | |
12 | Bradford City | 42 | 15 | 13 | 14 | 55 | 65 | 0.846 | 43 | |
13 | Swansea Town | 42 | 15 | 9 | 18 | 67 | 76 | 0.882 | 39 | |
14 | Bury | 42 | 13 | 12 | 17 | 66 | 84 | 0.786 | 38 | |
15 | Burnley | 42 | 12 | 13 | 17 | 50 | 59 | 0.847 | 37 | |
16 | Bradford Park Avenue | 42 | 14 | 9 | 19 | 62 | 84 | 0.738 | 37 | |
17 | Southampton | 42 | 14 | 9 | 19 | 47 | 65 | 0.723 | 37 | |
18 | Doncaster Rovers | 42 | 14 | 9 | 19 | 51 | 71 | 0.718 | 37 | |
19 | Nottingham Forest | 42 | 12 | 11 | 19 | 69 | 76 | 0.908 | 35 | |
20 | Barnsley | 42 | 12 | 9 | 21 | 54 | 80 | 0.675 | 33 | |
21 | Port Vale (R) | 42 | 12 | 8 | 22 | 56 | 106 | 0.528 | 32 | Relegation to the Third Division North |
22 | Hull City (R) | 42 | 5 | 10 | 27 | 47 | 111 | 0.423 | 20 |
Source: [citation needed]
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (P) Promoted; (R) Relegated
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (P) Promoted; (R) Relegated
Results
Maps
Locations of the Football League Second Division London teams
Third Division North
Pos | Team | Pld | HW | HD | HL | HGF | HGA | AW | AD | AL | AGF | AGA | GAv | Pts | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chesterfield | 42 | 15 | 3 | 3 | 60 | 14 | 9 | 9 | 3 | 32 | 25 | 2.359 | 60 | Division Champions, promoted |
2 | Chester | 42 | 14 | 5 | 2 | 69 | 18 | 8 | 6 | 7 | 31 | 27 | 2.222 | 55 | |
3 | Tranmere Rovers | 42 | 17 | 2 | 2 | 75 | 28 | 5 | 9 | 7 | 18 | 30 | 1.603 | 55 | |
4 | Lincoln City | 42 | 18 | 1 | 2 | 64 | 14 | 4 | 8 | 9 | 27 | 37 | 1.784 | 53 | |
5 | Stockport County | 42 | 15 | 2 | 4 | 45 | 18 | 5 | 6 | 10 | 20 | 31 | 1.327 | 48 | |
6 | Crewe Alexandra | 42 | 14 | 4 | 3 | 55 | 31 | 5 | 5 | 11 | 25 | 45 | 1.053 | 47 | Welsh Cup winners |
7 | Oldham Athletic | 42 | 13 | 5 | 3 | 60 | 25 | 5 | 4 | 12 | 26 | 48 | 1.178 | 45 | |
8 | Hartlepools United | 42 | 13 | 6 | 2 | 41 | 18 | 2 | 6 | 13 | 16 | 43 | 0.934 | 42 | |
9 | Accrington Stanley | 42 | 12 | 5 | 4 | 43 | 24 | 5 | 3 | 13 | 20 | 48 | 0.875 | 42 | |
10 | Walsall | 42 | 15 | 2 | 4 | 58 | 13 | 1 | 7 | 13 | 21 | 46 | 1.339 | 41 | Transferred to the Third Division South |
11 | Rotherham United | 42 | 14 | 3 | 4 | 52 | 13 | 2 | 6 | 13 | 17 | 53 | 1.045 | 41 | |
12 | Darlington | 42 | 16 | 3 | 2 | 60 | 26 | 1 | 3 | 17 | 14 | 53 | 0.937 | 40 | |
13 | Carlisle United | 42 | 13 | 5 | 3 | 44 | 19 | 1 | 7 | 13 | 12 | 43 | 0.903 | 40 | |
14 | Gateshead | 42 | 11 | 10 | 0 | 37 | 18 | 2 | 4 | 15 | 19 | 58 | 0.737 | 40 | |
15 | Barrow | 42 | 9 | 9 | 3 | 33 | 16 | 4 | 3 | 14 | 25 | 49 | 0.892 | 38 | |
16 | York City | 42 | 10 | 8 | 3 | 41 | 28 | 3 | 4 | 14 | 21 | 67 | 0.653 | 38 | |
17 | Halifax Town | 42 | 12 | 3 | 6 | 34 | 22 | 3 | 4 | 14 | 23 | 39 | 0.934 | 37 | |
18 | Wrexham | 42 | 12 | 3 | 6 | 39 | 18 | 3 | 4 | 14 | 27 | 57 | 0.880 | 37 | |
19 | Mansfield Town | 42 | 13 | 5 | 3 | 55 | 25 | 1 | 4 | 16 | 25 | 66 | 0.879 | 37 | |
20 | Rochdale | 42 | 8 | 10 | 3 | 35 | 26 | 2 | 3 | 16 | 23 | 62 | 0.659 | 33 | |
21 | Southport | 42 | 9 | 8 | 4 | 31 | 26 | 2 | 1 | 18 | 17 | 64 | 0.533 | 31 | Re-elected |
22 | New Brighton | 42 | 8 | 5 | 8 | 29 | 33 | 1 | 1 | 19 | 14 | 69 | 0.422 | 24 |
Source: rsssf.com
Results
Maps
Third Division South
Pos | Team | Pld | HW | HD | HL | HGF | HGA | AW | AD | AL | AGF | AGA | GAv | Pts | Promotion |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Coventry City | 42 | 19 | 1 | 1 | 75 | 12 | 5 | 8 | 8 | 27 | 33 | 2.267 | 57 | Division Champions, promoted |
2 | Luton Town | 42 | 13 | 6 | 2 | 56 | 20 | 9 | 6 | 6 | 25 | 25 | 1.800 | 56 | |
3 | Reading | 42 | 18 | 0 | 3 | 52 | 20 | 8 | 2 | 11 | 35 | 42 | 1.403 | 54 | |
4 | Queens Park Rangers | 42 | 14 | 4 | 3 | 55 | 19 | 8 | 5 | 8 | 29 | 34 | 1.585 | 53 | |
5 | Watford | 42 | 12 | 3 | 6 | 47 | 29 | 8 | 6 | 7 | 33 | 25 | 1.481 | 49 | |
6 | Crystal Palace | 42 | 15 | 4 | 2 | 64 | 20 | 7 | 1 | 13 | 32 | 54 | 1.297 | 49 | |
7 | Brighton & Hove Albion | 42 | 13 | 4 | 4 | 48 | 25 | 5 | 4 | 12 | 22 | 38 | 1.111 | 44 | |
8 | Bournemouth & Boscombe Athletic | 42 | 9 | 6 | 6 | 36 | 26 | 7 | 5 | 9 | 24 | 30 | 1.071 | 43 | |
9 | Notts County | 42 | 10 | 5 | 6 | 40 | 25 | 5 | 7 | 9 | 20 | 32 | 1.053 | 42 | |
10 | Torquay United | 42 | 14 | 4 | 3 | 41 | 27 | 2 | 5 | 14 | 21 | 35 | 1.000 | 41 | |
11 | Aldershot | 42 | 9 | 6 | 6 | 29 | 21 | 5 | 6 | 10 | 24 | 40 | 0.869 | 40 | |
12 | Millwall | 42 | 9 | 8 | 4 | 33 | 21 | 5 | 4 | 12 | 25 | 50 | 0.817 | 40 | |
13 | Bristol City | 42 | 11 | 5 | 5 | 32 | 21 | 4 | 5 | 12 | 16 | 38 | 0.814 | 40 | |
14 | Clapton Orient | 42 | 13 | 2 | 6 | 34 | 15 | 3 | 4 | 14 | 21 | 46 | 0.902 | 38 | |
15 | Northampton Town | 42 | 12 | 5 | 4 | 38 | 24 | 3 | 3 | 15 | 24 | 66 | 0.689 | 38 | |
16 | Gillingham | 42 | 9 | 5 | 7 | 34 | 25 | 5 | 4 | 12 | 32 | 52 | 0.857 | 37 | |
17 | Bristol Rovers | 42 | 11 | 6 | 4 | 48 | 31 | 3 | 3 | 15 | 21 | 64 | 0.726 | 37 | |
18 | Southend United | 42 | 8 | 7 | 6 | 38 | 21 | 5 | 3 | 13 | 23 | 41 | 0.984 | 36 | |
19 | Swindon Town | 42 | 10 | 5 | 6 | 43 | 33 | 4 | 3 | 14 | 21 | 40 | 0.877 | 36 | |
20 | Cardiff City | 42 | 11 | 5 | 5 | 37 | 23 | 2 | 5 | 14 | 23 | 50 | 0.822 | 36 | |
21 | Newport County | 42 | 8 | 4 | 9 | 36 | 44 | 3 | 5 | 13 | 24 | 67 | 0.541 | 31 | Re-elected |
22 | Exeter City | 42 | 7 | 5 | 9 | 38 | 41 | 1 | 6 | 14 | 21 | 52 | 0.634 | 27 |
Source: [citation needed]
Results
Maps
Locations of the Football League Third Division South London teams
Attendances
First Division
# | Football club | Home games | Average attendance[2] |
---|---|---|---|
1 | Arsenal FC | 21 | 41,960 |
2 | Aston Villa | 21 | 40,864 |
3 | Chelsea FC | 21 | 34,977 |
4 | Manchester City | 21 | 33,577 |
5 | Sunderland AFC | 21 | 30,378 |
6 | Everton FC | 21 | 29,118 |
7 | Liverpool FC | 21 | 27,265 |
8 | Bolton Wanderers | 21 | 26,868 |
9 | Brentford FC | 21 | 25,287 |
10 | Wolverhampton Wanderers | 21 | 24,824 |
11 | Birmingham City | 21 | 24,501 |
12 | West Bromwich Albion | 21 | 23,110 |
13 | Stoke City | 21 | 21,586 |
14 | Derby County | 21 | 20,932 |
15 | Preston North End | 21 | 19,511 |
16 | Portsmouth FC | 21 | 19,358 |
17 | Middlesbrough FC | 21 | 18,771 |
18 | Leeds United | 21 | 18,617 |
19 | Sheffield Wednesday | 21 | 18,128 |
20 | Blackburn Rovers | 21 | 15,498 |
21 | Huddersfield Town | 21 | 15,097 |
22 | Grimsby Town | 21 | 11,496 |
See also
References
- ^ a b c d "English League Leading Goalscorers". RSSSF. Retrieved 2010-10-31.
- ^ https://www.european-football-statistics.co.uk/attn/archive/eng/aveeng1936.htm
- Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane's, London & Sydney, 1980.
You must be logged in to post a comment.