Log · SUL info · Global Contributions · Userpage pageviews
General statistics
Namespace Totals
Year counts
Month counts
Time card
Top edited pages
Rights changes
General statistics
[show]
[hide]
Basic information | |
User ID | 32,308,078 |
Registration date | 2017-11-04 08:11 |
User groups | extended confirmed user, autoconfirmed user |
Is administrator? |
|
First edit | 2017-11-04 08:44 |
Latest edit | 2025-02-26 08:37 |
Latest logged action | 2025-02-06 04:12 |
Thanks received | 310 |
Live edits | 12,200 · (98.6%) |
Deleted edits | 174 · (1.4%) |
Total edits | 12,374 |
Edits (live) | |
Edits in the past 24 hours | 0 |
Edits in the past 7 days | 0 |
Edits in the past 30 days | 3 |
Edits in the past 365 days | 575 |
Average edits per day | 4.634 (2,670 days) |
Average edit size* | 754.2 bytes |
Minor edits | 760 · (6.2%) |
Small edits (<20 bytes)* | 1,813 · (36.3%) |
Large edits (>1000 bytes)* | 1,344 · (26.9%) |
Other: Edit Summaries · Automated Edits |
Pages | |
Pages edited (total) | 9,135 |
Average edits per page | 1.355 |
Total of all pages created, including those created as a redirect when moving a page. See the documentation for more details.
Pages created |
2,570 (7 since deleted) |
Files | |
Files uploaded | 0 |
Files moved | 0 |
Files uploaded (Commons) | 0 |
Files moved (Commons) | 0 |
Actions | |
Pages moved | 8 |
Thank | 833 |
Approve | 0 |
Patrol | 0 |
Accounts created | 0 |
Blocks | |
(Re)blocks | 0 |
Longest block | – |
Current block | – |
Global edit counts (approximate) | |
► en.wikipedia.org | 12,372 |
commons.wikimedia.org | 71 |
www.wikidata.org | 15 |
meta.wikimedia.org | 8 |
www.mediawiki.org | 2 |
species.wikimedia.org | 2 |
en.wiktionary.org | 1 |
af.wikipedia.org | 0 |
ko.wikipedia.org | 0 |
lmo.wikipedia.org | 0 |
Other projects | 0 |
All projects | 12,471 |
Live edits
·
12,200 (98.6%)
Deleted edits
·
174 (1.4%)
< 20 bytes*
·
1,813 (36.3%)
≥ 20 bytes*
·
3,187 (63.7%)
< 1,000 bytes*
·
3,656 (73.1%)
≥ 1,000 bytes*
·
1,344 (26.9%)
* Data limited to the past 5,000 edits
Namespace Totals
[show]
[hide]
Namespace | Count |
---|---|
Main | 4,836 (39.6%) |
User talk | 4,293 (35.2%) |
Wikipedia | 1,528 (12.5%) |
Talk | 891 (7.3%) |
User | 473 (3.9%) |
Wikipedia talk | 59 (0.5%) |
Template | 43 (0.4%) |
Template talk | 27 (0.2%) |
Category | 11 (0.1%) |
Draft | 9 (0.1%) |
File | 6 (0%) |
Help talk | 6 (0%) |
MediaWiki | 4 (0%) |
Portal | 4 (0%) |
Module talk | 3 (0%) |
Help | 2 (0%) |
Portal talk | 2 (0%) |
File talk | 1 (0%) |
Category talk | 1 (0%) |
Module | 1 (0%) |
20 namespaces | 12,200 |
Year counts
[show]
[hide]
Year | Count | Main | Talk | User | User talk | Wikipedia | Wikipedia talk | File | File talk | MediaWiki | Template | Template talk | Help | Help talk | Category | Category talk | Portal | Portal talk | Draft | Module | Module talk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 5,242 | 2,386 | 323 | 247 | 1,997 | 211 | 31 | 1 | 0 | 0 | 18 | 16 | 1 | 2 | 5 | 0 | 0 | 2 | 1 | 0 | 1 |
2022 | 5,000 | 1,837 | 451 | 119 | 1,869 | 666 | 13 | 4 | 0 | 0 | 11 | 7 | 1 | 3 | 5 | 1 | 4 | 0 | 7 | 0 | 2 |
2023 | 1,329 | 359 | 101 | 76 | 267 | 508 | 6 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | 593 | 244 | 16 | 28 | 158 | 132 | 0 | 0 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2025 | 27 | 6 | 0 | 3 | 1 | 7 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Month counts
[show]
[hide]
Month | Count | Main | Talk | User | User talk | Wikipedia | Wikipedia talk | File | File talk | MediaWiki | Template | Template talk | Help | Help talk | Category | Category talk | Portal | Portal talk | Draft | Module | Module talk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-11 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-03 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-04 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-07 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-04 | 352 | 251 | 1 | 17 | 76 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-05 | 2,379 | 1,161 | 16 | 105 | 1,019 | 56 | 12 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
2021-06 | 904 | 326 | 135 | 69 | 303 | 44 | 12 | 0 | 0 | 0 | 4 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-07 | 264 | 114 | 47 | 0 | 90 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2021-08 | 82 | 32 | 10 | 4 | 28 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-09 | 9 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-10 | 196 | 90 | 13 | 2 | 76 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-11 | 608 | 235 | 55 | 42 | 218 | 43 | 3 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2021-12 | 448 | 176 | 44 | 7 | 185 | 30 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2022-01 | 45 | 19 | 3 | 0 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-02 | 105 | 35 | 14 | 6 | 40 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-03 | 1,759 | 778 | 75 | 44 | 733 | 112 | 2 | 1 | 0 | 0 | 7 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
2022-04 | 1,016 | 351 | 63 | 23 | 356 | 214 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-05 | 736 | 216 | 110 | 13 | 262 | 125 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 |
2022-06 | 224 | 39 | 42 | 7 | 58 | 74 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2022-07 | 28 | 4 | 12 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-08 | 297 | 93 | 39 | 14 | 111 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
2022-09 | 194 | 59 | 32 | 1 | 63 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2022-10 | 13 | 4 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-11 | 153 | 57 | 35 | 8 | 23 | 28 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-12 | 430 | 182 | 23 | 3 | 193 | 26 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2023-01 | 297 | 112 | 16 | 18 | 116 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-02 | 94 | 20 | 19 | 7 | 12 | 34 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-03 | 53 | 4 | 5 | 7 | 9 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-04 | 251 | 1 | 0 | 5 | 6 | 237 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-05 | 78 | 10 | 3 | 5 | 10 | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-06 | 31 | 3 | 1 | 8 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-07 | 276 | 130 | 15 | 8 | 79 | 38 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-08 | 60 | 10 | 12 | 5 | 15 | 15 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-09 | 103 | 57 | 6 | 2 | 5 | 32 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-10 | 38 | 6 | 9 | 6 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-11 | 14 | 2 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-12 | 34 | 4 | 15 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-01 | 25 | 3 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-02 | 17 | 5 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-03 | 18 | 5 | 1 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04 | 95 | 3 | 1 | 7 | 0 | 75 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05 | 8 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06 | 15 | 4 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-07 | 8 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-08 | 34 | 24 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-09 | 261 | 131 | 6 | 1 | 110 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10 | 70 | 38 | 0 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2024-11 | 11 | 4 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-12 | 31 | 21 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-01 | 9 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-02 | 18 | 2 | 0 | 1 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time card
[show]
[hide]
Sunday | 55 | 32 | 68 | 135 | 75 | 106 | 227 | 150 | 116 | 107 | 158 | 74 | 31 | 83 | 14 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 153 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | 194 | 236 | 107 | 129 | 37 | 128 | 118 | 50 | 70 | 198 | 155 | 48 | 56 | 310 | 70 | 8 | 9 | 27 | 6 | 0 | 0 | 0 | 1 | 45 |
Tuesday | 149 | 126 | 79 | 35 | 61 | 76 | 152 | 111 | 80 | 164 | 322 | 77 | 114 | 158 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Wednesday | 51 | 147 | 172 | 136 | 35 | 119 | 116 | 108 | 59 | 258 | 236 | 23 | 51 | 217 | 76 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 11 |
Thursday | 36 | 131 | 351 | 168 | 62 | 66 | 178 | 229 | 139 | 138 | 300 | 100 | 84 | 71 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 26 |
Friday | 141 | 297 | 125 | 101 | 32 | 78 | 44 | 39 | 72 | 43 | 72 | 26 | 69 | 226 | 58 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Saturday | 86 | 102 | 69 | 145 | 79 | 143 | 161 | 114 | 54 | 91 | 160 | 36 | 28 | 129 | 55 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 25 |
Top edited pages
[show]
[hide]
Main [show] [hide]
Talk [show] [hide]
User [show] [hide]
User talk [show] [hide]
Wikipedia [show] [hide]
Wikipedia talk [show] [hide]
File [show] [hide]
File talk [show] [hide]
MediaWiki [show] [hide]
Template [show] [hide]
Template talk [show] [hide]
Help [show] [hide]
Help talk [show] [hide]
Category [show] [hide]
Category talk [show] [hide]
Portal [show] [hide]
Portal talk [show] [hide]
Draft [show] [hide]
Module [show] [hide]
Module talk [show] [hide]
Rights changes
[show]
[hide]
Date | Rights | Performer | Summary |
---|---|---|---|
2021-05-02 05:21 |
extended confirmed user
|
Automatic | |
2021-04-14 03:45 |
autoconfirmed user
|
Automatic |
All times are in UTC.
You must be logged in to post a comment.