Youssoufou Niakaté (born 16 December 1992) is a footballer who plays as a forward for UAE club Baniyas.[2][3] Born in France, he plays for the Mali national team.
Club career
On 27 September 2018 he scored a hattrick against RSC Anderlecht in the Belgian Cup. Union SG won the game 0–3.
On 22 July 2023, Niakaté joined Baniyas.[4]
International career
Born in France, Niakaté is of Malian descent.[5] He was called up to the Mali national team for a set of 2026 FIFA World Cup qualification matches in November 2023.[6]
Career statistics
Club
- As of match played 23 February 2025[7]
Club | Season | League | National cup[a] | League cup[b] | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Aubervilliers | 2011-12 | CFA | 27 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 4 |
2012–13 | 28 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 10 | ||
Total | 55 | 14 | 1 | 0 | – | 0 | 0 | 0 | 0 | 56 | 14 | |||
Avranches | 2013-14 | CN | 25 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 6 |
2014–15 | 13 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | ||
Total | 38 | 9 | 8 | 3 | – | 0 | 0 | 0 | 0 | 46 | 12 | |||
Créteil | 2015-16 | Ligue 2 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 |
2016–17 | CN | 28 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 7 | |
Total | 45 | 7 | 1 | 1 | – | 0 | 0 | 0 | 0 | 46 | 8 | |||
Boulogne | 2017–18 | CN | 25 | 6 | 3 | 0 | – | – | – | 28 | 6 | |||
US Gilloise | 2018–19 | CPL | 26 | 13 | 4 | 3 | – | – | 10 | 9 | 40 | 25 | ||
Al Wehda | 2019-20 | SPL | 30 | 16 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 18 |
2020–21 | 23 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 24 | 11 | ||
Total | 53 | 27 | 3 | 2 | – | 1 | 0 | 0 | 0 | 57 | 29 | |||
Al-Ittihad | 2021-22 | SPL | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Al-Ettifaq | 2021-22 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | |
2022-23 | 25 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 8 | ||
Baniyas | 2023–24 | UAE Pro League | 26 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | – | 28 | 9 | |
2024–25 | UAE Pro League | 15 | 6 | 0 | 0 | 4 | 2 | – | – | 19 | 8 | |||
Total | 41 | 15 | 0 | 0 | 6 | 2 | 0 | 0 | – | 47 | 17 | |||
Career total | 325 | 100 | 21 | 9 | 6 | 2 | 1 | 0 | 10 | 9 | 363 | 120 |
- ^ Includes Moroccan Throne Cup, UAE President's Cup
- ^ Includes UAE League Cup
International
- As of match played 26 March 2024
National team | Year | Apps | Goals |
---|---|---|---|
Mali | 2023 | 1 | 1 |
2024 | 3 | 0 | |
Total | 4 | 1 |
- Scores and results list Mali's goal tally first.
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 17 November 2023 | Stade du 26 Mars, Bamako, Mali | ![]() |
2–1 | 3–1 | 2026 FIFA World Cup qualification |
2 | 6 January 2024 | Stade du 26 Mars, Bamako, Mali | ![]() |
1–0 | 6–2 | Friendly |
References
- ^ "Joueur". Ligue2.
- ^ Youssoufou Niakaté at Soccerway. Retrieved 19 April 2016.
- ^ "كووورة: الموقع العربي الرياضي الأول". www.kooora.com.
- ^ "بني ياس يتعاقد مع الفرنسي نياكاتي". أخبار 24. 22 July 2023.
- ^ "Youssouf Niakaté: "We moeten van eigen kracht uitgaan"". Het Nieuwsblad.
- ^ "Aigles : Youssoufou Niakaté, deux matches pour convaincre".
- ^ "youssouf niakate". Soccerway.
You must be logged in to post a comment.