Thomasberg is a town in the district of Neunkirchen in the Austrian state of Lower Austria.
Population
Year | Pop. | ±% |
---|---|---|
1869 | 1,331 | — |
1880 | 1,472 | +10.6% |
1890 | 1,385 | −5.9% |
1900 | 1,354 | −2.2% |
1910 | 1,420 | +4.9% |
1923 | 1,389 | −2.2% |
1934 | 1,392 | +0.2% |
1939 | 1,316 | −5.5% |
1951 | 1,252 | −4.9% |
1961 | 1,310 | +4.6% |
1971 | 1,319 | +0.7% |
1981 | 1,359 | +3.0% |
1991 | 1,262 | −7.1% |
2001 | 1,239 | −1.8% |
2011 | 1,212 | −2.2% |
References
- ^ "Dauersiedlungsraum der Gemeinden Politischen Bezirke und Bundesländer - Gebietsstand 1.1.2018". Statistics Austria. Retrieved 10 March 2019.
- ^ "Einwohnerzahl 1.1.2018 nach Gemeinden mit Status, Gebietsstand 1.1.2018". Statistics Austria. Retrieved 9 March 2019.
You must be logged in to post a comment.