District 28 of the Texas Senate is a senatorial district that currently serves Baylor, Childress, Coleman, Collingsworth, Concho, Cottle, Crosby, Dickens, Donley, Fisher, Floyd, Foard, Garza, Gray, Hale, Hardeman, Haskell, Hockley, Jones, Kent, King, Knox, Lamb, Lubbock, Lynn, Mason, McCulloch, Menard, Mills, Motley, Nolan, Runnels, San Saba, Stonewall, Taylor, Terry, Throckmorton, Tom Green, Wheeler, Wilbarger counties and a portion of Wichita county in the U.S. state of Texas.[1]
The current senator from District 28 is Charles Perry.
Biggest cities in the district
District 28 has a population of 778,341 with 586,992 that is at voting age from the 2010 census.[2]
Name | County | Pop.[3][a] | |
---|---|---|---|
1 | Lubbock | Lubbock | 229,573 |
2 | San Angelo | Tom Green | 93,200 |
3 | Abilene | Jones/Taylor | 38,346 |
4 | Plainview | Hale | 22,194 |
5 | Levelland | Hockley | 13,542 |
Election history
Election history of District 28 from 1992.[b]
2022
Charles Perry (Republican) was unopposed; as such, the election was cancelled and Perry was declared elected without a vote.[4]
2020
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Charles Perry | 248,025 | 100.00 | ||
Turnout | 248,025 | 100.00 | |||
Republican hold |
2016
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Charles Perry | 205,512 | 100.00 | ||
Turnout | 205,512 | ||||
Republican hold |
2014 (special)
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Charles Perry | 22,860 | 53.39 | ||
Republican | Jodey Arrington | 12,958 | 30.26 | ||
Democratic | Greg Wortham | 5,616 | 13.12 | ||
Republican | Delwin Jones | 677 | 1.58 | ||
Libertarian | Kerry Douglas McKennon | 358 | 0.84 | ||
Republican | E.M. Garza | 347 | 0.81 | ||
Turnout | 42,816 | ||||
Republican hold |
2012
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Robert L. Duncan (Incumbent) | 183,619 | 86.39 | ||
Libertarian | M.J. Smith | 28,932 | 13.61 | ||
Turnout | 212,551 | ||||
Republican hold |
2008
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Robert L. Duncan (Incumbent) | 179,059 | 88.17 | ||
Libertarian | M.J. Smith | 24,022 | 11.83 | ||
Turnout | 203,081 | ||||
Republican hold |
2004
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Robert L. Duncan (Incumbent) | 176,588 | 100.00 | +8.68 | |
Majority | 176,588 | 100.00 | +17.37 | ||
Turnout | 176,588 | +34.85 | |||
Republican hold |
2002
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Robert Duncan (Incumbent) | 119,580 | 91.32 | −8.68 | |
Libertarian | Jon Ensor | 11,372 | 8.8 | +8.68 | |
Majority | 108,208 | 82.63 | −17.37 | ||
Turnout | 130,952 | +58.98 | |||
Republican hold |
1998
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Robert Duncan (Incumbent) | 82,368 | 100.00 | +64.21 | |
Majority | 82,368 | 100.00 | +71.58 | ||
Turnout | 82,368 | −32.78 | |||
Republican hold |
1996 (special)
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Robert L. Duncan | 32,489 | 56.82 | +26.42 | |
Democratic | David R. Langston | 24,686 | 43.18 | +18.89 | |
Majority | 7,803 | 13.65 | |||
Turnout | 57,175 | ||||
Republican gain from Democratic |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Robert L. Duncan | 45,106 | 30.41 | |
Democratic | David R. Langston | 36,032 | 24.29 | |
Republican | Tim Lambert | 18,885 | 12.73 | |
Democratic | Gary Watkins | 18,652 | 12.57 | |
Republican | Monte Hasie | 13,303 | 8.97 | |
Democratic | Lorenzo "Bubba" Sedeno | 12,419 | 8.37 | |
Republican | Dick Bowen | 3,938 | 2.65 | |
Turnout | 148,335 |
1994
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | John T. Montford (Incumbent) | 78,676 | 64.21 | −0.15 | |
Republican | Val Varley | 43,854 | 35.79 | +2.79 | |
Majority | 34,822 | 28.42 | −2.93 | ||
Turnout | 122,530 | −29.20 | |||
Democratic hold |
1992
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | John T. Montford (Incumbent) | 111,384 | 64.36 | ||
Republican | Geo. Gray | 57,119 | 33.00 | ||
Libertarian | E. A. Addington | 4,572 | 2.64 | ||
Majority | 54,265 | 31.35 | |||
Turnout | 173,075 | ||||
Democratic hold |
District officeholders
Notes
References
- ^ "State Senate Districts PLANS2168" (PDF). WTAW. Retrieved July 25, 2024.
- ^ "District Population Analysis with County Subtotals" (PDF). The Texas State Senate. Retrieved June 18, 2020.
- ^ "Cities and Census Designated Places (CDPs) by District" (PDF). The Texas State Senate. Retrieved June 18, 2020.
- ^ "2022 Texas State Senate Election Results". The Ledger. January 12, 2023. Retrieved July 24, 2024.
- ^ "Official Canvass Report 2020 NOVEMBER 3RD GENERAL ELECTION" (PDF). Texas Election Results. Texas Secretary of State. Retrieved July 24, 2024.
- ^ "2016 General Election". Office of the Secretary of State (Texas). Retrieved June 18, 2020.
- ^ "2014 Special Election, Senate District 28". Office of the Secretary of State (Texas). Retrieved June 18, 2020.
- ^ "2012 General Election". Office of the Secretary of State (Texas). Retrieved June 18, 2020.
- ^ "2008 General Election". Office of the Secretary of State (Texas). Retrieved June 18, 2020.
- ^ "2004 General Election". Office of the Secretary of State (Texas). Retrieved July 24, 2024.
- ^ "2002 General Election". Office of the Secretary of State (Texas). Retrieved July 24, 2024.
- ^ "1998 General Election". Office of the Secretary of State (Texas). Retrieved July 24, 2024.
- ^ "1996 Special Runoff Election". Office of the Secretary of State (Texas). Retrieved July 24, 2024.
- ^ "1996 November Special Election". Office of the Secretary of State (Texas). Retrieved July 24, 2024.
- ^ "1994 General Election". Office of the Secretary of State (Texas). Retrieved July 24, 2024.
- ^ "1992 General Election". Office of the Secretary of State (Texas). Retrieved July 24, 2024.
You must be logged in to post a comment.