Paul Gartler (born 9 March 1997) is an Austrian football player, who plays as a goalkeeper for Rapid Wien.
Club career
He made his Austrian Football First League debut for Kapfenberger SV on 3 March 2017 in a game against Austria Lustenau.[1]
Career statistics
- As of match played 23 February 2025
Club | Season | League | Cup | Continental | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Rapid Wien II | 2013–14 | Austrian Regional League East | 1 | 0 | — | — | 1 | 0 | ||
2014–15 | 4 | 0 | — | — | 4 | 0 | ||||
2015–16 | 22 | 0 | — | — | 22 | 0 | ||||
2016–17 | 9 | 0 | — | — | 9 | 0 | ||||
2018–19 | 5 | 0 | — | — | 5 | 0 | ||||
2019–20 | 8 | 0 | — | — | 8 | 0 | ||||
Total | 49 | 0 | — | — | 49 | 0 | ||||
Rapid Wien | 2016–17 | Austrian Bundesliga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019–20 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
2020–21 | 7 | 0 | 1 | 0 | 4[a] | 0 | 12 | 0 | ||
2021–22 | 19 | 0 | 3 | 0 | 7[a] | 0 | 29 | 0 | ||
2022–23 | 1 | 0 | 1 | 0 | 1[b] | 0 | 3 | 0 | ||
2023–24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2024–25 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
Total | 31 | 0 | 5 | 0 | 12 | 0 | 48 | 0 | ||
Kapfenberger SV (loan) | 2016–17 | 2. Liga | 14 | 0 | 1 | 0 | — | 15 | 0 | |
2017–18 | 33 | 0 | 1 | 0 | — | 34 | 0 | |||
Total | 47 | 0 | 2 | 0 | — | 49 | 0 | |||
Career total | 127 | 0 | 7 | 0 | 12 | 0 | 146 | 0 |
- ^ a b Appearances in UEFA Europa League
- ^ Appearances in UEFA Conference League
References
- ^ "Game Report by Soccerway". Soccerway. 3 March 2017.
External links
- Paul Gartler at Soccerway
You must be logged in to post a comment.