PP-185 Okara-I (پی پی-185، اوكاڑا-1) is a Constituency of Provincial Assembly of Punjab.[1][2]
General elections 2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PML(N) | Javed Alloud Din Sajid | 52,341 | 33.46 | ||
Independent | Muhammad Javed [a] | 46,826 | 29.94 | ||
Independent | Riaz Ijaz | 29,517 | 18.87 | ||
TLP | Muhammad Altaf | 14,527 | 9.29 | ||
PPP | Nadeem Mushtaq | 7,170 | 4.58 | ||
JI | Rai Ateeq Ur Rehman Kharal | 2,617 | 1.67 | ||
Others | Others (fourteen candidates) | 3,413 | 2.19 | ||
Turnout | 160,142 | 57.97 | |||
Total valid votes | 156,411 | 97.51 | |||
Rejected ballots | 3,731 | 2.49 | |||
Majority | 5,515 | 3.52 | |||
Registered electors | 276,271 | ||||
hold |
General elections 2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PML(N) | Javed Alloud Din Sajid | 42,493 | 33.24 | ||
PTI | Muhammed Javed | 29,812 | 23.32 | ||
Independent | Malik Muhammad Akram Bhatti | 17,462 | 13.66 | ||
Independent | Muhammad Arif Lashari | 14,354 | 11.23 | ||
TLP | Farzand Naseem | 7,794 | 6.10 | ||
Independent | Rao Abid Javed Khan | 5,191 | 4.06 | ||
PPP | Rana Abdul Rehman | 4,271 | 3.34 | ||
Independent | Faizan Akram | 1,676 | 1.31 | ||
Others | Others (eight candidates) | 4,770 | 3.74 | ||
Turnout | 131,727 | 59.92 | |||
Total valid votes | 127,823 | 97.04 | |||
Rejected ballots | 3,904 | 2.96 | |||
Majority | 12,681 | 9.92 | |||
Registered electors | 219,837 |
General elections 2013
Party | Candidate | Votes | % | |
---|---|---|---|---|
Independent | Munaza Mahfooz | 46,374 | 61% | |
Independent | Akram Bukhari | 12,876 | 14% | |
Pakistan Muslim League Q | Sajjad Ahmad Awan | 23,959 | 8% | |
Others | Others | 948 | 1% |
General elections 2008
Party | Candidate | Votes | % | |
---|---|---|---|---|
Independent | Mahfooz Khan | 52,739 | 53% | |
Pakistan Muslim League Q | Akram Bukhari | 17,832 | 14% | |
Independent | Sajjad Awan | 6,008 | 2% | |
Others | Others | 217 | 0.5% |
See also
Notes
- ^ Filed nomination papers as PTI candidate but ECP allowed him to run as an Independent
References
- ^ "ECP - Election Commission of Pakistan". www.ecp.gov.pk. Retrieved 2022-12-25.
- ^ "Punjab Assembly | Members - Members' Directory". www.pap.gov.pk. Retrieved 2022-12-25.
External links
- Election commission Pakistan's official website
- Awazoday.com check result
- Official Website of Government of Punjab
You must be logged in to post a comment.