Oleg Aleksandrovich Kuzmin (Russian: Олег Александрович Кузьмин, born 9 May 1981) is a Russian football coach and a former player. He works as an assistant coach with Rubin Kazan. He played as a right back.
Honours
Club
- Rubin Kazan
International
In October 2009, he was called up to the Russia national football team for the 2010 FIFA World Cup qualifier against Azerbaijan. He was called up again in August 2015 for the UEFA Euro 2016 qualifiers against Sweden and against Liechtenstein.[1] He made his national team debut, at the age of 34, in the game against Sweden on 5 September 2015. He scored his first goal for the Russia national football team on 12 October 2015 in a game against Montenegro
Career statistics
- As of 13 May 2018
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
FC Spartak Moscow | 1997 | Russian Premier League | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | |
1998 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | |||
1999 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | |||
2000 | 1 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | |||
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
FC Spartak-d Moscow | 1997 | Third League | 12 | 0 | – | – | – | 12 | 0 | |||
1998 | Second Division | 20 | 0 | – | – | – | 20 | 0 | ||||
1999 | 20 | 0 | – | – | – | 20 | 0 | |||||
2000 | 24 | 1 | – | – | – | 24 | 1 | |||||
Total | 76 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 1 | ||
FC Uralan Elista | 2001 | FNL | 26 | 2 | 2 | 0 | – | – | 28 | 2 | ||
2002 | Russian Premier League | 19 | 1 | 2 | 0 | – | – | 21 | 1 | |||
2003 | 16 | 0 | 0 | 0 | – | – | 16 | 0 | ||||
FC Chernomorets Novorossiysk | 7 | 0 | 2 | 0 | – | – | 9 | 0 | ||||
FC Uralan Elista | 2004 | FNL | 19 | 0 | 2 | 1 | – | – | 21 | 1 | ||
Total (2 spells) | 80 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 86 | 4 | ||
FC Moscow | 2004 | Russian Premier League | 7 | 1 | 1 | 0 | – | – | 8 | 1 | ||
2005 | 28 | 3 | 2 | 0 | – | – | 30 | 3 | ||||
2006 | 28 | 1 | 2 | 0 | 4 | 0 | – | 34 | 1 | |||
2007 | 25 | 0 | 8 | 0 | – | – | 33 | 0 | ||||
2008 | 27 | 1 | 2 | 2 | 3 | 1 | – | 32 | 4 | |||
Total | 115 | 6 | 15 | 2 | 7 | 1 | 0 | 0 | 137 | 9 | ||
FC Lokomotiv Moscow | 2009 | Russian Premier League | 24 | 1 | 1 | 0 | – | – | 25 | 1 | ||
2010 | 10 | 1 | 1 | 0 | – | – | 11 | 1 | ||||
Total | 34 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 36 | 2 | ||
FC Rubin Kazan | 2010 | Russian Premier League | 13 | 0 | 0 | 0 | 2 | 0 | – | 15 | 0 | |
2011–12 | 27 | 0 | 3 | 0 | 7 | 0 | – | 37 | 0 | |||
2012–13 | 26 | 1 | 0 | 0 | 11 | 0 | 1[a] | 0 | 38 | 1 | ||
2013–14 | 27 | 1 | 0 | 0 | 10 | 1 | – | 37 | 2 | |||
2014–15 | 27 | 0 | 3 | 0 | – | – | 30 | 0 | ||||
2015–16 | 21 | 2 | 0 | 0 | 8 | 1 | – | 29 | 3 | |||
2016–17 | 5 | 0 | 0 | 0 | – | – | 5 | 0 | ||||
2017–18 | 11 | 1 | 1 | 0 | – | – | 12 | 1 | ||||
Total | 157 | 5 | 7 | 0 | 38 | 2 | 1 | 0 | 203 | 7 | ||
Career total | 470 | 17 | 32 | 3 | 45 | 3 | 1 | 0 | 548 | 23 |
Notes
- ^ One appearance in the Russian Super Cup
International goals
# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 12 October 2015 | Otkrytie Arena, Moscow, Russia | ![]() |
1–0 | 2–0 | UEFA Euro 2016 Qualification |
References
- ^ Состав на Швецию и Лихтенштейн (in Russian). Russian Football Union. 21 August 2015.
External links
You must be logged in to post a comment.