Michalis Kosidis (Greek: Μιχάλης Κοσίδης; born 9 February 2002) is a Greek professional footballer who plays as a forward for Polish club Puszcza Niepołomice, on loan from AEK Athens.[1][2]
Career
Kosidis comes from the youth ranks of AEK Athens.
On 23 July 2024, he joined Puszcza Niepołomice on a season-long loan.[3]
Personal life
Kosidis hails from Triada, Serres.[4] His younger brothers Christos and Giorgos are also footballers.
Career statistics
- As of 13 February 2025
Club | Season | League | National cup[a] | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
AEK Athens | 2020–21 | Super League Greece | 6 | 0 | 1 | 0 | — | — | 7 | 0 | ||
2021–22 | Super League Greece | 2 | 0 | 1 | 0 | 0 | 0 | — | 3 | 0 | ||
2022–23 | Super League Greece | 2 | 0 | 3 | 1 | — | — | 5 | 1 | |||
Total | 10 | 0 | 5 | 1 | 0 | 0 | — | 15 | 1 | |||
AEK Athens B | 2021–22 | Super League Greece 2 | 22 | 4 | — | — | — | 22 | 4 | |||
2022–23 | Super League Greece 2 | 9 | 4 | — | — | — | 9 | 4 | ||||
Total | 31 | 8 | — | — | — | 31 | 8 | |||||
VVV-Venlo (loan) | 2023–24 | Eerste Divisie | 34 | 9 | 1 | 0 | — | — | 35 | 9 | ||
Puszcza Niepołomice (loan) | 2024–25 | Ekstraklasa | 19 | 7 | 3 | 1 | — | — | 22 | 8 | ||
Career total | 94 | 24 | 9 | 2 | 0 | 0 | 0 | 0 | 103 | 26 |
- ^ Includes Greek Cup, KNVB Cup, Polish Cup
Honours
- AEK Athens
References
- ^ Michalis Kosidis at Soccerway
- ^ "Grek w Puszczy Niepołomice. Michalis Kosidis nowym graczem klubu". sport.tvp.pl (in Polish). 23 July 2024. Retrieved 23 July 2024.
- ^ "ΑΕΚ: Ο Κοσίδης δανεικός στην Πούστσα Νιεπολόμιτσε" (in Greek). www.sport24.gr. 23 July 2024.
- ^ "«Μεγάλο ταλέντο από παλιά ο Κοσίδης – Δείχνει πολλά η εμπιστοσύνη του Αλμέιδα»". SDNA (in Greek). 21 October 2022. Retrieved 22 October 2022.
External links
- Michalis Kosidis at Soccerway.com
- Michalis Kosidis at kicker (in German)
- Michalis Kosidis at FBref.com
You must be logged in to post a comment.