Kowata Station
Kowata Station 木幡駅 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Station entrance and platform (September 2016) | |||||||||||
| General information | |||||||||||
| Location | Nishinaka Kohata, Uji, Kyoto 611-0002 | ||||||||||
| Operated by | Keihan Electric Railway | ||||||||||
| Line | Keihan Uji Line | ||||||||||
| Distance | 3.9km (2.4mi) from Chūshojima | ||||||||||
| Platforms | 2 | ||||||||||
| Tracks | 2 | ||||||||||
| Connections | Nara Line (Kohata Station) (not an official connection) | ||||||||||
| Other information | |||||||||||
| Station code | 木 | ||||||||||
| History | |||||||||||
| Opened | June 1, 1913 | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Kowata Station (木幡駅, Kowata-eki) is a train station located in Uji, Kyoto Prefecture, Japan, on the Keihan Electric Railway Uji Line.
Layout
The station has two side platforms.
| 1 | ■ Uji Line | for Chushojima |
| 2 | ■ Uji Line | for Uji |
Surroundings
- Panasonic Electronic Devices Co., Ltd. (Capacitor Business Unit)
- Kohata Shrine
- Kyoto Animation Studio 2
