Datuk Junz Wong Hong Jun (also known as Wong Hong Jun; simplified Chinese: 王鸿俊; traditional Chinese: 王鴻俊; pinyin: Wáng Hóngjùn) is a Malaysian politician who has served as Member of the Sabah State Legislative Assembly (MLA) for Tanjung Aru since May 2018. He served as the State Minister of Agriculture and Food Industries of Sabah in the Heritage Party (WARISAN) administration under former Chief Minister Shafie Apdal from May 2018 to the collapse of the WARISAN administration in September 2020 and MLA for Likas from May 2013 to May 2018. He is a member and the Vice President of the WARISAN and was a member of the Democratic Action Party (DAP), a component party of the Pakatan Harapan (PH) and formerly Pakatan Rakyat (PR) coalitions.[1][2]
Election results
Year | Constituency | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Likas | Junz Wong (DAP) | 7,746 | 67.46% | Chin Shu Ying (LDP) | 2,094 | 18.24% | 11,581 | 5,652 | 75.80% | ||
Yong Teck Lee (SAPP) | 1,487 | 12.95% | ||||||||||
Ho Cheong Tshun (STAR) | 155 | 1.35% | ||||||||||
2018 | Tanjung Aru | Junz Wong (WARISAN) | 9,794 | 58.15% | Edward Yong Oui Fah (PBS) | 5,184 | 30.77% | 17,871 | 4,610 | 75.00% | ||
Hamid Ismail (PAS) | 807 | 4.79% | ||||||||||
Noraiza Mohammad Noor (PHRS) | 566 | 3.36% | ||||||||||
Chong Wei Leung (PKAN) | 494 | 2.93% | ||||||||||
2020 | Junz Wong (WARISAN) | 5,685 | 60.34% | Mohd Reduan Aklee (UMNO) | 2,538 | 26.94% | 9,421 | 3,147 | 63.05% | |||
Edward Yong Oui Fah (PBS) | 647 | 6.87% | ||||||||||
Noran Addy Sukiran (PCS) | 241 | 2.56% | ||||||||||
Ibrahim Okk Mohd Laiman Diki (LDP) | 179 | 1.90% | ||||||||||
Shaffic Riasib Shah (USNO Baru) | 88 | 0.93% | ||||||||||
Rizawani Fiona Heng (GAGASAN) | 25 | 0.27% | ||||||||||
Jan Chow Yee Fah (IND) | 18 | 0.19% |
Honours
Sabah
Commander of the Order of Kinabalu (PGDK) – Datuk (2018)[6]
References
- ^ Muguntan Vanar (2 October 2016). "Triple blow for Sabah Pakatan, state PKR chief quits party". The Star Online. Retrieved 2 October 2016.
- ^ "Shafie's party to be called Warisan Sabah". Malay Mail Online. 17 October 2016. Retrieved 22 October 2016.
- ^ "Sabah [Parliament Results]". The Star. Archived from the original on 17 May 2018. Retrieved 1 April 2020.
- ^ "14th General Election Malaysia (GE14 / PRU14) – Results Overview". election.thestar.com.my.
- ^ "N02 Tanjong Kapor". Malaysiakini. Retrieved 30 May 2020.[permanent dead link ]
- ^ "Chief Judge of Sabah and Sarawak head list of 1,158 Sabah award recipients". Bernama. Borneo Post. 6 October 2018. Retrieved 6 October 2018.
You must be logged in to post a comment.