Jamtara is an assembly constituency in the Indian state of Jharkhand.[1]
Overview
Jamtara Assembly constituency covers: Jamtara Police Station (excluding Karmatanr, Sahajpur, Pindari, Lakhanpur, Rataniya, Rampurbhitra and Kajra gram panchayats) and Narayanpur Police Station in Jamtara district.[2]
Jamtara Assembly constituency is part of Dumka (Lok Sabha constituency).[2]
Members of Legislative Assembly
Election | Member | Party | |
---|---|---|---|
Bihar Legislative Assembly | |||
1952 | Shatrughan Besra | Jharkhand Party | |
1957 | |||
1962 | Kali Prasad Singh | Swatantra Party | |
1967 | Shatrughan Besra | Communist Party of India | |
1969 | Kali Prasad Singh | Indian National Congress | |
1972 | Durga Prasad Singh | ||
1977 | |||
1980 | Arun Kumar Bose | Communist Party of India | |
1985 | Md. Furqan Ansari | Indian National Congress | |
1990 | |||
1995 | |||
2000 | |||
Jharkhand Legislative Assembly | |||
2005 | Bishnu Prased Bhaiya[3] | Bharatiya Janata Party[4] | |
2009 | Jharkhand Mukti Morcha[4] | ||
2009★ | Shibu Soren[5] | ||
2014 | Irfan Ansari[6] | Indian National Congress[4] | |
2019[7] | |||
2024 |
Election results
Assembly Election 2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Irfan Ansari | 133,266 | 54.62% | ![]() | |
BJP | Sita Soren | 89,590 | 36.72% | ![]() | |
JLKM | Tarun Ku. Gupta | 5,151 | 2.11% | New | |
CPI(M) | Lakhan Lal Mandal | 3,553 | 1.46% | New | |
Independent | Sujit Das | 2,487 | 1.02% | New | |
BSP | Arif Ansari | 1,812 | 0.74% | New | |
NOTA | None of the Above | 2,849 | 1.17% | ![]() | |
Margin of victory | 43,676 | 17.90% | ![]() | ||
Turnout | 2,44,009 | 75.93% | ![]() | ||
Registered electors | 3,21,367 | ![]() | |||
INC hold | Swing | ![]() |
Assembly Election 2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Irfan Ansari | 112,829 | 53.11% | ![]() | |
BJP | Birendra Mandal | 74,088 | 34.87% | ![]() | |
Independent | Tarun Kumar Gupta | 6,219 | 2.93% | New | |
AJSU | Chameli Devi | 4,780 | 2.25% | New | |
Independent | Sanjay Pahan | 3,407 | 1.60% | New | |
JVM(P) | Abdul Mannan Ansari | 1,646 | 0.77% | New | |
Independent | Md. Anwar Ansari | 1,549 | 0.73% | New | |
NOTA | Nota | 3,031 | 1.43% | ![]() | |
Margin of victory | 38,741 | 18.24% | ![]() | ||
Turnout | 2,12,451 | 76.64% | ![]() | ||
Registered electors | 2,77,191 | ![]() | |||
INC hold | Swing | ![]() |
Assembly Election 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Irfan Ansari | 67,486 | 35.17% | New | |
BJP | Birendra Mandal | 58,349 | 30.41% | ![]() | |
JMM | Bishnu Prasad Bhaiya | 52,029 | 27.12% | ![]() | |
BSP | Sukhdev Ray | 2,293 | 1.20% | ![]() | |
Independent | Rakesh Kumar Lal | 1,867 | 0.97% | New | |
AITC | Nandgopal Singh | 1,321 | 0.69% | New | |
Independent | Md. Mustak | 1,128 | 0.59% | New | |
NOTA | None of the Above | 3,996 | 2.08% | New | |
Margin of victory | 9,137 | 4.76% | ![]() | ||
Turnout | 1,91,876 | 78.63% | ![]() | ||
Registered electors | 2,44,034 | ![]() | |||
INC gain from JMM | Swing | ![]() |
Assembly By-election 2009.2
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JMM | Sibhu Soran | 42,668 | 35.64% | ![]() | |
BJP | Tarun Kumar Gupta | 25,036 | 20.91% | ![]() | |
JVM(P) | Abbu Talib Ansari | 13,494 | 11.27% | New | |
Independent | Virendar Mandal | 8,686 | 7.26% | New | |
JD | Md. Riyaz Ahmed | 6,909 | 5.77% | New | |
BSP | Amar Kumar Dubey | 4,907 | 4.10% | ![]() | |
Independent | Mohan Lal Mandal | 3,821 | 3.19% | New | |
Margin of victory | 17,632 | 14.73% | ![]() | ||
Turnout | 1,19,705 | 55.71% | ![]() | ||
Registered electors | 2,14,867 | ![]() | |||
JMM hold | Swing | ![]() |
Assembly Election 2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JMM | Bishnu Prasad Bhaiya | 62,795 | 46.60% | New | |
INC | Furqan Ansari | 49,952 | 37.07% | ![]() | |
BJP | Baby Sarkar | 9,228 | 6.85% | ![]() | |
RJD | Saryu Pd. Mandal | 2,580 | 1.91% | New | |
Independent | Lakhindar Murmu | 1,827 | 1.36% | New | |
BSP | Anwar Hussen | 1,552 | 1.15% | ![]() | |
Independent | Buddha Deb Marandi | 1,494 | 1.11% | New | |
Margin of victory | 12,843 | 9.53% | ![]() | ||
Turnout | 1,34,741 | 62.21% | ![]() | ||
Registered electors | 2,16,606 | ![]() | |||
JMM gain from BJP | Swing | ![]() |
Assembly Election 2005
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Bishnu Prasad Bhaiya | 49,387 | 39.02% | ![]() | |
INC | Irfan Ansari | 45,895 | 36.26% | ![]() | |
Independent | Birendra Mandal | 5,049 | 3.99% | New | |
BSP | Siraj Ansari | 4,706 | 3.72% | New | |
AJSU | Sunil Kumar Hansda | 4,038 | 3.19% | New | |
Independent | Babu Lal Marandi | 3,034 | 2.40% | New | |
Independent | Dulal Roy | 2,885 | 2.28% | New | |
Margin of victory | 3,492 | 2.76% | ![]() | ||
Turnout | 1,26,575 | 60.27% | ![]() | ||
Registered electors | 2,10,012 | ![]() | |||
BJP gain from INC | Swing | ![]() |
Assembly Election 2000
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Furqan Ansari | 42,002 | 39.49% | New | |
BJP | Bishnu Prasad Bhaiya | 33,738 | 31.72% | New | |
JMM | Shyam Lal Hembram | 23,541 | 22.13% | New | |
CPI(M) | Jay Prakash Mandal | 3,578 | 3.36% | New | |
CPI | Chintamani Mandal | 1,984 | 1.87% | New | |
SP | Asit Kumar Mandal | 861 | 0.81% | New | |
Independent | Shiv Shankar Lal Murmu | 667 | 0.63% | New | |
Margin of victory | 8,264 | 7.77% | |||
Turnout | 1,06,371 | 64.06% | |||
Registered electors | 1,67,935 | ||||
INC win (new seat) |
See also
References
- ^ "AC & PC List- Jharkhand". Archived from the original on 18 December 2019.
- ^ a b "Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies Order, 2008 of the Election Commission of India" (PDF). Election Commission of India. Retrieved 26 January 2016.
- ^ "Jharkhand General Legislative Election 2005". Election Commission of India. Retrieved 13 October 2021.
- ^ a b c "Jamtara Election Results 2014 Jharkhand". Elections.in. Retrieved 26 January 2016.
- ^ "Jharkhand General Legislative Election 2009". Election Commission of India. Retrieved 13 October 2021.
- ^ "Jharkhand General Legislative Election 2014". Election Commission of India. Retrieved 13 October 2021.
- ^ "Jharkhand General Legislative Election 2019". Election Commission of India. Retrieved 13 October 2021.
- ^ Election Commission of India (24 November 2024). "Jharkhand Assembly Election Results 2024 - Seats won by JMM". Archived from the original on 24 November 2024. Retrieved 24 November 2024.
- ^ "Jharkhand Legislative Assembly Election, 2019". Election Commission of India. 6 February 2020. Retrieved 9 February 2022.
- ^ "Jharkhand General Legislative Election 2014". Election Commission of India. Retrieved 13 October 2021.
- ^ "Jharkhand 2009". Election Commission of India. 20 August 2018. Retrieved 23 May 2022.
- ^ "Jharkhand General Legislative Election 2005". Election Commission of India. Retrieved 13 October 2021.
- ^ "Statistical Report on General Election, 2000 to the Legislative Assembly of Bihar" (PDF). ceobihar.nic.in. Chief Electoral Officer, Bihar. Archived from the original (PDF) on 5 October 2023. Retrieved 16 January 2025.
You must be logged in to post a comment.