Original file (2,700 × 1,668 pixels, file size: 6.65 MB, MIME type: image/png)

Summary

Description
English: Track map of Very Severe Cyclonic Storm Hamoon of the 2023 North Indian Ocean cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2023-10-20–2023-10-25
Source Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Meow
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
IO, 06, 2023102006,   , BEST,   0, 124N,  886E,  15, 1010, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   B,   0,    ,   0,   0,     INVEST,  , 
IO, 06, 2023102012,   , BEST,   0, 127N,  884E,  15, 1010, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   B,   0,    ,   0,   0,     INVEST,  , 
IO, 06, 2023102018,   , BEST,   0, 128N,  880E,  15, -10067, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   B,   0,    ,   0,   0,     INVEST,  , 
IO, 06, 2023102100,   , BEST,   0, 132N,  875E,  15, -10067, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   B,   0,    ,   0,   0,     INVEST,  , 
IO, 06, 2023102106,   , BEST,   0, 136N,  871E,  20, 1008, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   B,   0,    ,   0,   0,     INVEST,  , 
IO, 06, 2023102112,   , BEST,   0, 146N,  860E,  25, 1005, TD,   0,    ,    0,    0,    0,    0, 1011,  225,  25,   0,   0,   B,   0,    ,   0,   0,     INVEST,  , 
IO, 06, 2023102118,   , BEST,   0, 152N,  859E,  25, 1001, TD,   0,    ,    0,    0,    0,    0, 1011,  225,  25,   0,   0,   B,   0,    ,   0,   0,     INVEST, S, 
IO, 06, 2023102200,   , BEST,   0, 155N,  862E,  30,  999, TD,   0,    ,    0,    0,    0,    0, 1011,  225,  25,   0,   0,   B,   0,    ,   0,   0,     INVEST, S, 
IO, 06, 2023102206,   , BEST,   0, 157N,  864E,  30,  999, TD,   0,    ,    0,    0,    0,    0, 1012,  235,  25,   0,   0,   B,   0,    ,   0,   0,     INVEST,  , 
IO, 06, 2023102212,   , BEST,   0, 159N,  869E,  30,  997, TD,   0,    ,    0,    0,    0,    0, 1010,  165,  25,   0,   0,   B,   0,    ,   0,   0,     INVEST, S, 
IO, 06, 2023102218,   , BEST,   0, 160N,  870E,  30,  997, TD,   0,    ,    0,    0,    0,    0, 1010,  165,  25,   0,   0,   B,   0,    ,   0,   0,     INVEST, S, 
IO, 06, 2023102300,   , BEST,   0, 168N,  870E,  30,  997, TD,   0,    ,    0,    0,    0,    0, 1010,  165,  25,   0,   0,   B,   0,    ,   0,   0,     INVEST, S, 
IO, 06, 2023102306,   , BEST,   0, 175N,  870E,  45,  999, TS,  34, NEQ,   95,   60,   20,   30, 1010,  170,  25,   0,   0,   B,   0,    ,   0,   0,        SIX, S,  0,    ,    0,    0,    0,    0, TRANSITIONED, ioB22023 to io062023, 
IO, 06, 2023102312,   , BEST,   0, 185N,  875E,  45,  997, TS,  34, NEQ,  100,   70,   30,   50, 1008,  175,  40,   0,   0,   B,   0,    ,   0,   0,        SIX, S, 
IO, 06, 2023102318,   , BEST,   0, 193N,  884E,  55,  994, TS,  34, NEQ,   60,   50,   40,   70, 1010,  200,  15,   0,   0,   B,   0,    ,   0,   0,     HAMOON, S, 
IO, 06, 2023102318,   , BEST,   0, 193N,  884E,  55,  994, TS,  50, NEQ,   35,   25,   30,   30, 1010,  200,  15,   0,   0,   B,   0,    ,   0,   0,     HAMOON, S, 
IO, 06, 2023102400,   , BEST,   0, 197N,  891E,  75,  982, TY,  34, NEQ,   65,   35,   45,   60, 1010,  200,  15,   0,   0,   B,   0,    ,   0,   0,     HAMOON, S, 
IO, 06, 2023102400,   , BEST,   0, 197N,  891E,  75,  982, TY,  50, NEQ,   25,   25,   30,   30, 1010,  200,  15,   0,   0,   B,   0,    ,   0,   0,     HAMOON, S, 
IO, 06, 2023102400,   , BEST,   0, 197N,  891E,  75,  982, TY,  64, NEQ,   20,   20,   20,   20, 1010,  200,  15,   0,   0,   B,   0,    ,   0,   0,     HAMOON, S, 
IO, 06, 2023102406,   , BEST,   0, 204N,  904E,  75,  981, TY,  34, NEQ,   60,   45,   40,   55, 1010,  200,  10,   0,   0,   B,   0,    ,   0,   0,     HAMOON, D, 
IO, 06, 2023102406,   , BEST,   0, 204N,  904E,  75,  981, TY,  50, NEQ,   30,   40,   30,   30, 1010,  200,  10,   0,   0,   B,   0,    ,   0,   0,     HAMOON, D, 
IO, 06, 2023102406,   , BEST,   0, 204N,  904E,  75,  981, TY,  64, NEQ,   25,   25,   25,   20, 1010,  200,  10,   0,   0,   B,   0,    ,   0,   0,     HAMOON, D, 
IO, 06, 2023102412,   , BEST,   0, 211N,  915E,  90,  970, TY,  34, NEQ,   60,   50,   35,   45, 1010,  160,  10,   0,   0,   B,   0,    ,   0,   0,     HAMOON, D, 
IO, 06, 2023102412,   , BEST,   0, 211N,  915E,  90,  970, TY,  50, NEQ,   30,   30,   30,   35, 1010,  160,  10,   0,   0,   B,   0,    ,   0,   0,     HAMOON, D, 
IO, 06, 2023102412,   , BEST,   0, 211N,  915E,  90,  970, TY,  64, NEQ,   20,   20,   20,   30, 1010,  160,  10,   0,   0,   B,   0,    ,   0,   0,     HAMOON, D, 
IO, 06, 2023102418,   , BEST,   0, 201N,  900E,  60,  990, TS,  34, NEQ,   50,   40,   25,   30, 1010,  160,  10,   0,   0,   B,   0,    ,   0,   0,     HAMOON, D, 
IO, 06, 2023102418,   , BEST,   0, 201N,  900E,  60,  990, TS,  50, NEQ,   30,   20,   20,   20, 1010,  160,  10,   0,   0,   B,   0,    ,   0,   0,     HAMOON, D, 
IO, 06, 2023102500,   , BEST,   0, 222N,  921E,  35, 1004, TS,  34, NEQ,   60,   50,   50,   55, 1010,  160,  10,   0,   0,   B,   0,    ,   0,   0,     HAMOON, D, 
IO, 06, 2023102506,   , BEST,   0, 227N,  922E,  25, 1007, TD,   0,    ,    0,    0,    0,    0,    0,    0,  15,   0,   0,   B,   0,    ,   0,   0,     HAMOON,  ,


Licensing

Public domain This work has been released into the public domain by its author, Meow. This applies worldwide.
In some countries this may not be legally possible; if so:
Meow grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

copyright status

copyrighted, dedicated to the public domain by copyright holder

copyright license

released into the public domain by the copyright holder

media type

image/png

data size

6,970,169 byte

height

1,668 pixel

width

2,700 pixel

checksum

74dc755a8de331c42d86913ab1281912a4901dfc

determination method or standard: SHA-1

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current18:10, 26 July 2024Thumbnail for version as of 18:10, 26 July 20242,700 × 1,668 (6.65 MB)Sandy14156JTWC BT
16:16, 25 October 2023Thumbnail for version as of 16:16, 25 October 20232,700 × 1,669 (5.21 MB)Meow10-25 12Z
14:57, 24 October 2023Thumbnail for version as of 14:57, 24 October 20232,700 × 1,669 (4.85 MB)Meow10-24 12Z
16:32, 23 October 2023Thumbnail for version as of 16:32, 23 October 20232,700 × 1,669 (4.44 MB)Meow{{WPTC track map | author = Meow | name = Cyclonic Storm Hamoon | article = 2023 North Indian Ocean cyclone season#Cyclonic Storm Hamoon | season = 2023 North Indian Ocean cyclone season | start = 2023-10-20 | end = | othersource = [https://www.ssd.noaa.gov/PS/TROP/DATA/ATCF/JTWC/bio062023.dat NOAA] | colors = new | catname = Cyclone Hamoon }}

Global file usage

The following other wikis use this file:

No tags for this post.