Deivison William Borges (born 12 April 1991), commonly known as Deivison, is a Brazilian footballer who plays as a forward for Portuguese club Santarém.
Career statistics
Club
Club | Season | League | State League | Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Esportivo | 2013 | – | 2[a] | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
Lajeadense | 2013 | Série D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
CA Patrocinense | 2014 | – | 1[b] | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Bangu | 2015 | 5[c] | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |||
Bonsucesso | 2016 | 12[c] | 5 | 0 | 0 | 0 | 0 | 12 | 5 | |||
Macaé | 2016 | Série C | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 |
Resende | 2017 | – | 1[c] | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Uberlândia | 2018 | Série D | 7 | 0 | 5[d] | 1 | 2[e] | 0 | 0 | 0 | 14 | 1 |
Covilhã | 2018–19 | LigaPro | 28 | 5 | – | 3[f] | 0 | 0 | 0 | 31 | 5 | |
Career total | 48 | 8 | 26 | 0 | 5 | 0 | 0 | 0 | 79 | 8 |
- Notes
- ^ Appearances in the Campeonato Gaúcho
- ^ Appearances in the Campeonato Mineiro A2
- ^ a b c Appearances in the Campeonato Carioca
- ^ Appearances in the Campeonato Mineiro
- ^ Appearances in the Copa do Brasil
- ^ Appearances in the Taça de Portugal
References
You must be logged in to post a comment.