Boxing at the 1960 Summer Olympics | |
---|---|
![]() | |
Flyweight | men |
Bantamweight | men |
Featherweight | men |
Lightweight | men |
Light welterweight | men |
Welterweight | men |
Light middleweight | men |
Middleweight | men |
Light heavyweight | men |
Heavyweight | men |
The men's bantamweight event was part of the boxing programme at the 1960 Summer Olympics. The weight class allowed boxers of up to 54 kilograms to compete. The competition was held from 25 August to 5 September 1960. 32 boxers from 32 nations competed.[1]
Competition format
The competition was a straight single-elimination tournament, with no bronze medal match (two bronze medals were awarded, one to each semifinal loser). There were 33 boxers entered, but the boxer from the Republic of China withdrew at the last minute, too late to change the bracket; therefore, one bout was conducted in the round of 64 and one boxer received a bye in the round of 32.
Results

Results of the bantamweight boxing competition.[1][2]
Top half
Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||
![]() | 5 | ||||||||||||||||||
![]() | 0 | ![]() | 5 | ||||||||||||||||
![]() | 1 | ![]() | 0 | ||||||||||||||||
![]() | 4 | ![]() | L | ||||||||||||||||
![]() | 0 | ![]() | WO | ||||||||||||||||
![]() | 5 | ![]() | 3 | ||||||||||||||||
![]() | KO-1 | ![]() | 2 | ||||||||||||||||
![]() | L | ![]() | 4 | ||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 0 | ||||||||||||||||||
![]() | 0 | ![]() | 5 | ||||||||||||||||
![]() | 5 | ![]() | 3 | ||||||||||||||||
![]() | 2 | ![]() | 2 | ||||||||||||||||
![]() | 3 | ![]() | 1 | ||||||||||||||||
![]() | 0 | ![]() | 4 | ||||||||||||||||
![]() | 5 |
Bottom half
Round of 64 | Round of 32 | Round of 16 | Quarter-finals | Semi-finals | ||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
![]() | 2 | |||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||
![]() | 5 | |||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||
![]() | 5 | |||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||
![]() | 5 | |||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||
![]() | 5 | |||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||
![]() | 5 | |||||||||||||||||||||||
![]() | 5 | |||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||
![]() | 5 | |||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||
![]() | 5 | |||||||||||||||||||||||
![]() | 2 | |||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
![]() | 5 | ![]() | 4 | |||||||||||||||||||||
![]() | 0 |
Finals
Semifinals | Final | |||||
![]() | 4 | |||||
![]() | 1 | |||||
![]() | 3 | |||||
![]() | 2 | |||||
![]() | 0 | |||||
![]() | 5 | |||||
References
- ^ a b "Boxing at the 1960 Rome Summer Games: Men's Bantamweight". Sports Reference. Archived from the original on 18 April 2020. Retrieved 25 November 2018.
- ^ Official Report, pp. 691–98.
You must be logged in to post a comment.